Bird banding at the DePauw Nature Park
Andy Zuwerink, Assistant Professor of Biology at DePauw University, led a bird-banding effort at the Amphitheater. He caught a total of 22 bird species and 178 individual birds over 9 days in September and October 2008. Click here to read a story in the Banner Graphic about Andy's bird banding project.
Results, fall 2008
| Type |
Sept 16
|
Sept 17
|
Sept 18
|
Sept 20
|
Sept 27
|
Oct 4
|
Oct 11
|
Oct 18
|
Oct 25
|
Total
|
|---|---|---|---|---|---|---|---|---|---|---|
| American Goldfinch | 9 | 4 | 7 | 4 | 7 | 1 | 1 | 33 | ||
| Black-throated Blue Warbler | 1 | 1 | ||||||||
| Black-throated Green Warbler | 2 | 3 | 1 | 6 | ||||||
| Blue Jay | 1 | 1 | ||||||||
| Carolina Chickadee | 2 | 1 | 5 | 1 | 1 | 10 | ||||
| Common Yellowthroat | 1 | 1 | ||||||||
| Dark-eyed Junco | 1 | 10 | 11 | |||||||
| Downy Woodpecker | 1 | 1 | ||||||||
| Eastern Phoebe | 1 | 1 | ||||||||
| Field Sparrow | 1 | 3 | 2 | 2 | 1 | 3 | 12 | |||
| House Wren | 1 | 1 | ||||||||
| Magnolia Warbler | 1 | 1 | ||||||||
| Nashville Warbler | 1 | 1 | ||||||||
| Northern Cardinal | 2 | 2 | 4 | |||||||
| Prairie Warbler | 1 | 1 | ||||||||
| Swainson's Thrush | 1 | 1 | 1 | 6 | 9 | |||||
| Tennessee Warbler | 1 | 1 | 3 | 1 | 6 | |||||
| Tufted Titmouse | 6 | 1 | 1 | 1 | 3 | 12 | ||||
| White-breasted Nuthatch | 1 | 1 | 2 | |||||||
| White-eyed Vireo | 1 | 1 | ||||||||
| White-throated Sparrow | 3 | 5 | 3 | 11 | ||||||
| Yellow-rumped Warbler | 1 | 32 | 18 | 1 | 52 | |||||
| Total | 20 | 8 | 18 | 29 | 10 | 36 | 26 | 13 | 18 | 178 |
