FOLLOW-UP REPORT: Classes of 2002-2006
| Survey | |||||
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| Total Respondents | 165 | *n/a | 153 | 194 | 99 |
|---|---|---|---|---|---|
| Total Graduates | 561 | *n/a | 523 | 481 | 472 |
| Response Rate | 29.1% | 42.8% | 29% | 40% | 21% |
| Current Status (approximately 9 mos. After Graduation) |
|||||
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| EmployedFull-Time | 64.2% | *n/a | 71% | 63% | 48% |
|---|---|---|---|---|---|
| Employed Part-Time | 7.3% | *n/a | 8% | 11% | 11% |
| Full-Time Grad. student | 26.7% | *n/a | 17% | 18% | 37% |
| Part-Time Grad. student | 4.8% | *n/a | 3% | 5% | 2% |
| Seeking work | 2.4% | *n/a | 5% | 11% | 11% |
| Other | n/a | *n/a | n/a | n/a | n/a |
| Types of Employers | |||||
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| Athletic Training, Fitness or Wellness | n/a | *n/a | n/a | 0.0% | 0.0% |
|---|---|---|---|---|---|
| Banking, Finance & Insurance | 6.4% | 13.5% | 7% | 11% | 5% |
| Broadcasting (Radio & TV) | 1.0% | 1.4% | 1% | 4% | 2% |
| Computer Science / Info. Systems | 5.5% | 2.1% | 3% | 3% | 3% |
| Consulting | 9.2% | 6.4% | 5% | 1% | 2% |
| Education | 21.1% | 17% | 14% | 20% | 14% |
| Entertainment | 2.8% | 2.8% | 3% | 3% | 2% |
| Environmental/Conservation | n/a | 0.7% | n/a | 0% | 2% |
| Event Planning or Promotion | n/a | *n/a | n/a | 0% | 0% |
| Fine & Performing Arts | n/a | 0.7% | 1% | 1% | 0% |
| Government | 3.7% | 5.7% | 7% | 4% | 6% |
| Health | 1.0% | 2.8% | 2% | 3% | 9% |
| Hospitality | 1.8% | 2.8% | 1% | 4% | 6% |
| Journalism / Publishing | 4.6% | 3.5% | 1% | 7% | 3% |
| Law | 1.0% | 1.4% | 1% | 1% | 2% |
| Manufacturing/Industrial | 1.8% | 2.1% | 4% | 3% | 2% |
| Merchandising & Retailing | 4.6% | 4.3% | 4% | 4% | 0% |
| Ministry/Church | 1.0% | *n/a | 3% | 0% | 2% |
| Non-Profit/Social Service | 9.2% | 6.4% | 8% | 8% | 9% |
| Public Relations, Advertising & Promotions | 3.7% | 5.7% | 5% | 4% | 6% |
| Public Accounting | 1.0% | *n/a | n/a | 0% | 0% |
| Real Estate | 1.8% | 0.7% | 2% | 3% | 0% |
| Science/Technology | 4.6% | 2.8% | 1% | 1% | 3% |
| Sports Management | n/a | 5% | n/a | 0% | 0% |
| Telecommunications | 1.0% | 0.7% | 1% | 0% | 2% |
| Other - See Attached listing | 13.8% | 15.6% | 9% | 16% | 23% |
| Salaries | |||||
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| Under $10K | 4.9% | 11% | 10% | 9% | 12.5% |
|---|---|---|---|---|---|
| $10-14,999 | 3.9% | 3% | 3% | 2% | 12.5% |
| $15-19,999 | 5.8% | 9% | 2% | 5% | 11.5% |
| $20-24,999 | 5.8% | 6% | 7% | 10% | 14% |
| $25-29,999 | 14.6% | 15% | 23% | 14% | 14% |
| $30-34,999 | 29.1% | 30% | 14% | 18% | 14% |
| $35-39,999 | 10.7% | 10% | 6% | 3% | 10.5% |
| $40-44,999 | 7.8% | 3% | 2% | 4% | 5.5% |
| $45-49,999 | 3.9% | 5% | 5% | 3% | 1.75% |
| $50 and Above | 13.6% | 9% | 3% | 3% | 5.5% |
| Most Effective Job Search Strategies | |||||
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| Personal Contacts (non-alumni) | 39.3% | 37% | 36% | 52% | 75% |
|---|---|---|---|---|---|
| Previous Employment by Organization | 36.0% | 15% | 23% | 19% | n/a |
| On-Campus Interviews | 21.4% | 15% | 8% | 16% | 36% |
| Answering Want Ads | 6.8% | 8% | 9% | 9% | 37.5% |
| Employment Agencies | 7.7% | 6% | 4% | 4% | 33% |
| Alumni Assistance | 23.9% | 25% | 20% | 26% | 49% |
| DePauw Faculty | 12.8% | 15% | 7% | 26% | 65% |
| Internet Research | n/a | 41% | 23% | 37% | 68% |
| Networking | 38.5% | 47% | 15% | ||
| Present Position Result of Past: | |||||
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| Winter Term Internship site/ organization | 12.6% | 8% | 8% | 4% | 7% |
|---|---|---|---|---|---|
| Summer employer / organization | 14.3% | 8% | 11% | 12% | 19% |
| Semester - long internship | 9.2% | 5% | 4% | 3% | 5% |
*N/A 2005 Information will be available soon
| Summary of Factors in Obtaining Job - 2003 (1= very important 5= very unimportant) |
|||||
| 1 | 2 | 3 | 4 | 5 | |
| Written Communication Skills | 47% | 35% | 18% | n/a | n/a |
|---|---|---|---|---|---|
| Verbal Communication Skills | 87% | 8% | 5% | n/a | n/a |
| Previous Work Experience | 46% | 37% | 17% | n/a | n/a |
| Extracurricular Activities | 21% | 1% | 1% | n/a | n/a |
| Course of Study | 31% | 2% | 1% | n/a | n/a |
| GPA | 8% | 1% | 3% | n/a | n/a |
| DePauw's Reputation | 15% | 1% | 2% | n/a | n/a |
| Liberal Arts Background | 11% | 1% | 1% | n/a | n/a |
| Interviewing Preparation | 42% | 1% | 1% | n/a | n/a |
| Interpersonal Skills | 89% | 0% | 0% | n/a | n/a |
| Computer Skills | n/a | n/a | n/a | n/a | n/a |
| Foreign Language Skills | n/a | n/a | n/a | n/a | n/a |
| Leadership Ability | n/a | n/a | n/a | n/a | n/a |
| Other | n/a | n/a | n/a | n/a | n/a |
| Summary of Factors in Obtaining Job - 2002 (1= very important 5= very unimportant) |
|||||
| 1 | 2 | 3 | 4 | 5 | |
| Written comm. skills | 18% | 28% | 54% | ||
|---|---|---|---|---|---|
| Verbal comm. skills | 47% | 9% | 43% | 1% | |
| Previous work experience | 20% | 24% | 53% | 2% | 1% |
| Extracurricular activities | 9% | 20% | 66% | 2% | 3% |
| Course of Study (major, minor) | 10% | 17% | 64% | 7% | 2% |
| GPA | 1% | 17% | 67% | 13% | 2% |
| DePauw's reputation | 3% | 21% | 67% | 7% | 2% |
| Liberal Arts Background | 6% | 19% | 68% | 6% | 1% |
| Interviewing preparation | 16% | 16% | 63% | 5% | |
| Interpersonal skills | 36% | 14% | 50% | ||
| Computer skills | 15% | 16% | 63% | 5% | 1% |
| Foreign language skills | 2% | 2% | 67% | 19% | 10% |
| Leadership skills | 30% | 17% | 53% | ||
| Other - See Attached listing | 5% | 95% | |||
| Summary of Factors in Obtaining Job - 2002 (1= very important 5= very unimportant) |
|||||
| 1 | 2 | 3 | 4 | 5 | |
| Written comm. skills | 26% | 28% | 44% | 3% | |
| Verbal comm. skills | 57% | 13% | 30% | ||
| Previous work experience | 27% | 35% | 37% | 1% | |
| Extracurricular activities | 8% | 27% | 52% | 12% | 1% |
| Course of Study (major, minor) | 18% | 24% | 48% | 9% | 2% |
| GPA | 7% | 24% | 53% | 11% | 5% |
| DePauw's reputation | 5% | 22% | 53% | 15% | 5% |
| Liberal Arts Background | 7% | 18% | 59% | 12% | 4% |
| Interviewing preparation | 18% | 30% | 47% | 2% | 3% |
| Interpersonal skills | 47% | 22% | 30% | 1% | |
| Computer skills | 17% | 28% | 47% | 6% | 2% |
| Foreign language skills | 2% | 4% | 53% | 28% | 13% |
| Leadership skills | 23% | 31% | 41% | 4% | 1% |
| Other - See Attached listing | 3% | 1% | 96% | 1% | |
| Summary of Factors in Obtaining Job - 2000 (1= very important 5= very unimportant) |
|||||
| 1 | 2 | 3 | 4 | 5 | |
| Written comm. skills | 39.8% | 35.0% | 21.8% | 2.4% | 1.0% |
|---|---|---|---|---|---|
| Verbal comm. skills | 76.7 | 10.7 | 10.7 | 0.0 | 1.9 |
| Previous work experience | 42.2 | 34.5 | 14.6 | 6.8 | 1.9 |
| Extracurricular activities | 18.9 | 36.9 | 31.6 | 9.71 | 11.7 |
| Course of Study (major, minor) | 25.7 | 34.0 | 27.18 | 7.3 | 5.8 |
| GPA | 7.4 | 26.0 | 42.2 | 16.7 | 7.8 |
| DePauw's reputation | 7.8 | 29.6 | 41.8 | 9.7 | 11.2 |
| Liberal Arts Background | 9.2 | 34.0 | 39.3 | 11.7 | 5.8 |
| Interviewing preparation | 24. | 36.4 | 7.7 | 7.3 | 3.9 |
| Interpersonal skills | 64.6 | 22.3 | 11.2 | 0.0 | 1.9 |
| Computer skills | 20.4 | 31.2 | 38.8 | 5.3 | 4.4 |
| Foreign language skills | 4.4 | 1.2 | 35.0 | 19.9 | 29.6 |
| Leadership skills | 33.7 | 39.0 | 20.0 | 4.88 | 2.44 |
| Other - See Attached listing | 8.1 | 0.0 | 87.9 | 1.01 | 3.03 |
| Satisfaction with Current Employment | |||||
| 2004 | 2003 | 2002 | 2001 | 2000 | |
| Very Satisfied | 37% | 59% | 54% | 38.0% | 53.3% |
|---|---|---|---|---|---|
| Satisfied | 31% | 22% | 32% | 41.0 | 30.5 |
| Neutral | 9% | 10% | 9% | 14.0 | 11.2 |
| Dissatisfied | 5% | 7% | 2% | 5.0 | 4.1 |
| Very Dissatisfied | 1% | 2% | 3% | 1.0 | 1.0 |
| Why Dissatisfied With Current Employment (First Job - approximately 9 mos. After Graduation) |
| Theological viewpoint misrepresented (2000) Small company, no room for advancement (2000) Internship for Law School (2000) DPU Needs higher salaries (2000) Degree doesn't matter in Retail (2000) Not in my field, company too big (2000) Don't like current work environment (2000) It's okay for now, will move on soon (2000) Too long to get a job (2000) Mgr./Boss Incompetent (2000) |
|---|
| Types of Graduate/Professional Schools | |||||
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| Bus.Admin. | 2% | 5% | n/a | 2% | 2% |
| Dental | n/a | n/a | 1% | 0% | 0% |
| Education | 11.8% | 7% | 5% | 18% | 7% |
| Fine Arts | n/a | 4.5% | 2% | 0% | 0% |
| Law | 27.5% | 34% | 8% | 21% | 20% |
| Medicine | 9.7% | 7% | 3% | 7% | 11% |
| Science | 13.7% | 16% | 3% | 14% | 13% |
| Engineering | n/a | 2% | n/a | 0% | 0% |
| Social Sciences | 7.8% | 7% | 3% | 9% | 4% |
| Theology | n/a | n/a | 2% | 5% | 2% |
| Music | n/a | 4.5% | 2% | 2% | 2% |
| Other- See Attached listing | 27.5% | 13% | 4% | 22% | 39% |
| Date Employment Secured | |||||
| 2004 | 2003 | 2002 | 2001 | 2000 | |
| Within 3 mos. | 76% | 86% | 18.0% | 76.2% | |
| Within 6 mos. | 95% | 95% | 5.0% | 93.3% | |
| Within 9 mos. | 98% | 97% | 2.0% | 95.9% | |
| Within 12 mos. | 100% | 100% | 1.0% | 98.5% | |
| 'Other' Types of Employers |
| Child Care (2000) Drug Trade (2000) E-Commerce (2000) Engineering Research & Development (2000) Entrepreneurship (2000) Human Resources/Employment (2001) Law Enforcement (2000) Media Services/Advertising (2000) Military (1999, 2000) Political Campaign (2000) Private Social Club (2000) Recruiting (2000) Relocation Firm (2000) Research (2000) Wireless Keypad Production Co. (2000) |
|---|
| 'Other' Job Search Strategies |
Bonner Scholar Connections (2000) DPU Resume Database (2000) Illinois Office of Education (2000) Internships (2000) Internet (2000) Job Fairs (2000) Luck ( 2000) Motivation (2000) Networking/Attending Seminars (2000) Personal Experience & Sending Resumes (2000) Promoted in Department (2000) Response based on Interview Comments (2000) Resumes sent on-line and taken in person (2000) Right Place at Right Time (2000) |
|---|
| 'Other' Factors in Obtaining a Job |
| Analytical Skills (2001) BA Degree (2000) Certifications: LGI, life guarding, CPR (2001) Computer experience (2001) Interview preparation is essential (2001) Knowledge of Community Service (2000) Luck (2000) Professionalism (2001) |
|---|
| 'Other' Types Graduate/Professional Programs |
Advertising Portfolio (2000) Anatomy (2000) Aviation (2000) Biochemistry (2000) Computer Science (2000) Education /Spanish (2000) English (2000) French Language (2000) Human Nutrition (2000) Human Resources (2000) Information Systems Security (2000) International Studies (2000) Marketing (2000) Non-degree Continuing (2000) Philosophy (2000) Publishing (2000) Systems Science and Math (2000) |
|---|