| Fall | Spring | |
| Total Enrollment | 2398 | 2340 |
| Auditors | 0 | 1 |
| Students for Credit | 2398 | 2339 |
| Non-degree students+ | 48 | 46 |
| Degree Seeking | 2350 | 2293 |
| Full-time equivalent (FTE) | 2374 | 2297 |
| New first-time degree (Freshmen) | 664 | 2 |
| New Transfers | 12 | 8 |
| Total new degree seeking students | 676 | 10 |
| New exchange students | 14 | 0 |
+Non-degree students are those individuals taking courses for credit but not pursuing a baccalaureate degree. The category can include high school students in the Alpha program, international credit students, and employees.