Men's 50-yard freestyle prelims

Event 8  Men 50 Yard Freestyle
===============================================================================
 SCAC Record: * 20.61        2000 Chuck Seymour, Sewanee                       
   SCAC Open: # 20.50             Valentine, Rose-Hulman                       
        Pool: ! 19.87   3/11/2006 Mike A Payne, SEY  -IN                       
                20.69  NC A
                21.25  NC B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Robert Alexander          JR DPU                    21.29      20.77 NC B   
  2 John Cook                 FY DPU                    21.64      21.08 NC B   
  3 Jimmy Tatgenhorst         SO CENTRE                 21.66      21.26        
  4 Graham Mullings           FY TRN                    22.17      21.42        
  5 Kyle Kerrigan             FY DPU                    21.82      21.48        
  6 Padraic Chisholm          JR SEW                    22.72      21.63        
  7 Steve Klabak              FY DPU                    22.06      21.68        
  8 Greg Nowak                SO DPU                    22.10      21.73        
-------------------------------------------------------------------------
  9 Evan Judge                SO SEW                    22.80      21.78        
 10 Daniel Eley               SR SEW                    23.42      22.02        
 11 Brett Carr                FY HENDRIX                22.99      22.13        
 12 Casey Clark               SO SEW                    23.06      22.19        
 13 Matt Kaufman              FY CENTRE                 22.97      22.28        
 14 Alex Brown                JR CENTRE                 23.33      22.30        
 15 Pat Ley                   JR CENTRE                 23.00      22.39        
 16 Andrew Shane              SO TRN                    23.15      22.51        
-------------------------------------------------------------------------
 17 Luis Cuevas               SO AUSTIN                 23.54      22.53        
 18 Asher Weinberg            SO COL                    23.23      22.74        
-------------------------------------------------------------------------
 19 Alex Waldrop              FY CENTRE                 23.91      23.00        
 20 Tayyar Unal               FY AUSTIN                 24.13      23.01        
 21 Nate Crimmins             JR CENTRE                 24.57      23.11        
 22 Wyatt Franks              SR RHODES                 22.82      23.24        
 23 Craig Henry               FY AUSTIN                 24.86      23.30        
 24 Jamey Price               FY CENTRE                 24.17      23.31        
 25 Joe Wunderlick            SR AUSTIN                 24.53      23.36        
 26 Travis Pinnix             SR CENTRE                 24.89      23.80        
 27 Kyle Marshall             JR SU                     24.86      24.08        
 28 Michael Lallemand         JR RHODES                 24.09      24.09        
 29 Josh Davis                SR RHODES                 24.94      24.30        
 30 Gavin Franks              SO RHODES                 26.29      24.89        
 31 Ben Shehan                FY SEW                    25.78      25.37        
 32 Chris Moreno              FY SEW                    27.22      25.65        
 33 Jose Vilahomat            FY HENDRIX                28.50      26.62        
 34 Mark Ayoub                SO HENDRIX                28.22      26.75        
 35 Storm Adams               JR HENDRIX                29.58      28.99        
 -- Jon Corwin                FY DPU                    23.09     X23.21        
 -- Kurt Adkins               SO COL                    22.32        SCR        
 -- Evan O'Dea                SR TRN                    23.34        SCR        
 -- Sean Benton               FY TRN                    23.97        SCR        
 -- Jack Ludwig               FY COL                    23.62        SCR        
 -- Grant Quimby              SO TRN                    25.02        SCR