Date |
Opponent |
Time |
|---|---|---|
| Feb. 25 | GOSHEN | W, 9-3 |
| GOSHEN | W, 6-5 (8) | |
| Feb. 27 | at Indiana | L, 0-6 |
| March 3 | MOUNT ST. JOSEPH | L, 1-3 |
| GOSHEN | W, 9-3 | |
| March 8 | at Indiana State | L, 5-15 |
| March 9 | #HOPE | L, 1-3 (9) |
| #HOPE | W, 12-6 | |
| March 10 | #MILWAUKEE SCHOOL of ENGINEERING | L, 4-6 (10) |
| #MILWAUKEE SCHOOL of ENGINEERING | W, 9-6 | |
| March 11 | FRANKLIN | L, 2-6 |
| March 14 | WABASH | W, 3-2 |
| March 17 | *CENTRE | W, 6-4 |
| *CENTRE | L, 0-6 | |
| March 18 | *CENTRE | W, 6-1 |
| *CENTRE | W, 1-0 | |
| March 20 | at Franklin | W, 6-3 |
| March 24 | *OGLETHORPE | W, 7-3 |
| *OGLETHORPE | L, 2-4 | |
| March 25 | *OGLETHORPE | W, 6-5 (9) |
| *OGLETHORPE | W, 6-3 | |
| March 27 | at Mississippi College | W, 3-1 |
| at Mississippi College | L, 7-14 | |
| March 28 | at Millsaps | W, 11-10 |
| March 29 | vs. Millsaps at Smith-Wills Stadium, Jackson, Miss. | L, 3-5 |
| March 30 | at Rhodes | W, 10-0 |
| April 4 | at Wabash | W, 10-3 |
| April 6 | *at Rose-Hulman | W, 11-7 |
| April 7 | *at Rose-Hulman | W, 22-14 |
| April 7 | *at Rose-Hulman | W, 18-10 |
| April 8 | *at Rose-Hulman | W, 15-13 |
| April 13 | *at Sewanee | L, 3-6 |
| *at Sewanee | L, 3-5 | |
| April 14 | *at Sewanee | W, 10-0 |
| *at Sewanee | W, 6-2 | |
| April 17 | ANDERSON | L, 6-11 |
| April 21 | WASHINGTON (Mo.) | W, 4-1 |
| WASHINGTON (Mo.) | L, 1-6 | |
| April 22 | MARIAN | L, 5-10 (10) |
| April 27 | $SOUTHWESTERN | W, 9-8 (11) |
| April 28 | $TRINITY | W, 9-6 |
| April 29 | $SOUTHWESTERN | L, 1-7 |
| $SOUTHWESTERN | W, 8-4 | |
| May 17 | %vs. Ohio Wesleyan at Marietta | L, 2-6 |
| May 18-19 | %vs. Allegheny at Marietta | L, 5-8 |
|
#DePauw
Spring Classic *Southern Collegiate Athletic Conference Games $SCAC Championship hosted by DePauw, April 26-29 %NCAA Division III Mideast Regional |
||