| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Barnes | OF | R/R | 5-9 | 155 | Fr. | Cincinnati, Ohio | St. Xavier |
| 2 | Kerry Frost | P | R/R | 6-1 | 170 | So. | Greencastle, Ind. | Greencastle |
| 3 | Brian Scott | P | R/R | 6-2 | 191 | So. | Chesterton, Ind. | Chesterton |
| 4 | Mark Alson | P | R/R | 5-11 | 150 | Jr. | Rensselaer, Ind. | Rensselaer |
| 5 | Curran Clark | P | L/L | 6-1 | 175 | So. | Kirkwood, Mo. | John Burroughs |
| 6 | Adrian Norris | C | R/R | 6-0 | 175 | So. | Crawfordsville, Ind. | Crawfordsville |
| 7 | Kevin Ehinger | 1B | R/R | 6-0 | 170 | Sr. | Fort Wayne, Ind. | Bishop Luers |
| 8 | Ben Clement | 2B | L/R | 5-10 | 170 | Fr. | St. Louis, Mo. | St. Louis University |
| 9 | John Younger | OF | R/R | 6-0 | 180 | Jr. | Indianapolis, Ind. | Pike |
| 10 | Mike Gonzalez | C | R/R | 5-8 | 163 | Sr. | Grapevine, Texas | Nolan Catholic |
| 11 | Ryan Sipe | 2B | L/R | 6-0 | 175 | Jr. | Indianapolis, Ind. | Benton Central |
| 12 | Devin Veselenak | P | R/R | 6-0 | 145 | Fr. | Rochester, Ill. | Rochester |
| 13 | Brett Bohlander | P | R/R | 6-0 | 190 | So. | Cambridge City, Ind. | Lincoln |
| 14 | Mark Peterson | SS | L/R | 6-0 | 170 | Fr. | Valparaiso, Ind. | Wheeler |
| 15 | Tyson Becker | P | L/R | 5-8 | 180 | Sr. | Fort Wayne, Ind. | Concordia Lutheran |
| 16 | P.J. Mitchell | P | R/R | 5-9 | 165 | So. | Clarendon Hills, Ill. | Hinsdale Central |
| 17 | Chris Newman | OF | L/L | 5-11 | 175 | Fr. | Chesterfield, Mo. | MICDS |
| 18 | Dave Edmonds | P | R/R | 6-1 | 160 | Sr. | Tucson, Ariz. | St. Gregory |
| 19 | Zach Peterselli | P | R/R | 6-1 | 190 | Jr. | Glen Ellyn, Ill. | Glenbard West |
| 20 | Bill Metzinger | P | R/R | 6-3 | 180 | So. | Quincy, Ill. | Quincy Notre Dame |
| 21 | Matt Deahl | 3B | R/R | 5-11 | 170 | So. | Indianapolis, Ind. | North Central |
| 22 | Zach Harris | SS | R/R | 5-10 | 185 | So. | Noblesville, Ind. | Noblesville |
| 23 | Eric Mattingly | P | R/R | 5-9 | 175 | So. | Speedway, Ind. | Speedway |
| 24 | Kyle Dobbs | OF | R/R | 6-3 | 205 | So. | Greencastle, Ind. | Greencastle |
| 25 | Chad Call | OF | L/L | 6-0 | 146 | So. | Greencastle, Ind. | Greencastle |
| 26 | Kyle Davis | C | R/R | 6-0 | 180 | Fr. | Martinsville, Ind. | Mooresville |
| 27 | Jon Gratz | 1B | L/L | 6-0 | 250 | Jr. | North Manchester, Ind. | Manchester |
| 28 | Matt Freije | C | R/R | 5-11 | 180 | So. | Brownsburg, Ind. | Brownsburg |
| 29 | Cory Heck | 3B | R/R | 5-11 | 200 | Fr. | Lebanon, Ind. | Lebanon |
| 30 | Lenny Del Rasario | P | R/R | 6-4 | 195 | Fr. | Bronx, N.Y. | University |
| 31 | John Kihlken | P | R/R | 6-0 | 155 | So. | St. Louis, Mo. | Parkway North |
| 33 | Greg DeBeer | 3B | R/R | 6-4 | 210 | So. | Chesterfield, Mo. | Parkway West |
| 34 | Hunter Slade | OF | R/R | 6-1 | 185 | Fr. | Newburgh, Ind. | Castle |
| 35 | Kevin McAteer | OF | R/R | 6-1 | 185 | So. | Indianapolis, Ind. | Cathedral |
| 36 | T.J. Gold | 1B | R/R | 6-2 | 235 | Fr. | St. Louis, Mo. | Webster Groves |
| HEAD COACH:
Matt Walker (DePauw
'99) ASSISTANT COACH: Jake Martin, John Walker, Matt Bowen, Ryan Owens |
||||||||