Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Rob McPike | 15 | 5 | 2 | - | 22 |
| Jon Newman | 12 | 6 | - | - | 18 |
| Ben Gardner | 10 | 3 | 1 | 1 | 15 |
| Taylor Hoffman | 9 | 5 | 1 | - | 15 |
| Mike Stout | 8 | 4 | 1 | - | 13 |
| Justin Weiner | 11 | 2 | - | - | 13 |
| Drew Holy | 10 | 1 | - | - | 11 |
| Jack Gavin | 3 | 2 | - | - | 5 |
| Chris Schenk | 4 | 1 | - | - | 5 |
| Alex Wright | 5 | - | - | - | 5 |
| Sam Linette | 1 | 1 | - | - | 2 |
| Alex Jacques | 1 | - | - | - | 1 |
| Chris Cassella | 1 | - | - | - | 1 |
| TEAM | 90 | 30 | 5 | 1 | 126 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Mike Stout | 5 | 6 | 1 | - | 12 |
| Rob McPike | 8 | 3 | - | - | 11 |
| Taylor Hoffman | 8 | - | 1 | - | 9 |
| Ben Gardner | 3 | 1 | 2 | - | 6 |
| Jon Newman | 3 | 1 | 1 | - | 5 |
| Sam Linette | 3 | 2 | - | - | 5 |
| Drew Holy | 2 | 1 | 1 | - | 4 |
| Alex Wright | 3 | - | - | - | 3 |
| Justin Weiner | 2 | 1 | - | - | 3 |
| Chris Schenk | 1 | 1 | - | - | 2 |
| Jack Gavin | 1 | - | - | 1 | 2 |
| Chris Cassella | 1 | - | - | - | 1 |
| Alex Berlyn | 1 | - | - | - | 1 |
| TEAM | 41 | 16 | 6 | 1 | 64 |
| HITTING STREAKS | Longest | Current |
| Jon Newman | 11 | - |
| Taylor Hoffman | 10 | 8 |
| Drew Holy | 10 | - |
| Ben Gardner | 8 | - |
| Sam Linette | 8 | 1 |
| Rob McPike | 8 | - |
| Justin Weiner | 7 | - |
| Mike Stout | 6 | - |
| Chris Schenk | 5 | 2 |
| Jack Gavin | 5 | - |
| Alex Wright | 4 | 4 |
| Chris Forbringer | 1 | - |
| Matt Pustay | 1 | 1 |
| Aaron Henry | 1 | 1 |
| Alex Jacques | 1 | 1 |
| Alex Berlyn | 1 | 1 |
| Chris Cassella | 1 | 1 |
| Sam Swafford | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ben Gardner | 40 | . | . | . | 16 | 1 | 23 | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | . | 37 | |
| Taylor Hoffman | 40 | . | . | . | 23 | . | 17 | . | . | . | . | . | . | 38 | 2 | . | . | . | . | . | . | |
| Justin Weiner | 40 | . | . | . | . | . | . | . | 40 | . | . | . | 39 | 1 | . | . | . | . | . | . | . | |
| Jon Newman | 39 | . | . | . | . | . | . | . | . | 38 | . | 1 | . | . | . | 2 | 32 | 1 | 4 | . | . | |
| Mike Stout | 39 | . | . | 3 | . | 27 | . | . | . | . | . | 9 | . | . | 34 | 5 | . | . | . | . | . | |
| Drew Holy | 38 | . | . | . | . | . | . | 26 | . | . | . | 12 | . | . | . | . | 4 | 26 | 7 | 1 | . | |
| Rob McPike | 38 | . | . | 38 | . | . | . | . | . | . | . | . | . | . | 4 | 32 | 1 | 1 | . | . | . | |
| Jack Gavin | 30 | . | 25 | . | . | . | . | . | . | . | . | 5 | . | 1 | . | 1 | 2 | 10 | 9 | 7 | . | |
| Sam Linette | 25 | . | 16 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | 1 | 1 | 12 | 10 | 1 | |
| Chris Schenk | 15 | . | . | . | . | . | . | 13 | . | 2 | . | . | . | . | . | . | . | . | . | 14 | 1 | |
| Mike Peterson | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex Wright | 11 | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 5 | . | |
| Brad Gerlach | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hobs Donovan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| David Morefield | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Cassella | 4 | . | . | . | . | 1 | 1 | . | . | . | . | 2 | . | . | . | . | . | 1 | 1 | 1 | 1 | |
| J.B. Blanchard | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex Berlyn | 3 | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | |
| Matt Pustay | 3 | . | . | . | . | . | . | . | . | . | . | 3 | 1 | . | . | 1 | . | . | . | 1 | . | |
| Brian Fisher | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aaron Henry | 2 | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Chris Forbringer | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Alex Jacques | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | |
| Mitch Hannum | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | at Sewanee (Mar 28, 2009) |
| Runs scored: | 23 | - | at Sewanee (Mar 28, 2009) |
| Hits: | 23 | - | at Sewanee (Mar 28, 2009) |
| RBIs: | 22 | - | at Sewanee (Mar 28, 2009) |
| Doubles: | 8 | - | at Sewanee (Mar 28, 2009) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 4 | - | at Sewanee (Mar 27, 2009) |
| 4 | - | at Sewanee (Mar 28, 2009) | |
| Total bases: | 45 | - | at Sewanee (Mar 28, 2009) |
| Walks: | 10 | - | vs Centre College (Apr 11, 2009) |
| Strikeouts: | 12 | - | vs Birmingham-Southern (Apr 04, 2009) |
| Sac hits: | 3 | - | vs Transylvania (Mar 1, 2009 at Louisville, Ky.) |
| 3 | - | vs Centre College (Apr 12, 2009) | |
| Sac flies: | 3 | - | vs Anderson (Apr 02, 2009 at Indianapolis, Ind.) |
| 3 | - | vs Hendrix College (Apr 23, 2009 at Jackson, Miss.) | |
| Stolen bases: | 9 | - | at Sewanee (Mar 29, 2009) |
| Hit by pitch: | 6 | - | at Sewanee (Mar 28, 2009) |
| Caught stealing: | 2 | - | vs St. Olaf College (Mar 23, 2009 at Winter Haven, Fla.) |
| 2 | - | at Wabash College (4/1/09) | |
| 2 | - | vs Oglethorpe Univ. (Apr 18, 2009) | |
| Runners LOB: | 15 | - | vs Centre College (Apr 11, 2009) |
| Hit into DP: | 3 | - | vs Centre College (Apr 11, 2009) |
Fielding
| Putouts: | 30 | - | vs Centre College (Apr 12, 2009) |
| Assists: | 17 | - | vs Centre College (Apr 25, 2009 at Jackson, Miss.) |
| Errors: | 7 | - | vs Anderson (Feb 28, 2009) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | vs Anderson (Feb 28, 2009) |
| 3 | - | vs Rhodes College (Apr 24, 2009 at Jackson, Miss.) | |
| 3 | - | at Univ. of Chicago (May 02, 2009) |
Pitching
| Innings pitched: | 10.0 | - | vs Centre College (Apr 12, 2009) |
| Runs allowed: | 23 | - | vs Illinois Wesleyan U. (Mar 08, 2009) |
| Earned runs: | 22 | - | vs Illinois Wesleyan U. (Mar 08, 2009) |
| Walks allowed: | 7 | - | vs Illinois Wesleyan U. (Mar 08, 2009) |
| 7 | - | vs Centre College (Apr 12, 2009) | |
| Strikeouts: | 11 | - | vs Centre College (Apr 11, 2009) |
| 11 | - | vs Oglethorpe Univ. (Apr 18, 2009) | |
| Hits allowed: | 24 | - | vs Illinois Wesleyan U. (Mar 08, 2009) |
| Doubles allowed: | 6 | - | vs Illinois Wesleyan U. (Mar 08, 2009) |
| Triples allowed: | 2 | - | vs St. Thomas (Minn.) (Mar 22, 2009 at Winter Haven, Fla.) |
| 2 | - | vs Anderson (Apr 02, 2009 at Indianapolis, Ind.) | |
| 2 | - | vs Rhodes College (Apr 24, 2009 at Jackson, Miss.) | |
| Homers allowed: | 5 | - | vs Illinois Wesleyan U. (Mar 08, 2009) |
| Wild pitches: | 6 | - | vs Illinois Wesleyan U. (Mar 08, 2009) |
| Hit batters: | 3 | - | vs Centre College (Apr 11, 2009) |
| 3 | - | at Univ. of Chicago (May 02, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Justin Weiner vs Wis.-Oshkosh (Mar 25,2009 at Winter Haven, Fla.) |
| 7 | - | Ben Gardner at Sewanee (Mar 28, 2009) | |
| Runs scored: | 5 | - | Mike Stout at Wabash College (4/1/09) |
| Hits: | 6 | - | Ben Gardner vs Wis.-Oshkosh (Mar 25,2009 at Winter Haven, Fla.) |
| RBIs: | 5 | - | Jack Gavin vs Wis.-Oshkosh (Mar 25,2009 at Winter Haven, Fla.) |
| Doubles: | 3 | - | Ben Gardner at Sewanee (Mar 28, 2009) |
| 3 | - | Mike Stout at Wabash College (4/1/09) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Mike Stout vs Hanover College (Mar 07, 2009) |
| Total bases: | 10 | - | Mike Stout at Wabash College (4/1/09) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | Mike Stout at Rhodes College (Mar 14, 2009) |
| 3 | - | Rob McPike vs Birmingham-Southern (Apr 04, 2009) | |
| Sac hits: | 1 | - | (22 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 4 | - | Justin Weiner vs Rhodes College (Apr 24, 2009 at Jackson, Miss.) |
| Hit by pitch: | 3 | - | Rob McPike at Sewanee (Mar 28, 2009) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 6 | - | Justin Weiner vs Wis.-Oshkosh (Mar 25,2009 at Winter Haven, Fla.) |
| 6 | - | Jack Gavin vs Centre College (Apr 11, 2009) |
Fielding
| Putouts: | 15 | - | Rob McPike vs Birmingham-Southern (Apr 03, 2009) |
| Assists: | 7 | - | Alex Wright vs Rhodes College (Apr 24, 2009 at Jackson, Miss.) |
| Errors: | 4 | - | Taylor Hoffman vs Anderson (Feb 28, 2009) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 9 | - | Hobs Donovan at Sewanee (Mar 28, 2009) |
| Earned runs: | 9 | - | Hobs Donovan at Sewanee (Mar 28, 2009) |
| Walks allowed: | 5 | - | J.B. Blanchard vs Illinois Wesleyan U. (Mar 08, 2009) |
| 5 | - | Brad Gerlach vs Wis.-Oshkosh (Mar 22,2009 at Winter Haven, Fla.) | |
| 5 | - | Mike Peterson vs Wabash College (Apr 29, 2009) | |
| Strikeouts: | 9 | - | (4 times ) |
| Hits allowed: | 12 | - | Hobs Donovan at Sewanee (Mar 28, 2009) |
| 12 | - | Hobs Donovan vs Oglethorpe Univ. (Apr 18, 2009) | |
| Doubles allowed: | 4 | - | Brian Fisher vs St. Thomas (Minn.) (Mar 24, 2009 at Winter Haven, Fla.) |
| 4 | - | J.B. Blanchard vs Wis.-Oshkosh (Mar 25,2009 at Winter Haven, Fla.) | |
| Triples allowed: | 2 | - | Mike Peterson vs Rhodes College (Apr 24, 2009 at Jackson, Miss.) |
| Homers allowed: | 3 | - | Hobs Donovan vs Oglethorpe Univ. (Apr 18, 2009) |
| Wild pitches: | 3 | - | Brian Fisher vs Illinois Wesleyan U. (Mar 08, 2009) |
| 3 | - | Brad Gerlach vs Wis.-Oshkosh (Mar 22,2009 at Winter Haven, Fla.) | |
| 3 | - | Brian Fisher vs St. Thomas (Minn.) (Mar 24, 2009 at Winter Haven, Fla.) | |
| Hit batters: | 2 | - | (4 times ) |
AB-R-H-RBI Breakdown |
| #5 | #22 | #8 | #28 | #3 | #27 | #2 | #10 | #7 | #45 | ||
| Opponent | Date | Berlyn | Brick | Cassella | Forbringer | Gardner | Gavin | Henry | Hoffman | Holy | Jacques |
| MCBB | Feb 21 | ....... | ....... | ....... | ....... | 2-0-1-0 | 3-0-0-0 | ....... | 2-0-1-0 | 3-0-0-0 | ....... |
| MCBB | Feb 21 | 3-0-0-0 | ....... | ....... | ....... | 4-1-1-0 | 3-1-1-1 | ....... | 2-1-1-0 | 4-2-2-1 | ....... |
| ANDERSON | Feb 28 | 2-0-0-0 | ....... | ....... | ....... | 4-1-2-2 | 5-0-0-0 | 0-1-0-0 | 4-2-2-2 | 5-0-1-1 | ....... |
| ANDERSON | Feb 28 | ....... | ....... | ....... | ....... | 4-1-3-2 | 4-1-1-0 | ....... | 3-1-1-1 | 4-2-1-0 | ....... |
| TRANSY | Mar 1 2 | Def | ....... | ....... | ....... | 2-2-1-0 | 3-0-1-0 | ....... | 4-3-2-2 | 5-1-1-0 | ....... |
| TRANSY | Mar 1 2 | ....... | ....... | ....... | ....... | 3-2-1-0 | 3-1-1-0 | ....... | 5-0-0-1 | 3-0-1-0 | ....... |
| IWU-B | Mar 06 | Def | ....... | ....... | ....... | 2-0-0-0 | 2-0-1-0 | ....... | 3-2-1-0 | 3-0-0-1 | ....... |
| IWU-B | Mar 06 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-1-0 | ....... | 1-1-1-1 | 3-2-0-1 | 3-1-2-0 | 0-0-0-0 |
| HANOVER | Mar 07 | ....... | ....... | ....... | ....... | 4-1-2-0 | 3-0-0-0 | ....... | 4-2-2-1 | 4-0-1-0 | ....... |
| IWU-B | Mar 08 | 1-0-0-0 | 0-1-0-0 | 1-0-0-0 | 2-1-1-0 | 3-0-0-0 | 2-0-0-1 | 2-0-0-0 | 4-2-4-2 | 2-1-0-0 | 1-0-0-0 |
| RHODES | Mar 14 | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-0-2-0 | ....... | 4-0-0-0 | 3-0-1-0 | ....... |
| RHODES | Mar 14 | 1-1-1-2 | ....... | ....... | ....... | 5-1-1-0 | 5-2-1-0 | ....... | 5-0-3-1 | ....... | ....... |
| RHODES | Mar 15 | 4-1-0-0 | ....... | ....... | ....... | 6-2-3-0 | 5-0-1-1 | ....... | 5-2-2-0 | 5-1-2-0 | ....... |
| UWO | Mar 22 2 | ....... | ....... | Def | ....... | 2-0-0-0 | 4-0-0-0 | ....... | 4-0-0-0 | 4-0-1-0 | ....... |
| UST-MEN | Mar 22 | ....... | ....... | ....... | ....... | 4-0-1-1 | ....... | ....... | 4-0-1-0 | ....... | ....... |
| STO | Mar 23 | ....... | ....... | ....... | ....... | 3-1-1-0 | 4-0-1-1 | ....... | 3-2-2-2 | 3-0-1-0 | ....... |
| STO | Mar 23 | 3-0-0-0 | ....... | 0-1-0-0 | ....... | 2-0-0-0 | ....... | 1-1-0-0 | 4-0-2-1 | 3-0-0-0 | ....... |
| UST-MEN | Mar 24 | Def | ....... | 4-2-2-2 | ....... | 4-1-1-1 | 4-1-2-1 | ....... | 4-2-2-2 | 3-0-0-0 | ....... |
| UWO | Mar 25 2 | Def | Def | ....... | ....... | 6-1-6-4 | 5-2-2-5 | Def | 3-2-1-1 | 4-1-1-1 | 0-2-0-0 |
| SEWANEE | Mar 27 | ....... | ....... | ....... | ....... | 5-0-2-1 | 5-1-1-1 | ....... | 6-1-3-1 | 4-1-2-1 | ....... |
| SEWANEE | Mar 28 | 1-0-0-0 | ....... | 2-1-0-0 | ....... | 7-2-4-4 | 4-1-3-1 | ....... | 6-3-3-4 | 4-0-0-0 | ....... |
| SEWANEE | Mar 29 | Def | ....... | ....... | ....... | 3-2-1-0 | ....... | ....... | 5-1-1-1 | 4-0-0-0 | ....... |
| WABB | 4/1/09 | ....... | ....... | ....... | ....... | 4-1-2-3 | ....... | ....... | 5-2-1-2 | 6-2-1-2 | ....... |
| ANDERSON | Apr 02 | 0-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 4-1-1-0 | 3-1-2-1 | ....... |
| BSC | Apr 03 | 1-0-0-0 | ....... | ....... | ....... | 4-1-2-0 | 4-0-0-0 | 1-0-0-0 | 3-1-0-1 | 2-1-2-3 | ....... |
| BSC | Apr 04 | ....... | ....... | 3-0-1-1 | ....... | 3-0-1-0 | ....... | ....... | 3-0-0-0 | 4-0-1-0 | ....... |
| BSC | Apr 04 | ....... | ....... | ....... | ....... | 5-1-1-0 | 3-0-1-2 | ....... | 5-1-2-0 | 2-1-1-0 | ....... |
| RHIT | 04-08-09 | ....... | ....... | 3-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | 3-0-1-0 | 2-0-0-1 | ....... |
| CENTRE | Apr 11 | ....... | ....... | ....... | ....... | 3-0-2-1 | 4-1-3-1 | ....... | 2-0-1-1 | 3-1-1-1 | 0-0-0-0 |
| CENTRE | Apr 11 | ....... | ....... | 0-0-0-0 | ....... | 3-1-1-1 | 2-0-0-0 | ....... | 3-0-0-0 | 5-0-2-0 | ....... |
| CENTRE | Apr 12 | Def | ....... | 1-0-0-0 | ....... | 4-2-1-0 | 4-0-0-0 | ....... | 5-0-3-2 | 3-1-1-0 | ....... |
| OU | Apr 18 | ....... | ....... | ....... | ....... | 3-0-2-1 | 4-0-1-0 | ....... | 4-0-0-0 | 4-1-1-2 | ....... |
| OU | Apr 18 | ....... | ....... | ....... | ....... | 3-1-2-0 | ....... | ....... | 5-1-1-1 | 5-1-1-0 | ....... |
| OU | Apr 19 | ....... | ....... | ....... | ....... | 4-1-3-1 | 5-0-0-0 | ....... | 5-0-1-1 | 5-2-3-1 | ....... |
| HCB | Apr 23 | ....... | ....... | ....... | ....... | 3-1-2-0 | 3-0-1-0 | ....... | 4-2-2-0 | 5-0-2-0 | ....... |
| RHODES | Apr 24 | ....... | ....... | ....... | ....... | 3-1-2-2 | 5-0-1-1 | ....... | 5-0-1-0 | 4-2-2-1 | ....... |
| CENTRE | Apr 25 | ....... | ....... | ....... | ....... | 4-0-0-0 | ....... | ....... | 4-3-3-0 | 5-1-2-4 | ....... |
| WABB | Apr 29 | ....... | ....... | ....... | ....... | 2-0-0-0 | 2-1-1-0 | ....... | 3-0-1-2 | 3-0-1-0 | ....... |
| WABB | Apr 29 | ....... | ....... | Def | ....... | 2-0-0-0 | 1-0-0-0 | ....... | 4-0-1-0 | 2-0-0-1 | Def |
| UCBB | May 02 | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-1-1 | 3-0-0-0 | ....... |
| UCBB | May 02 | 3-0-1-0 | ....... | 4-1-1-0 | 1-1-0-0 | ....... | 1-0-0-0 | 3-1-1-1 | ....... | ....... | 4-2-2-0 |
| #13 | #25 | #21 | #40 | #26 | #44 | #20 | #15 | #4 | #34 | ||
| Opponent | Date | Linette | McPike | Newman,J | Pustay | Ray,M | Schenk | Stout | Swafford | Weiner | Weisenfels |
| MCBB | Feb 21 | 2-1-1-0 | 3-0-0-0 | 3-0-1-1 | ....... | ....... | 0-1-0-0 | 3-0-1-0 | ....... | 4-0-0-0 | ....... |
| MCBB | Feb 21 | ....... | 4-1-2-2 | 4-0-3-4 | ....... | ....... | ....... | 4-0-0-0 | ....... | 3-2-1-0 | ....... |
| ANDERSON | Feb 28 | ....... | 5-1-4-1 | 5-2-3-0 | Def | ....... | 2-1-1-0 | 5-2-2-3 | ....... | 5-2-2-2 | ....... |
| ANDERSON | Feb 28 | 4-1-1-1 | 4-0-0-0 | 4-1-2-1 | ....... | ....... | Def | 4-1-0-0 | ....... | 4-0-2-1 | ....... |
| TRANSY | Mar 1 2 | ....... | 5-0-2-2 | 3-0-0-0 | ....... | ....... | 3-1-0-0 | 4-0-2-0 | ....... | 5-1-1-2 | ....... |
| TRANSY | Mar 1 2 | 3-1-0-0 | 4-0-0-0 | 4-0-1-0 | ....... | ....... | 1-0-0-0 | 3-0-1-0 | ....... | 5-1-3-3 | ....... |
| IWU-B | Mar 06 | 2-1-1-1 | 3-1-2-1 | 4-1-1-1 | ....... | ....... | Def | 3-1-1-1 | ....... | 3-2-2-0 | ....... |
| IWU-B | Mar 06 | 4-0-0-0 | 4-0-2-2 | 3-1-1-2 | 1-0-0-0 | ....... | 4-1-2-1 | 4-0-0-0 | ....... | 0-2-0-0 | 1-0-0-0 |
| HANOVER | Mar 07 | 3-0-1-0 | 4-1-2-1 | 3-0-0-0 | ....... | ....... | Def | 4-2-3-4 | ....... | 3-1-1-1 | ....... |
| IWU-B | Mar 08 | 2-1-0-0 | 2-0-0-0 | 3-0-2-1 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 4-0-1-0 | 1-0-1-1 | 2-0-0-0 | 1-0-0-0 |
| RHODES | Mar 14 | ....... | 4-0-0-0 | 4-0-0-0 | ....... | ....... | 3-0-1-0 | 3-0-0-0 | ....... | 4-0-1-0 | ....... |
| RHODES | Mar 14 | 5-1-1-1 | 5-1-3-0 | 5-2-1-0 | ....... | ....... | 4-1-2-2 | 5-0-1-0 | ....... | 4-0-0-1 | ....... |
| RHODES | Mar 15 | ....... | 4-0-1-1 | 5-0-2-1 | ....... | ....... | 5-0-1-0 | 4-2-2-3 | ....... | ....... | ....... |
| UWO | Mar 22 2 | ....... | 4-0-2-0 | 4-0-1-0 | ....... | ....... | 4-1-2-0 | 4-0-1-0 | ....... | 3-0-2-1 | ....... |
| UST-MEN | Mar 22 | 4-1-1-0 | 4-0-0-0 | 3-2-1-0 | ....... | ....... | 4-0-1-0 | 3-0-0-0 | ....... | 5-0-2-0 | ....... |
| STO | Mar 23 | 2-0-0-1 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-0-0 | 3-0-2-1 | ....... | 2-2-0-0 | ....... |
| STO | Mar 23 | 2-0-0-0 | 3-0-0-1 | 3-0-2-1 | ....... | ....... | 0-1-0-0 | 0-0-0-0 | ....... | 2-1-2-0 | ....... |
| UST-MEN | Mar 24 | 1-0-0-0 | 5-1-2-1 | 5-1-2-0 | ....... | ....... | 4-0-0-0 | 1-0-1-1 | ....... | 4-2-1-1 | ....... |
| UWO | Mar 25 2 | 4-4-2-0 | 4-1-2-1 | 5-4-3-0 | 1-0-0-0 | ....... | 1-0-0-0 | 6-2-2-2 | 1-0-0-0 | 7-1-2-1 | ....... |
| SEWANEE | Mar 27 | 4-1-1-1 | 5-2-1-2 | 5-1-2-1 | ....... | ....... | 0-1-0-0 | 3-0-1-1 | ....... | 5-2-1-0 | ....... |
| SEWANEE | Mar 28 | 4-3-3-3 | 4-3-2-3 | 6-2-2-1 | 1-0-0-0 | ....... | 3-2-2-3 | 5-4-3-3 | ....... | 3-2-1-0 | ....... |
| SEWANEE | Mar 29 | 4-1-1-1 | 5-0-2-2 | 3-2-1-0 | ....... | ....... | 5-1-3-1 | 3-0-0-0 | ....... | 4-2-0-0 | ....... |
| WABB | 4/1/09 | 2-0-1-2 | 5-2-3-3 | 6-2-3-2 | ....... | ....... | 5-0-0-0 | 5-5-4-2 | ....... | 3-2-1-0 | ....... |
| ANDERSON | Apr 02 | 2-0-1-3 | 4-1-2-0 | 3-1-0-0 | ....... | ....... | 4-0-0-0 | 3-1-1-3 | ....... | 2-2-1-0 | ....... |
| BSC | Apr 03 | ....... | 3-1-1-0 | 4-0-2-3 | ....... | ....... | 2-0-0-0 | 4-3-3-1 | ....... | 5-2-2-1 | ....... |
| BSC | Apr 04 | 3-1-1-0 | 4-0-0-0 | 4-0-0-0 | ....... | ....... | Def | 4-0-1-1 | ....... | 4-1-0-0 | ....... |
| BSC | Apr 04 | 5-0-1-2 | 4-1-2-0 | 5-2-3-0 | ....... | ....... | 1-1-1-0 | 5-2-1-3 | ....... | 5-1-2-1 | ....... |
| RHIT | 04-08-09 | 2-0-0-0 | 4-1-0-0 | 4-0-2-0 | 1-0-0-0 | ....... | ....... | 4-1-1-0 | ....... | 3-0-0-0 | ....... |
| CENTRE | Apr 11 | 2-1-0-0 | 4-0-2-0 | 4-0-1-0 | ....... | ....... | 0-1-0-0 | 4-0-0-0 | ....... | 4-0-0-0 | ....... |
| CENTRE | Apr 11 | 2-1-0-0 | 3-0-3-3 | 4-0-0-1 | ....... | ....... | Def | 2-2-0-0 | ....... | 2-1-0-0 | ....... |
| CENTRE | Apr 12 | 4-2-1-1 | 5-0-3-2 | 5-0-2-0 | ....... | ....... | ....... | 4-1-1-2 | ....... | 4-3-1-0 | ....... |
| OU | Apr 18 | 0-1-0-0 | 3-0-0-0 | 4-1-3-1 | ....... | ....... | ....... | 2-1-2-1 | ....... | 4-1-0-1 | ....... |
| OU | Apr 18 | 4-1-0-1 | 5-2-3-2 | 5-0-2-1 | ....... | ....... | ....... | 5-0-2-2 | ....... | 5-3-3-1 | ....... |
| OU | Apr 19 | ....... | 5-2-4-0 | 4-1-1-2 | ....... | ....... | ....... | 4-1-0-0 | ....... | 3-0-0-0 | ....... |
| HCB | Apr 23 | 1-0-0-0 | 3-1-2-2 | 4-0-0-1 | ....... | ....... | Def | 3-0-0-2 | ....... | 3-3-1-0 | ....... |
| RHODES | Apr 24 | ....... | 5-0-1-0 | 3-2-0-1 | ....... | ....... | ....... | 4-1-2-0 | ....... | 1-1-1-0 | ....... |
| CENTRE | Apr 25 | 4-0-0-0 | 4-0-2-1 | 3-1-0-0 | ....... | ....... | ....... | 5-3-3-3 | ....... | 5-1-2-0 | ....... |
| WABB | Apr 29 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | 3-0-2-0 | ....... |
| WABB | Apr 29 | 2-0-0-0 | 4-1-1-0 | 3-0-2-1 | 2-0-0-0 | ....... | ....... | 2-1-0-0 | ....... | 2-0-0-0 | ....... |
| UCBB | May 02 | ....... | ....... | 3-0-0-0 | 4-1-1-0 | ....... | ....... | 1-0-0-0 | ....... | 3-0-1-0 | ....... |
| UCBB | May 02 | 3-0-1-2 | 3-0-0-0 | ....... | Def | ....... | 3-1-1-1 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... |
| #6 | ||
| Opponent | Date | Wright |
| MCBB | Feb 21 | ....... |
| MCBB | Feb 21 | ....... |
| ANDERSON | Feb 28 | Def |
| ANDERSON | Feb 28 | ....... |
| TRANSY | Mar 1 2 | ....... |
| TRANSY | Mar 1 2 | ....... |
| IWU-B | Mar 06 | ....... |
| IWU-B | Mar 06 | 1-0-0-0 |
| HANOVER | Mar 07 | ....... |
| IWU-B | Mar 08 | 1-1-1-0 |
| RHODES | Mar 14 | ....... |
| RHODES | Mar 14 | ....... |
| RHODES | Mar 15 | ....... |
| UWO | Mar 22 2 | ....... |
| UST-MEN | Mar 22 | 4-0-0-2 |
| STO | Mar 23 | 2-0-0-0 |
| STO | Mar 23 | ....... |
| UST-MEN | Mar 24 | Def |
| UWO | Mar 25 2 | Def |
| SEWANEE | Mar 27 | ....... |
| SEWANEE | Mar 28 | ....... |
| SEWANEE | Mar 29 | ....... |
| WABB | 4/1/09 | ....... |
| ANDERSON | Apr 02 | ....... |
| BSC | Apr 03 | ....... |
| BSC | Apr 04 | ....... |
