Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jason Cohen | 10 | 7 | 1 | - | 18 |
| Alex Wright | 10 | 5 | 2 | - | 17 |
| Taylor Hoffman | 9 | 5 | 1 | - | 15 |
| Rob McPike | 8 | 4 | - | 1 | 13 |
| Jon Newman | 10 | 3 | - | - | 13 |
| Ben Gardner | 6 | 6 | - | - | 12 |
| Alex Jacques | 7 | 4 | - | - | 11 |
| Sam Linette | 9 | - | - | - | 9 |
| Alex Berlyn | 5 | 1 | 1 | - | 7 |
| Sam Swafford | 5 | - | 1 | - | 6 |
| Drew Holy | 3 | 2 | - | - | 5 |
| Matthew Skura | 2 | - | - | - | 2 |
| Chris Forbringer | 1 | 1 | - | - | 2 |
| Aaron Henry | 1 | - | - | - | 1 |
| Zachary Galyean | 1 | - | - | - | 1 |
| TEAM | 87 | 38 | 6 | 1 | 132 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rob McPike | 9 | 1 | 3 | 1 | 14 |
| Taylor Hoffman | 7 | 3 | - | - | 10 |
| Sam Linette | 5 | 4 | - | - | 9 |
| Alex Wright | 7 | - | - | 1 | 8 |
| Jon Newman | 4 | 4 | - | - | 8 |
| Jason Cohen | 3 | 1 | 2 | - | 6 |
| Alex Berlyn | 5 | 1 | - | - | 6 |
| Alex Jacques | 2 | - | 1 | 1 | 4 |
| Ben Gardner | 2 | 1 | - | - | 3 |
| Sam Swafford | 2 | - | - | - | 2 |
| Drew Holy | 2 | - | - | - | 2 |
| Aaron Henry | - | 1 | - | - | 1 |
| Matthew Skura | 1 | - | - | - | 1 |
| TEAM | 49 | 16 | 6 | 3 | 74 |
| HITTING STREAKS | Longest | Current |
| Ben Gardner | 11 | 3 |
| Sam Linette | 11 | - |
| Sam Swafford | 10 | 10 |
| Taylor Hoffman | 9 | 5 |
| Jon Newman | 8 | - |
| Jason Cohen | 7 | 4 |
| Rob McPike | 7 | 1 |
| Alex Jacques | 6 | 3 |
| Alex Wright | 6 | - |
| Alex Berlyn | 6 | 1 |
| Drew Holy | 5 | - |
| Matthew Skura | 3 | - |
| Chris Forbringer | 2 | 2 |
| Aaron Henry | 2 | 1 |
| Louis Wallis | 1 | - |
| Zachary Galyean | 1 | 1 |
| Kevin Enchelmeyer | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Taylor Hoffman | 42 | . | . | . | 32 | . | 10 | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | |
| Alex Wright | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | 18 | 16 | 7 | . | |
| Jon Newman | 41 | . | . | . | . | . | . | . | . | 41 | . | . | . | . | 15 | . | 26 | . | . | . | . | |
| Rob McPike | 38 | 3 | . | 33 | . | . | . | . | . | . | . | 5 | . | . | 25 | 13 | . | . | . | . | . | |
| Jason Cohen | 36 | . | . | 5 | . | 2 | . | . | . | . | . | 29 | . | . | 3 | 19 | 1 | 8 | 2 | 3 | . | |
| Sam Linette | 35 | . | 27 | . | . | . | . | . | . | . | . | 8 | . | . | . | 9 | 10 | 5 | 3 | 8 | . | |
| Drew Holy | 31 | . | . | . | . | . | . | 31 | . | . | . | . | . | . | . | 1 | 6 | 11 | 13 | . | . | |
| Alex Jacques | 31 | . | . | . | . | . | . | 1 | 29 | 1 | . | . | 13 | . | . | . | . | . | . | . | 18 | |
| Ben Gardner | 30 | . | . | . | . | . | 30 | . | . | . | . | . | 24 | . | . | . | . | . | . | . | 6 | |
| Alex Berlyn | 23 | . | . | . | . | . | . | 10 | 13 | . | . | . | 5 | 1 | . | . | . | . | 3 | 8 | 6 | |
| Sam Swafford | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 12 | . | |
| Mike Peterson | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brad Gerlach | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hobs Donovan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aaron Henry | 8 | . | . | . | 4 | . | 3 | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 6 | |
| Chris Forbringer | 7 | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
| Elliott Ross | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matthew Skura | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | 1 | . | |
| Zachary Galyean | 3 | . | . | . | . | . | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . | . | . | 2 | . | |
| Joseph Wojda | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andy Manson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Edward Metzger | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | at LaGrange College (Mar 22, 2010) |
| Runs scored: | 31 | - | vs Sewanee (Apr 10, 2010) |
| Hits: | 32 | - | vs Sewanee (Apr 10, 2010) |
| RBIs: | 29 | - | vs Sewanee (Apr 10, 2010) |
| Doubles: | 7 | - | vs Sewanee (Apr 10, 2010) |
| Triples: | 3 | - | vs Earlham College (Mar 07, 2010) |
| Home runs: | 3 | - | vs Rhodes College (Apr 04, 2010) |
| 3 | - | vs Sewanee (Apr 10, 2010) | |
| Total bases: | 41 | - | vs Sewanee (Apr 10, 2010) |
| Walks: | 11 | - | at Piedmont College (03-24-10) |
| Strikeouts: | 14 | - | at Birmingham-Southern (Mar 21, 2010) |
| Sac hits: | 3 | - | vs Webster University (Mar 16, 2010) |
| Sac flies: | 3 | - | vs Sewanee (Apr 10, 2010) |
| Stolen bases: | 4 | - | vs Transylvania (02-28-10 at Louisville, Ky.) |
| 4 | - | vs Illinois Wesleyan (Mar 06, 2010 at St. Louis, Mo.) | |
| 4 | - | vs Illinois Wesleyan (Mar 06, 2010 at St. Louis, Mo.) | |
| Hit by pitch: | 4 | - | at Anderson (Apr 06, 2010) |
| Caught stealing: | 2 | - | vs Trinity University (Apr 25, 2010 at Millington, Tenn.) |
| Runners LOB: | 15 | - | vs Illinois Wesleyan (Mar 06, 2010 at St. Louis, Mo.) |
| 15 | - | at LaGrange College (Mar 22, 2010) | |
| 15 | - | vs Chicago (May 01, 2010) | |
| Hit into DP: | 3 | - | vs Webster University (Mar 16, 2010) |
| 3 | - | at Emory University (Mar 23, 2010) | |
| 3 | - | at Centre College (Apr 18, 2010) |
Fielding
| Putouts: | 39 | - | at LaGrange College (Mar 22, 2010) |
| Assists: | 15 | - | at Oglethorpe (Mar 28, 2010) |
| Errors: | 4 | - | at Birmingham-Southern (Mar 20, 2010) |
| Passed balls: | 2 | - | at Franklin College (03-17-10) |
| DPs turned: | 3 | - | vs Rhodes College (Apr 03, 2010) |
| 3 | - | vs Rose-Hulman Inst. (Apr 07, 2010) |
Pitching
| Innings pitched: | 13.0 | - | at LaGrange College (Mar 22, 2010) |
| Runs allowed: | 13 | - | at LaGrange College (Mar 22, 2010) |
| Earned runs: | 13 | - | at LaGrange College (Mar 22, 2010) |
| Walks allowed: | 6 | - | (4 times ) |
| Strikeouts: | 19 | - | vs Transylvania (02-28-10 at Louisville, Ky.) |
| Hits allowed: | 21 | - | at Anderson (Apr 06, 2010) |
| Doubles allowed: | 6 | - | at LaGrange College (Mar 22, 2010) |
| Triples allowed: | 2 | - | vs Millsaps College (Apr 23, 2010 at Memphis, Tenn.) |
| Homers allowed: | 3 | - | at Anderson (Apr 06, 2010) |
| 3 | - | vs Sewanee (Apr 10, 2010) | |
| Wild pitches: | 2 | - | (7 times ) |
| Hit batters: | 4 | - | at Maryville (Feb 20, 2010) |
| 4 | - | at Franklin College (03-17-10) | |
| 4 | - | vs Rhodes College (Apr 04, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Sam Linette at LaGrange College (Mar 22, 2010) |
| 8 | - | Drew Holy at LaGrange College (Mar 22, 2010) | |
| Runs scored: | 5 | - | Rob McPike vs Sewanee (Apr 10, 2010) |
| Hits: | 5 | - | Rob McPike vs Sewanee (Apr 10, 2010) |
| RBIs: | 5 | - | Alex Jacques vs Wabash College (Mar 31, 2010) |
| 5 | - | Rob McPike vs Sewanee (Apr 10, 2010) | |
| 5 | - | Alex Wright vs Sewanee (Apr 10, 2010) | |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (14 times ) |
| Home runs: | 1 | - | (26 times ) |
| Total bases: | 8 | - | Jon Newman vs Sewanee (Apr 11, 2010) |
| Walks: | 3 | - | (7 times ) |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 2 | - | Alex Berlyn vs Webster University (Mar 16, 2010) |
| Sac flies: | 2 | - | Jon Newman vs Sewanee (Apr 10, 2010) |
| Stolen bases: | 3 | - | Ben Gardner at Anderson (Apr 06, 2010) |
| Hit by pitch: | 3 | - | Taylor Hoffman at Anderson (Apr 06, 2010) |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 5 | - | Drew Holy vs Sewanee (Apr 10, 2010) |
| 5 | - | Alex Wright vs Chicago (May 01, 2010) |
Fielding
| Putouts: | 18 | - | Sam Linette vs Transylvania (02-28-10 at Louisville, Ky.) |
| 18 | - | Sam Linette at LaGrange College (Mar 22, 2010) | |
| Assists: | 6 | - | Taylor Hoffman vs Webster University (Mar 16, 2010) |
| 6 | - | Ben Gardner vs Chicago (May 01, 2010) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Sam Linette at Franklin College (03-17-10) |
Pitching
| Innings pitched: | 9.0 | - | Andy Manson vs Rhodes College (Apr 24, 2010 at Millington, Tenn.) |
| Runs allowed: | 9 | - | Mike Peterson at Oglethorpe (Mar 27, 2010) |
| 9 | - | Mike Peterson vs Rhodes College (Apr 03, 2010) | |
| Earned runs: | 9 | - | Mike Peterson vs Rhodes College (Apr 03, 2010) |
| Walks allowed: | 4 | - | (4 times ) |
| Strikeouts: | 13 | - | Elliott Ross vs Transylvania (02-28-10 at Louisville, Ky.) |
| 13 | - | Andy Manson vs Rhodes College (Apr 24, 2010 at Millington, Tenn.) | |
| Hits allowed: | 13 | - | Hobs Donovan vs Sewanee (Apr 10, 2010) |
| Doubles allowed: | 4 | - | Derek Mounsey at LaGrange College (Mar 22, 2010) |
| Triples allowed: | 2 | - | Hobs Donovan vs Millsaps College (Apr 23, 2010 at Memphis, Tenn.) |
| Homers allowed: | 2 | - | (8 times ) |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 4 | - | Brad Gerlach at Maryville (Feb 20, 2010) |
AB-R-H-RBI Breakdown |
| #5 | #16 | #6 | #27 | #20 | #3 | #9 | #2 | #10 | #7 | ||
| Opponent | Date | Berlyn | Cohen | Enchelmeyer | Forbringer | Galyean | Gardner | Gerlach | Henry | Hoffman | Holy |
| MCBB10 | Feb 20 | ....... | 2-0-1-1 | ....... | ....... | ....... | 4-1-0-0 | ....... | ....... | 4-1-1-0 | 4-1-0-2 |
| MCBB10 | Feb 20 | ....... | ....... | ....... | ....... | ....... | 3-1-1-0 | ....... | ....... | 4-1-3-1 | 4-0-0-0 |
| MCBB10 | Feb 21 | ....... | 3-0-1-1 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-1-2-0 | 3-1-1-0 |
| MCBB10 | Feb 21 | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... | ....... | 3-1-1-0 | 3-1-1-2 | 4-0-1-0 |
| TRANSY | 02-28-10 | ....... | 5-0-2-1 | ....... | 4-3-0-0 | ....... | ....... | ....... | ....... | 5-3-4-2 | 5-1-0-0 |
| TRANSY | 02-28-10 | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | 4-0-1-0 | 4-0-0-0 |
| IWU | Mar 06 | ....... | 2-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-1 |
| IWU | Mar 06 | 6-1-1-2 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-1-1-0 | 6-1-3-0 | 1-0-0-0 |
| ERLB | Mar 07 | ....... | 4-1-3-2 | ....... | 4-0-3-1 | ....... | ....... | ....... | ....... | 3-0-0-0 | 2-1-1-0 |
| WUBS | Mar 16 | 5-1-3-2 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | 4-1-1-0 | 5-1-2-0 | 4-0-1-0 |
| WUBS | Mar 16 | 2-0-1-0 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-1 | 4-0-2-1 |
| FCBB | 03-17-10 | 4-0-0-0 | 3-1-1-0 | ....... | 3-0-2-1 | 2-0-1-0 | ....... | ....... | 4-0-0-0 | ....... | ....... |
| BSC | Mar 20 | 1-0-0-0 | 4-0-3-1 | ....... | ....... | Def | 4-1-0-0 | ....... | ....... | 5-1-2-1 | 3-1-2-0 |
| BSC | Mar 20 | ....... | ....... | ....... | 2-0-1-0 | ....... | ....... | ....... | ....... | 1-1-0-0 | 2-0-1-0 |
| BSC | Mar 21 | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | 2-0-1-0 | 4-0-0-0 |
| LC | Mar 22 | 5-1-1-1 | 5-2-3-4 | ....... | ....... | Def | 4-1-0-0 | ....... | ....... | 5-4-3-0 | 8-1-3-0 |
| EU | Mar 23 | 4-1-1-0 | ....... | ....... | ....... | ....... | 5-1-0-0 | ....... | ....... | 4-1-2-1 | 5-1-3-0 |
| PCB | 03-24-10 | ....... | 5-2-3-1 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 2-2-1-2 | 3-1-0-1 |
| PCB | 03-24-10 | 4-1-1-0 | 5-0-2-2 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | ....... | 5-2-2-3 | 2-0-0-0 |
| OU | Mar 27 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-1-0 | ....... | ....... | 2-0-0-0 | 3-1-2-1 | ....... |
| OU | Mar 27 | 4-2-2-1 | 2-1-2-0 | ....... | ....... | ....... | 4-1-0-0 | ....... | ....... | 4-0-3-1 | ....... |
| OU | Mar 28 | 4-1-2-1 | 4-0-1-0 | ....... | ....... | ....... | 3-2-1-1 | ....... | ....... | 4-0-0-0 | ....... |
| WABB | Mar 31 | 4-0-1-2 | 3-1-2-2 | ....... | ....... | 1-0-0-0 | 3-2-3-1 | ....... | 0-0-0-0 | 5-1-1-1 | ....... |
| RCBB2010 | Apr 03 | ....... | 4-0-2-1 | ....... | ....... | ....... | 4-2-2-1 | ....... | ....... | 3-1-0-0 | 3-1-1-0 |
| RCBB2010 | Apr 04 | ....... | 3-0-1-1 | ....... | ....... | ....... | 3-2-2-2 | ....... | ....... | 3-2-1-1 | 2-1-0-0 |
| RCBB2010 | Apr 04 | 2-2-1-3 | 5-3-3-1 | ....... | ....... | ....... | 4-2-2-3 | ....... | ....... | 2-2-1-2 | ....... |
| AU | Apr 06 | 3-0-1-1 | 4-3-3-1 | ....... | ....... | ....... | 5-1-2-0 | ....... | Def | 4-1-1-0 | ....... |
| AU | Apr 06 | 4-0-2-0 | 1-0-0-1 | ....... | ....... | 5-3-1-0 | 4-3-3-2 | ....... | ....... | 2-3-1-3 | ....... |
| RHIT | Apr 07 | 2-1-0-0 | 5-1-1-0 | ....... | ....... | ....... | 5-0-3-1 | ....... | Def | 4-0-1-0 | ....... |
| SEWANEE | Apr 10 | ....... | 4-0-2-1 | ....... | ....... | 0-1-0-0 | 5-3-3-0 | ....... | 1-1-1-1 | 1-3-1-2 | 4-1-0-1 |
| SEWANEE | Apr 10 | 6-4-4-2 | 5-4-4-4 | 0-0-0-1 | ....... | 1-0-0-0 | 4-4-3-1 | ....... | 1-2-1-1 | 5-4-3-2 | 4-1-1-2 |
| SEWANEE | Apr 11 | ....... | 3-1-0-0 | ....... | ....... | Def | 3-2-1-1 | ....... | Def | 2-2-1-1 | 3-1-0-0 |
| WABB | 4/14/10 | 1-0-0-0 | 5-0-3-1 | ....... | ....... | ....... | 4-1-0-0 | ....... | ....... | 4-2-1-2 | 2-2-1-0 |
| CENTRE | Apr 17 | ....... | 2-1-0-0 | ....... | ....... | ....... | 3-1-1-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 |
| CENTRE | Apr 17 | 2-3-1-2 | 3-0-1-1 | ....... | ....... | ....... | 4-1-2-1 | ....... | ....... | 2-1-0-1 | 4-1-1-0 |
| CENTRE | Apr 18 | 3-2-2-0 | 4-1-2-3 | ....... | ....... | ....... | 3-2-2-1 | ....... | ....... | 3-1-1-1 | 4-0-1-0 |
| AC | Apr 22 | 3-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | 4-1-1-0 | ....... | ....... | 4-0-0-0 | ....... |
| MSPS | Apr 23 | 5-2-2-0 | 5-1-2-1 | ....... | ....... | ....... | 5-2-3-1 | ....... | ....... | 4-1-2-3 | ....... |
| TUBB | Apr 24 | 2-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | 4-0-0-0 | ....... | ....... | 4-0-2-0 | 1-0-0-0 |
| RCBB2010 | Apr 24 | ....... | 4-1-1-0 | ....... | ....... | ....... | 3-1-0-0 | ....... | ....... | 4-0-1-0 | 2-1-1-1 |
| TUBB | Apr 25 | ....... | 3-0-2-1 | ....... | ....... | ....... | 5-0-1-0 | ....... | ....... | 4-1-2-0 | 3-0-0-0 |
| UCBB | May 01 | ....... | 3-0-2-0 | ....... | ....... | ....... | 3-2-1-1 | ....... | 3-0-0-0 | 4-0-1-0 | 3-0-2-1 |
| UCBB | May 01 | 2-1-1-1 | 3-0-1-0 | 1-0-1-0 | ....... | 2-1-2-1 | 2-1-1-1 | 1-0-0-0 | 4-1-2-3 | 0-0-0-0 | 1-0-0-0 |
| #45 | #13 | #8 | #25 | #21 | #35 | #32 | #15 | #40 | #4 | ||
| Opponent | Date | Jacques | Linette | Linn | McPike | Newman,J | Schweitzer | Skura | Swafford | Wallis | Wright |
| MCBB10 | Feb 20 | 3-0-0-1 | 2-2-1-0 | ....... | 3-0-0-0 | 3-1-1-1 | ....... | ....... | ....... | ....... | 3-0-3-1 |
| MCBB10 | Feb 20 | 3-1-3-1 | 3-1-1-0 | ....... | 4-0-1-1 | 3-0-1-0 | ....... | ....... | 4-0-0-1 | ....... | 2-1-0-0 |
| MCBB10 | Feb 21 | 4-0-1-0 | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 |
| MCBB10 | Feb 21 | ....... | ....... | ....... | 3-0-1-0 | 4-0-1-0 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | 3-0-0-0 |
| TRANSY | 02-28-10 | 5-1-2-0 | 4-0-2-3 | ....... | ....... | 3-2-2-3 | ....... | 5-0-1-0 | ....... | ....... | 5-0-1-0 |
| TRANSY | 02-28-10 | ....... | 2-1-0-0 | ....... | ....... | 4-0-0-0 | ....... | 3-0-2-1 | 4-0-0-1 | ....... | 3-1-0-0 |
| IWU | Mar 06 | 3-0-0-0 | 2-2-2-1 | ....... | 3-1-1-1 | 2-1-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 |
| IWU | Mar 06 | ....... | 5-1-2-2 | ....... | 4-0-0-0 | 5-0-3-2 | ....... | ....... | 4-2-2-0 | ....... | 5-1-2-1 |
| ERLB | Mar 07 | 2-2-0-0 | 4-1-1-2 | ....... | 4-3-3-2 | 3-2-1-1 | ....... | ....... | ....... | ....... | 4-1-1-2 |
| WUBS | Mar 16 | ....... | 5-0-1-0 | ....... | 3-1-2-4 | 4-1-0-0 | ....... | ....... | ....... | ....... | 3-1-2-0 |
| WUBS | Mar 16 | ....... | 5-2-2-0 | ....... | 4-0-0-0 | 4-0-0-0 | ....... | ....... | 3-1-1-1 | ....... | 5-1-2-1 |
| FCBB | 03-17-10 | 4-0-3-0 | 4-0-1-0 | ....... | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-0-0 |
| BSC | Mar 20 | 5-1-1-0 | 4-1-1-2 | ....... | 4-0-1-0 | 5-1-2-2 | ....... | ....... | ....... | ....... | 3-0-0-0 |
| BSC | Mar 20 | 4-0-2-0 | 3-0-2-2 | ....... | 2-0-0-0 | 3-1-1-0 | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 |
| BSC | Mar 21 | 3-1-1-0 | 3-0-1-1 | ....... | 4-0-0-0 | 4-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 2-0-0-0 |
| LC | Mar 22 | 7-1-3-0 | 8-1-2-3 | 0-0-0-0 | 4-3-2-2 | 1-0-0-0 | ....... | 7-0-2-2 | ....... | ....... | 1-0-0-0 |
| EU | Mar 23 | 0-0-0-0 | 3-1-1-0 | ....... | 3-1-1-1 | 5-1-2-3 | ....... | ....... | 3-2-2-0 | ....... | 4-0-2-0 |
| PCB | 03-24-10 | 5-2-1-1 | 5-1-0-0 | ....... | 5-2-3-2 | 4-0-1-2 | ....... | 1-1-1-1 | ....... | ....... | 4-3-2-2 |
| PCB | 03-24-10 | ....... | 1-1-1-0 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 5-0-1-0 | 4-1-1-0 | ....... | 4-0-1-0 |
| OU | Mar 27 | 3-1-0-0 | 2-0-0-1 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | ....... | 3-1-1-1 |
| OU | Mar 27 | 4-2-2-1 | 3-0-0-0 | ....... | 5-0-2-2 | 4-1-1-0 | ....... | ....... | 5-1-1-2 | ....... | 2-0-0-0 |
| OU | Mar 28 | 4-0-0-0 | 4-0-1-0 | ....... | 4-0-1-0 | 4-0-3-0 | ....... | ....... | ....... | ....... | 4-0-0-0 |
| WABB | Mar 31 | 3-1-2-5 | 1-4-1-0 | ....... | 5-1-1-2 | 5-2-2-1 | ....... | 2-0-0-0 | ....... | ....... | 4-2-3-0 |
| RCBB2010 | Apr 03 | 4-1-1-1 | 4-0-0-0 | ....... | 5-0-2-1 | 3-0-0-0 | ....... | ....... | ....... | ....... | 4-0-1-0 |
| RCBB2010 | Apr 04 | 1-0-0-1 | 1-0-0-0 | ....... | 3-0-1-2 | 2-0-1-0 | ....... | 1-0-0-0 | 0-1-0-0 | ....... | 2-1-1-0 |
| RCBB2010 | Apr 04 | 3-2-1-1 | ....... | ....... | 5-2-2-2 | 2-3-1-1 | ....... | ....... | 4-1-1-2 | ....... | 5-1-2-2 |
| AU | Apr 06 | 2-0-0-0 | 4-1-2-3 | ....... | 4-0-0-1 | 4-3-2-1 | ....... | ....... | ....... | ....... | 4-1-3-2 |
| AU | Apr 06 | ....... | 3-0-0-1 | ....... | 5-2-2-4 | 4-0-0-0 | ....... | ....... | 4-2-2-0 | ....... | 4-1-3-2 |
| RHIT | Apr 07 | 3-1-2-1 | 3-0-1-2 | ....... | 4-0-1-0 | 4-2-2-1 | ....... | ....... | ....... | ....... | 3-0-0-0 |
| SEWANEE | Apr 10 | 4-1-2-4 | 4-3-2-3 | ....... | 4-1-3-4 | 2-1-1-2 | ....... | ....... | ....... | 0-1-0-0 | 4-3-2-1 |
| SEWANEE | Apr 10 | 1-1-1-1 | ....... | ....... | 6-5-5-5 | 1-1-1-3 | 2-0-0-0 | ....... | 4-4-4-1 | 1-0-1-1 | 7-1-4-5 |
| SEWANEE | Apr 11 | 1-2-1-1 | 1-2-0-0 | ....... | 4-1-2-3 | 4-2-3-3 | ....... | ....... | ....... | ....... | 4-1-2-1 |
| WABB | 4/14/10 | 4-1-3-2 | 2-1-1-1 | ....... | 4-0-1-1 | 4-0-0-0 | ....... | ....... | ....... | ....... | 5-0-0-0 |
| CENTRE | Apr 17 | 2-0-0-0 | 2-0-1-1 | ....... | 3-0-0-1 | 2-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 |
| CENTRE | Apr 17 | ....... | ....... | ....... | 5-1-3-2 | 5-0-2-1 | ....... | ....... | 4-1-2-1 | ....... | 5-1-1-0 |
| CENTRE | Apr 18 | ....... | 4-0-2-1 | ....... | 4-2-2-2 | 4-1-1-0 | ....... | ....... | ....... | ....... | 4-1-3-1 |
| AC | Apr 22 | 3-0-1-0 | 3-0-0-0 | ....... | 3-1-0-0 | 4-1-2-1 | ....... | ....... | ....... | ....... | 3-0-1-2 |
| MSPS | Apr 23 | 4-1-1-1 | ....... | ....... | 5-0-1-0 | 3-1-1-0 | ....... | ....... | 5-1-1-0 | ....... | 5-0-4-2 |
| TUBB | Apr 24 | 3-0-0-0 | 2-0-0-0 | ....... | 4-0-1-0 | 4-0-2-0 | ....... | ....... | ....... | ....... | 4-0-2-0 |
| RCBB2010 | Apr 24 | 3-0-2-2 | 2-0-0-0 | ....... | 3-0-0-0 | 3-2-2-0 | ....... | ....... | ....... | ....... | 3-0-0-1 |
| TUBB | Apr 25 | 4-0-1-0 | ....... | ....... | 4-0-1-0 | 4-0-1-0 | ....... | ....... | 4-0-1-0 | ....... | 4-0-0-0 |
| UCBB | May 01 | 3-1-1-0 | 4-1-1-1 | ....... | ....... | 3-1-1-1 | ....... | ....... | ....... | ....... | 3-1-2-1 |
| UCBB | May 01 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 2-1-2-1 | 1-0-0-0 | 3-1-0-0 |
| #28 | ||
| Opponent | Date | Yeary |
| MCBB10 | Feb 20 | ....... |
| MCBB10 | Feb 20 | ....... |
| MCBB10 | Feb 21 | ....... |
| MCBB10 | Feb 21 | ....... |
| TRANSY | 02-28-10 | ....... |
| TRANSY | 02-28-10 | ....... |
| IWU | Mar 06 | ....... |
| IWU | Mar 06 | ....... |
| ERLB | Mar 07 | ....... |
| WUBS | Mar 16 | ....... |
| WUBS | Mar 16 | ....... |
| FCBB | 03-17-10 | 1-0-0-0 |
| BSC | Mar 20 | ....... |
| BSC | Mar 20 | ....... |
| BSC | Mar 21 | ....... |
| LC | Mar 22 | ....... |
| EU | Mar 23 | ....... |
| PCB | 03-24-10 | ....... |
| PCB | 03-24-10 | ....... |
| OU | Mar 27 | ....... |
| OU | Mar 27 | ....... |
| OU | Mar 28 | ....... |
| WABB | Mar 31 | ....... |
| RCBB2010 | Apr 03 | ....... |
| RCBB2010 | Apr 04 | ....... |
| RCBB2010 | Apr 04 | ....... |
| AU | Apr 06 | 0-1-0-0 |
| AU | Apr 06 | ....... |
| RHIT | Apr 07 | 0-1-0-0 |
| SEWANEE | Apr 10 | 1-0-0-0 |
