Event 20 Men Senior 200 R-Medley
MEET RECORD: * 1:37.59 DEPAUW UNIVERSITY 12/1991
POOL RECORD: ! 1:36.34 WABASH COLLEGE 2 /1993
NCAA A CUT: # 1:33.29
NCAA B CUT: & 1:36.19
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3028 Wabash College A WAB 1:37.28*
VAUGHN, RYAN- PRICE, J.- BURLEIGH, DAVE- KENT, DAVE-
2 3190 DePauw University A DPU 1:38.08
BENNETT, WALTER- MUELLER, E.- TROXEL, CLINT- HEISLER, JOSH-
3 3061 WASH A WASH 1:40.14
GREGOR, PAUL- ROBISON, RAY- VIGDORHCIK, JON- JOHNSON, MATT-
4 3087 Alma College A ALMA 1:42.57
FOURNIER, J.- SCHROEDER, D.- HOLLIDAY, Nick- HARRIS, Joe-
5 3077 ROSE-HULMAN A RH 1:43.30
MEYER, TOM- SMITH, MATT- CARR, ANDY- JACKSON, MATT-
6 3193 OWU A OWU 1:43.32
GIEWICZ, MATT- WELLY, NICK- SLOVAK, BRANDON- CELLAR, JOE-
7 3042 IWU A IWU 1:49.81
ALLEN, JUSTIN- CALDWELL, M.- HOWARD, TOM- SUR, ANDY-
8 3051 Principia A PRIN 1:52.82
BENSEN, DREW- PRICE, ALLAN- JOHNSON, MIKAL- PRICE, ANDREW-
9 3011 Millikin University A MILL 1:53.30
LLOYD, DANIEL- POUSTOVALOV, N.- KUETERMAN, PAUL- DRYER, BRIAN-
10 3017 Olivet College A OLIV 1:56.11
PARADOWSKI, J.-FR DIETER, DAN-FR JACKSON, RYAN-JR HELD, STEVE-
- 3029 Wabash College X WAB X1:41.35
- 3030 Wabash College Y WAB X1:42.47
- 3191 DePauw University X DPU X1:44.07
PETERS, ADAM- ENENBACH, M.- WHITESELL, MIKE- CORDELL, BRIAN-
- 3062 WASH X WASH X1:44.14
MALBROUGH, JOEY- GREIVES, MATT- RISTUCCIA, JOEL- STREIB, CHRIS-
- 3063 WASH Y WASH X1:49.11
KANE, TIM- CHAN, WALTER- DONNELLY, P.- BRIGHT, ROSS-
- 3192 DePauw University Y DPU X1:51.14
MAHONEY, JIM- MCKENNEY, JOHN- MIODUSKI, TED- PRICE, TAYLOR-
- 3199 OWU X OWU X1:52.23
- 3078 ROSE-HULMAN X RH X1:54.46
WARD, MATT- CLAUS, RYAN- BREIDING, KEN- SPONTAK, KYLE-
- 3095 Alma College B ALMA X1:54.62
PORTER, Mike- COX, Mike- RYCROFT, AARON- MCCUNE, Doug-
- 3043 IWU X IWU X1:59.59
ROSSI, DAVID- RATLIFF, JAY- ZALOKAV, M.- BUZIO, ANDY-
Event 22 Men Senior 400 IM
MEET RECORD: * 4:12.19 GRANT COMER WABASH 12/1995
POOL RECORD: ! 4:09.90 ROWE 2 /1993
NCAA A CUT: # 4:03.59
NCAA B CUT: & 4:12.59
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1128 MCDOWELL, JOE WAB 4:11.83 4:09.02!
2 1084 GREIVES, MATT WASH 4:16.88 4:15.86
3 1119 COLLINS, NICK WAB 4:20.21 4:17.81
4 1037 TALYOR, RJ DPU 4:26.03 4:24.22
5 1075 CAPEN, KYLE WASH 4:24.95 4:26.00
6 1122 DOMBKOWSKI, RYAN WAB 4:30.50 4:31.35
7 1041 WHITESELL, MIKE DPU 4:32.77 4:32.01
8 1087 HINDMAN, BRIAN WASH 4:35.28 4:32.41
* Consolations
9 1074 BRIGHT, ROSS WASH 4:37.01 4:29.78
10 1160 SMITH, MATT RH 4:46.54 4:35.65
11 1193 BENSEN, DREW PRIN 4:39.73 4:36.17
12 1211 COX, Mike ALMA 4:38.56 4:36.25
13 1086 HEUMANN, DEREK WASH 4:39.17 4:36.94
14 1092 RISTUCCIA, JOEL WASH 4:38.53 4:36.95
15 1124 FACKENTHAL, JEREMY WAB 4:42.36 4:39.53
16 1218 SCHADE, Andrew ALMA 4:40.96 4:40.94
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1114 APPLE, EDDIE WAB 4:51.79
18 1031 MIODUSKI, TED DPU 4:52.82
19 1190 RAWLINS, BRIAN IWU 4:57.49
20 1206 SLOVAK, BRANDON OWU 5:00.55
21 1294 ROSSI, DAVID IWU 5:01.11
22 1023 FRANKEL, CHRIS DPU 5:03.91
23 1192 ZALOKAV, MICHAEL IWU 5:06.99
Event 24 Men Senior 50 Free
MEET RECORD: * 21.01 JASON GOTTLIEB DEPAUW 12/1991
POOL RECORD: ! 21.01 JASON GOTTLIEB DEPAUW 12/1991
NCAA A CUT: # 20.69
NCAA B CUT: & 21.39
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1133 SHANNON, MICHAEL WAB 21.10 21.30&
2 1024 GARRISON, DANIEL DPU 21.46 21.64
3 1125 KENT, DAVE WAB 21.71 21.99
4 1026 HEISLER, JOSH DPU 22.04 22.08
5 1126 LONG, BEN WAB 22.24 22.33
6 1085 HELFERS, ALEX WASH 22.27 22.34
7 1088 JOHNSON, MATT WASH 22.20 22.51
8 1018 CORDELL, BRIAN DPU 22.77 22.76
* Consolations
9 1197 SCHMIDT, IAN PRIN 22.86 22.78
10 1212 FOURNIER, Justin ALMA 22.95 23.02
11 1127 MANKER, BEN WAB 22.99 23.03
12 1150 JACKSON, MATT RH 23.30 23.07
13 1116 BURLEIGH, DAN WAB 23.15 23.11
14 1200 GIEWICZ, MATT OWU 23.05 23.18
15 1137 WILLETT, JEREMY WAB 23.12 23.26
16 1097 VIGDORHCIK, JON WASH 23.11 23.29
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1180 CELLAR, JOE OWU 23.66
18 1014 POUSTOVALOV, NIKITA MILL 23.77
19 1219 SCHROEDER, Daniel ALMA 23.86
20 1159 SLAUGHTER, CHRIS RH 23.92
21 1198 BORGATTI, CHRIS OWU 23.98
22 1094 STREIB, CHRIS WASH 24.18
23 1173 DIETER, DAN FR OLIV 24.35
24 1207 SOLLEY, CHARIES OWU 24.38
25 1184 HOWARD, TOM IWU 24.40
26 1080 DONNELLY, PATRICK WASH 24.45
27 1196 PRICE, ANDREW PRIN 24.64
28 1076 CHAN, WALTER WASH 25.28
29 1123 ESSEX, JOHN WAB 25.36
30 1161 SPONTAK, KYLE RH 25.57
31 1148 HODGE, ROB RH 26.40
32 1208 VIERS, ADAM OWU 26.89
33 1182 BUZIO, ANDY IWU 26.91
34 1175 HELD, STEVE OLIV 27.71
35 1189 RATLIFF, JAY IWU 28.30
36 1013 DRYER, BRIAN MILL 28.92
37 1174 GJUKIS, PETE SR OLIV 29.57
38 1177 LOVENDUSKY, JOSH OLIV 31.73
Event 26 Men Senior 100 Back
MEET RECORD: * 52.54 R.J. MORGAN - WAB 12/1998
POOL RECORD: ! 52.54 R.J. MORGAN - WAB 12/1998
NCAA A CUT: # 51.69
NCAA B CUT: & 53.59
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1130 MORGAN, R.J. WAB 53.35 53.60
2 1033 MUELLER, ELLIOTT DPU 54.55 54.13
3 1135 VAUGHN, RYAN WAB 54.77 55.54
4 1009 COX, JUSTIN MILL 54.89 55.69
5 1115 BOWERS, DENNIS WAB 55.41 56.29
6 1141 TOTTEN, JAY WAB 56.33 56.38
7 1016 BENNETT, WALTER DPU 56.37 56.48
8 1212 FOURNIER, Justin ALMA 56.75 57.34
* Consolations
9 1215 HOLLIDAY, Nick ALMA 56.99 56.28
10 1034 PETERS, ADAM DPU 56.86 56.49
11 1090 MALBROUGH, JOEY WASH 57.39 56.69
12 1096 ULLMAN, DAVID WASH 57.90 57.27
13 1089 KANE, TIM WASH 58.16 58.10
14 1195 PRICE, ALLAN PRIN 58.48 58.57
15 1234 PORTER, Mike ALMA 58.76 58.89
16 1028 MAHONEY, JIM DPU 59.88 59.54
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1181 ALLEN, JUSTIN IWU 1:00.19
18 1120 DARUWALA, JIMMY WAB 1:01.40
19 1206 SLOVAK, BRANDON OWU 1:02.92
20 1162 WARD, MATT RH 1:03.17
21 1118 CLOUD, JAMES WAB 1:03.75
22 1144 CARR, ANDY RH 1:04.39
23 1143 BECHTLOFF, RYAN RH 1:04.47
24 1142 BARTON, RJ RH 1:08.69
25 1217 MCCUNE, Doug ALMA 1:11.44
26 1148 HODGE, ROB RH 1:17.63
Event 28 Men Senior 200 Free
MEET RECORD: * 1:44.34 ERIC VERDUIN WABASH 12/1992
POOL RECORD: ! 1:42.73 ERIC VERDUIN WABASH /1991
NCAA A CUT: # 1:41.59
NCAA B CUT: & 1:43.79
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1133 SHANNON, MICHAEL WAB 1:44.18 1:46.06
2 1025 GRAY, JASON DPU 1:46.94 1:46.48
3 1042 WILLIAMS, LANDON DPU 1:49.87 1:48.04
4 1083 GREGOR, PAUL WASH 1:50.00 1:49.74
5 1087 HINDMAN, BRIAN WASH 1:51.02 1:50.67
6 1021 FINK, JOE DPU 1:51.22 1:51.25
7 1082 GRAHAM, NICK WASH 1:50.84 1:51.27
8 1125 KENT, DAVE WAB 1:50.49 1:51.73
* Consolations
9 1199 FUSARO, KURTIS OWU 1:52.39 1:49.72
10 1127 MANKER, BEN WAB 1:52.21 1:50.36
11 1129 MINEART, GARY WAB 1:52.34 1:50.85
12 1039 TYLER, BRIAN DPU 1:53.42 1:51.70
13 1213 HARRIS, Joe ALMA 1:52.41 1:52.28
14 1023 FRANKEL, CHRIS DPU 1:53.44 1:53.33
15 1132 SESSA, JOHN WAB 1:53.22 1:54.19
16 1134 SPENCER, JOHN DAVID WAB 1:53.27 1:57.99
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1197 SCHMIDT, IAN PRIN 1:53.67
18 1152 MEYER, TOM RH 1:53.68
19 1019 DARLINGTON, TODD DPU 1:54.09
20 1077 CHRISTIAN, DAN WASH 1:54.13
21 1158 SCHRAMM, MATT RH 1:54.74
22 1194 JOHNSON, MIKAL PRIN 1:55.82
23 1216 LINSELL, Dan ALMA 1:56.35
24 1191 SUR, ANDY IWU 1:56.69
25 1202 HALTERMAN, TIM OWU 1:56.74
26 1071 ACEVEDO, VICTOR WASH 1:57.18
27 1180 CELLAR, JOE OWU 1:57.44
28 1198 BORGATTI, CHRIS OWU 1:57.58
29 1150 JACKSON, MATT RH 1:57.62
30 1027 HURLEY, KEVIN DPU 1:58.33
31 1120 DARUWALA, JIMMY WAB 1:59.04
31 1235 RYCROFT, AARON ALMA 1:59.04
33 1196 PRICE, ANDREW PRIN 2:02.18
34 1178 PARADOWSKI, JEREMY FR OLIV 2:03.82
35 1207 SOLLEY, CHARIES OWU 2:04.36
36 1154 MYERS, PETE RH 2:06.30
37 1201 GIPE, STEVE OWU 2:06.98
38 1149 ISOM, PHIL RH 2:07.57
39 1143 BECHTLOFF, RYAN RH 2:08.99
40 1155 PACKHAM, BILL RH 2:10.33
41 1182 BUZIO, ANDY IWU 2:12.92
Event 30 Men Senior 200 Breast
MEET RECORD: * 2:09.68 JOE MCDOWELL - WAB 12/1998
POOL RECORD: ! 2:09.05 KEELEY IBC 12/1987
NCAA A CUT: # 2:04.79
NCAA B CUT: & 2:10.29
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1128 MCDOWELL, JOE WAB 2:07.47 2:09.11*
2 1131 PRICE, JON-MYCKLE WAB 2:13.25 2:10.66
3 1084 GREIVES, MATT WASH 2:14.38 2:13.79
4 1015 BECKETTE, PETER DPU 2:16.72 2:16.47
5 1030 MCKENNEY, JOHN DPU 2:20.99 2:18.46
6 1122 DOMBKOWSKI, RYAN WAB 2:20.04 2:19.45
7 1160 SMITH, MATT RH 2:17.78 2:19.47
8 1209 WELLY, NICK OWU 2:20.33 2:20.26
* Consolations
9 1020 ENENBACH, MATTHEW DPU 2:22.52 2:21.06
10 1076 CHAN, WALTER WASH 2:24.64 2:22.83
11 1123 ESSEX, JOHN WAB 2:24.24 2:23.61
12 1219 SCHROEDER, Daniel ALMA 2:28.08 2:25.41
13 1086 HEUMANN, DEREK WASH 2:23.09 2:27.33
14 1183 CALDWELL, MICHAEL IWU 2:31.84 2:29.47
15 1192 ZALOKAV, MICHAEL IWU 2:39.74 2:38.34
16 1147 HENRY, KEITH RH 2:44.31 2:41.59
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1145 CLAUS, RYAN RH 2:44.52
18 1188 PERRY, KEN IWU 2:46.43
19 1189 RATLIFF, JAY IWU 2:46.74
Event 32 Men Senior 100 Fly
MEET RECORD: * 50.81 DANIEL GARRISON - DPU 12/1998
POOL RECORD: ! 50.81 DANIEL GARRISON - DPU 12/1998
NCAA A CUT: # 50.29
NCAA B CUT: & 51.99
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1024 GARRISON, DANIEL DPU 51.00 51.03&
2 1038 TROXEL, CLINT DPU 52.35 51.97&
3 1033 MUELLER, ELLIOTT DPU 52.97 52.79
4 1117 BURLEIGH, DAVE WAB 53.49 54.09
5 1215 HOLLIDAY, Nick ALMA 55.18 54.42
6 1093 ROBISON, RAY WASH 54.89 54.65
7 1097 VIGDORHCIK, JON WASH 54.93 54.86
8 1088 JOHNSON, MATT WASH 54.52 55.13
* Consolations
9 1126 LONG, BEN WAB 56.40 54.65
10 1034 PETERS, ADAM DPU 55.29 55.80
11 1135 VAUGHN, RYAN WAB 55.27 55.98
12 1009 COX, JUSTIN MILL 56.39 56.64
13 1144 CARR, ANDY RH 56.61 57.10
14 1090 MALBROUGH, JOEY WASH 56.89 57.12
15 1041 WHITESELL, MIKE DPU 56.44 57.35
16 1116 BURLEIGH, DAN WAB 57.32 57.38
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1141 TOTTEN, JAY WAB 57.53
18 1200 GIEWICZ, MATT OWU 57.82
19 1206 SLOVAK, BRANDON OWU 58.78
20 1234 PORTER, Mike ALMA 58.93
21 1178 PARADOWSKI, JEREMY FR OLIV 59.51
22 1080 DONNELLY, PATRICK WASH 59.58
23 1040 WASTLER, MAX DPU 59.80
24 1035 PRICE, TAYLOR DPU 1:00.15
25 1031 MIODUSKI, TED DPU 1:00.48
26 1181 ALLEN, JUSTIN IWU 1:00.89
27 1184 HOWARD, TOM IWU 1:01.43
28 1235 RYCROFT, AARON ALMA 1:02.07
29 1137 WILLETT, JEREMY WAB 1:02.21
30 1190 RAWLINS, BRIAN IWU 1:02.26
31 1176 JACKSON, RYAN JR OLIV 1:02.84
32 1094 STREIB, CHRIS WASH 1:03.68
33 1204 SCHAIMO, ROBERT OWU 1:05.15
34 1210 BREIDING, KEN RH 1:11.03
Event 34 Men Senior 1650 Free
MEET RECORD: * 16:19.97 TOM HUNGERFORD WOOSTER 12/1991
POOL RECORD: ! 16:13.63 JEFF WILLIS DEPAUW 02/1998
NCAA A CUT: # 16:09.99
NCAA B CUT: & 16:32.99
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1010 LLOYD, DANIEL MILL 16:38.17
2 1129 MINEART, GARY WAB 16:52.48
3 1042 WILLIAMS, LANDON DPU 17:18.39
4 1075 CAPEN, KYLE WASH 17:23.95
5 1039 TYLER, BRIAN DPU 17:50.59
6 1071 ACEVEDO, VICTOR WASH 17:50.85
7 1136 VIDIC, BEN WAB 17:55.43
8 1092 RISTUCCIA, JOEL WASH 18:00.78
9 1079 DAVIES, NIGEL WASH 18:03.52
10 1019 DARLINGTON, TODD DPU 18:05.60
11 1194 JOHNSON, MIKAL PRIN 18:10.68
12 1018 CORDELL, BRIAN DPU 18:12.37
13 1202 HALTERMAN, TIM OWU 18:17.77
14 1134 SPENCER, JOHN DAVID WAB 18:18.59
15 1118 CLOUD, JAMES WAB 18:20.94
16 1077 CHRISTIAN, DAN WASH 18:21.30
17 1156 PEAIRS, DAN RH 18:28.38
18 1216 LINSELL, Dan ALMA 18:34.13
19 1027 HURLEY, KEVIN DPU 18:36.44
20 1114 APPLE, EDDIE WAB 18:46.69
21 1035 PRICE, TAYLOR DPU 18:50.86
22 1149 ISOM, PHIL RH 19:01.44
23 1011 KUETERMAN, PAUL MILL 19:06.25
Event 36 Men Senior 400 R-Free
MEET RECORD: * 3:08.80 WABASH COLLEGE 12/1992
POOL RECORD: ! 3:08.80 WABASH COLLEGE 12/1992
NCAA A CUT: # 3:03.99
NCAA B CUT: & 3:09.79
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3031 Wabash College A WAB 3:10.34
2 3089 Alma College A ALMA 3:22.32
FOURNIER, J.- HOLLIDAY, Nick- SCHROEDER, D.- HARRIS, Joe-
3 3066 WASH X WASH 3:23.49
ACEVEDO, VICTOR- MALBROUGH, JOEY- HINDMAN, BRIAN- CAPEN, KYLE-
4 3108 DePauw University X DPU 3:23.55
BENNETT, WALTER- FINK, JOE- DARLINGTON, T.- CORDELL, BRIAN-
5 3072 OWU A OWU 3:25.62
FUSARO, KURTIS- HALTERMAN, TIM- CELLAR, JOE- GIEWICZ, MATT-
6 3079 ROSE-HULMAN A RH 3:25.89
MEYER, TOM- JACKSON, MATT- SCHRAMM, MATT- SMITH, MATT-
7 3052 Principia A PRIN 3:29.53
PRICE, ALLAN- PRICE, ANDREW- JOHNSON, MIKAL- SCHMIDT, IAN-
8 3014 Millikin University A MILL 3:33.49
POUSTOVALOV, N.- LLOYD, DANIEL- KUETERMAN, PAUL- COX, JUSTIN-
9 3045 IWU A IWU 3:41.81
HOWARD, TOM- RAWLINS, BRIAN- BUZIO, ANDY- SUR, ANDY-
10 3018 Olivet College A OLIV 3:47.15
PARADOWSKI, J.-FR HELD, STEVE- JACKSON, RYAN-JR DIETER, DAN-FR
- 3032 Wabash College X WAB X3:18.77
- 3033 Wabash College Y WAB X3:25.97
- 3098 Alma College B ALMA X3:30.52
PORTER, Mike- COX, Mike- RYCROFT, AARON- SCHADE, Andrew-
- 3065 WASH Y WASH X3:32.04
BRIGHT, ROSS- GRAHAM, NICK- DAVIES, NIGEL- CHRISTIAN, DAN-
- 3047 IWU Y IWU X3:34.63
- 3073 OWU Y OWU X3:48.35
GIPE, STEVE- VIERS, ADAM- SCHAIMO, ROBERT- SOLLEY, CHARIES-
- 3046 IWU X IWU X3:53.53
ALLEN, JUSTIN- ZALOKAV, M.- PERRY, KEN- RATLIFF, JAY-
- 3064 WASH A WASH DQ
GREGOR, PAUL- HELFERS, ALEX- GREIVES, MATT- JOHNSON, MATT-
- 3109 DePauw University Y DPU DQ
MAHONEY, JIM- FRANKEL, CHRIS- HURLEY, KEVIN- WILLIAMS, L.-
- 3107 DePauw University A DPU DQ
HEISLER, JOSH- MUELLER, E.- GRAY, JASON- GARRISON, D.-
|