2005 depauw invitational men's saturday results
Licensed to Depauw University Hy-Tek's Meet Manager 12/3/2005 08:49 PM
DePauw Invitational 2005 - 12/2/2005 to 12/3/2005
2005 DePauw Invitational
Results
Event 20 Men 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Wabash College 'A' 1:43.50 1:39.40 40
1) Hewitt, Michael 2) Leuck, Jim
3) Weaver, Kyle 4) Extine, Jordan
2 DePauw University 'A' 1:40.58 1:40.44 34
1) Vidican, Dan 08 2) Young, Michael 07
3) Alexander, Robert 08 4) Nowak, Gregg 09
3 Transylvania University 'A' 1:42.45 1:41.64 32
1) Cooper, Aaron SR 2) Greschel, Shawn M FR
3) Adams, Lisle H FR 4) Graves, Travis SR
4 Wittenberg University 'A' 1:45.38 1:42.19 30
1) Pierson, Nick SO 2) Reiss, Matt JR
3) Hamilton, Ryan FR 4) Wolf, Sean JR
5 Centre College 'A' 1:45.56 1:44.05 28
1) Henry, Michael FY 2) Erickson, Brad FY
3) Ley, Pat SO 4) Brown, Alex M SO
6 Rhodes College 'A' 1:45.41 1:44.19 26
1) Han, Eddie SO 2) Davis, Josh JR
3) Franks, Wyatt JR 4) Queener, Rob FR
7 Rose-Hulman Inst. of Tech 'A' 1:42.49 1:44.26 24
1) Freve, Dan JR 2) Shipley, Heath SO
3) Effinger, Adam SO 4) Lee, Nicholas FY
8 Monmouth College-IL 'A' 1:45.44 1:45.38 22
1) Campione, Daniel SO 2) Wilson, Andrew FR
3) Sauer, Ben JR 4) Hoffer, Erik SO
9 Millikin University 'A' 1:45.95 J1:46.21 12
1) Reppy, Jon FR 2) Towry, Luke SR
3) Yemm, Paul SR 4) Tydd, Andrew FR
10 Alma College 'A' 1:49.03 J1:48.91 6
1) McDonald, Ben SR 2) Abrams, Jim SO
3) Gostomski, Brent JR 4) Dufty, Peter FR
11 Illinois Wesleyan University-IL 'A' 1:50.00 J1:51.74 4
1) Rock, Ben SO 2) Robinson, Lavon FR
3) Friedman, Mike SR 4) Achtstatter, Tim SR
12 Wittenberg University 'B' 2:46.79 J1:45.46 18
1) McNeese, Robbie FR 2) Weible, Ben JR
3) McGuire, Dan SR 4) O'Brien, Mark JR
13 Transylvania University 'B' 2:49.34 J1:45.77 14
1) Rueff, Robert C FR 2) Botsko, George J FR
3) Mullen, Benjamin A FR 4) Cooper, Christopher SO
14 Millikin University 'B' 2:52.53 J1:46.92 10
1) Miller, Jared SO 2) Bass, Chris SR
3) Lithgow, Scott SR 4) Tydd, Steve FR
15 Wabash College 'B' 2:48.00 J1:48.31 8
1) Palmer, Mitch 2) Spolarich, Aaron
3) Molby, Nick 4) Deal, Tim
16 Centre College 'B' 2:58.00 1:51.88 2
1) Polio, Joey FY 2) Calender, Stephen SR
3) Neubauer, Luke SO 4) Shuey, Matt SR
17 Rose-Hulman Inst. of Tech 'B' 2:48.99 1:54.44
1) McLachlan, Tyler FY 2) Boylan, Jonathan SO
3) Croghan, Greg SO 4) Tatlock, Zach SO
18 Monmouth College-IL 'B' NT 1:58.58
1) Travnik, Jim FR 2) Bouwman, Ryan SO
3) Spearing, Robert SO 4) Kura, Brian SR
-- Transylvania University 'C' 11:52.33 X1:55.25
1) Vetter, Mathew K FR 2) Lloyd, Logan R FR
3) Sutton, Joseph JR 4) Pfeiffer, Travis SO
-- Illinois Wesleyan University-IL 'B' 2:57.62 X2:02.18
1) Birch, Zac FR 2) Lubek, Brian FR
3) O'Keefe, Dan JR 4) McCortney, Jeff FR
-- DePauw University 'B' 2:45.68 DQ
1) Wallace, Gerry 08 2) Wallace, Gib 08
3) Fox, Joe 06 4) Krein, Matt 08
Event 22 Men 400 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sishc, Brock 08 DPU 4:18.54 4:14.07 20
2 Schramm, Ryan SO Wittenberg 4:26.73 4:20.86 17
3 Beehler, Kiel 06 DPU 4:31.72 4:31.62 16
4 Libra, Kyle SO TU 4:34.44 4:32.09 15
5 Fosheim, Matt 07 DPU 4:32.92 4:32.95 14
6 Sorensen, Jacob SO Rht 4:33.88 4:33.29 13
7 Hinman, Matt 07 DPU 4:40.14 4:41.93 12
8 Calender, Stephen SR Centre 4:39.83 4:42.06 11
B - Final
9 Miller, Jared SO MU 4:49.32 4:39.69 9
10 Palmer, Mitch Wabash 4:44.08 4:40.00 7
11 Friedman, Mike SR Titans-IL 4:51.81 4:41.75 6
12 Hewetson, Barron Wabash 4:47.21 4:45.38 5
13 Polio, Joey FY Centre 4:40.97 4:46.79 4
14 Tatlock, Zach SO Rht 4:50.46 4:50.54 3
15 Birch, Zac FR Titans-IL 4:55.45 4:51.73 2
16 Taylor, Clay 08 DPU 4:58.24 4:57.44 1
Event 22 Men 400 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Sishc, Brock 08 DPU 4:19.49 4:18.54
2 Schramm, Ryan SO Wittenberg 4:30.09 4:26.73
3 Beehler, Kiel 06 DPU 4:38.38 4:31.72
4 Fosheim, Matt 07 DPU 4:41.10 4:32.92
5 Sorensen, Jacob SO Rht 4:27.43 4:33.88
6 Libra, Kyle SO TU 4:38.62 4:34.44
7 Calender, Stephen SR Centre 4:37.88 4:39.83
8 Hinman, Matt 07 DPU 4:37.95 4:40.14
-------------------------------------------------------------------------
9 Polio, Joey FY Centre 4:52.00 4:40.97
10 Palmer, Mitch Wabash 4:49.50 4:44.08
11 Hewetson, Barron Wabash 4:49.00 4:47.21
12 Miller, Jared SO MU 4:57.23 4:49.32
13 Tatlock, Zach SO Rht 4:51.01 4:50.46
14 Friedman, Mike SR Titans-IL 4:45.16 4:51.81
15 Birch, Zac FR Titans-IL 4:56.11 4:55.45
16 Taylor, Clay 08 DPU 5:06.40 4:58.24
-------------------------------------------------------------------------
17 Stryzek, Brian FR MU 4:56.69 5:01.43
18 Johnson, Jonathan FR TU 5:08.98 5:06.98
-------------------------------------------------------------------------
19 Moder, Joe JR Rht 5:11.41 5:22.25
20 Kirn, Adam SO Rht 5:09.27 5:26.90
-- Hewitt, Michael Wabash 4:29.50 X4:22.91
Event 24 Men 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Alexander, Robert 08 DPU 22.10 21.62 20
2 Weaver, Kyle Wabash 21.99 21.88 17
3 Nowak, Gregg 09 DPU 22.44 22.34 16
4 Finlay, Mike FR Wittenberg 22.76 22.37 15
5 Harris, Brian SO Wittenberg 22.58 22.55 14
6 Tatgenhorst, Jimmy FY Centre 22.32 22.61 13
7 Wolf, Sean JR Wittenberg 22.52 22.70 12
8 Extine, Jordan Wabash 22.66 22.92 11
B - Final
9 Riggs, Peter 08 DPU 22.76 22.79 9
10 Brown, Jordan SO Wittenberg 22.95 22.91 7
11 Krein, Matt 08 DPU 22.90 22.92 6
12 Greschel, Shawn M FR TU 23.07 23.04 5
13 Wilson, Andrew FR Monmouth-IL 22.86 23.05 3.5
13 Brown, Alex M SO Centre 22.96 23.05 3.5
15 Smith, Jeff SO Wittenberg 22.78 23.10 2
16 Deal, Tim Wabash 22.98 23.30 1
Event 24 Men 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Weaver, Kyle Wabash 22.02 21.99
2 Alexander, Robert 08 DPU 22.04 22.10
3 Tatgenhorst, Jimmy FY Centre 22.45 22.32
4 Nowak, Gregg 09 DPU 22.41 22.44
5 Wolf, Sean JR Wittenberg 22.79 22.52
6 Harris, Brian SO Wittenberg 23.32 22.58
7 Extine, Jordan Wabash 22.87 22.66
8 Finlay, Mike FR Wittenberg 22.99 22.76
-------------------------------------------------------------------------
9 Riggs, Peter 08 DPU 22.62 J22.76
10 Smith, Jeff SO Wittenberg 23.89 22.78
11 Wilson, Andrew FR Monmouth-IL 23.32 22.86
12 Krein, Matt 08 DPU 23.64 22.90
13 Brown, Jordan SO Wittenberg 23.31 22.95
14 Brown, Alex M SO Centre 22.98 22.96
15 Deal, Tim Wabash 23.50 22.98
16 Greschel, Shawn M FR TU 22.98 23.07
-------------------------------------------------------------------------
17 Enenbach, Jacob 09 DPU 23.48 23.12
18 Adams, Lisle H FR TU 23.10 23.18
-------------------------------------------------------------------------
19 Ley, Pat SO Centre 23.13 23.30
20 Tydd, Steve FR MU 23.97 23.32
21 McGuire, Dan SR Wittenberg 23.44 23.34
22 Knox, Aaron SR Rht 23.09 23.39
22 Botsko, George J FR TU 23.58 23.39
24 Hamilton, Ryan FR Wittenberg 23.01 23.43
25 Dufty, Peter FR Alma 24.51 23.62
26 Lynch, Nate JR MU 23.67 23.71
27 Lithgow, Scott SR MU 24.14 23.87
27 Montgomery, Tyler W FR TU 23.78 23.87
29 Freve, Dan JR Rht 23.77 23.96
30 McDonald, Nate SO Alma 24.15 24.13
31 Jansen, Miles Wabash 23.80 24.14
32 Vetter, Mathew K FR TU 24.30 24.26
33 Queener, Rob FR Rhodes 24.75 24.27
34 Tydd, Andrew FR MU 24.12 24.37
35 Achtstatter, Tim SR Titans-IL 24.46 24.52
36 Molby, Nick Wabash 24.80 24.76
37 McLachlan, Tyler FY Rht 23.98 24.88
38 Sollman, Adam SR Rht 24.62 24.89
39 Abrams, Jim SO Alma 25.01 24.91
39 Winikates, David SR MU 25.15 24.91
41 Kelley, Brian SO Rht 24.94 24.97
42 Sanborn, Erik SR Alma 25.29 25.00
43 Butz, Benjamin FY Rht 24.43 25.15
44 Davis, Ray Wittenberg 26.88 25.18
45 Croghan, Greg SO Rht 24.08 25.33
46 Kura, Brian SR Monmouth-IL 26.53 25.51
47 Noyes, Jon SO MU 25.95 25.52
48 Long, Dusty FY Rhodes 26.47 25.95
49 Leahy, Chris SO Rht 25.01 26.23
50 Bouwman, Ryan SO Monmouth-IL 25.88 26.63
51 Mitchum, Greg FY Rht 27.49 27.03
52 Reiber, Kraig FR Wittenberg 27.99 27.75
53 Edwards, Ross H FR TU 29.53 29.50
Event 24S Men 50 Yard Freestyle Swim-off
===============================================================================
Name Year School Seed Finals
===============================================================================
- Swim-off
1 Finlay, Mike FR Wittenberg NT 22.38
2 Riggs, Peter 08 DPU NT 22.79
Event 26 Men 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Cooper, Aaron SR TU 55.81 54.86 20
2 Han, Eddie SO Rhodes 55.38 55.18 17
3 Henry, Michael FY Centre 56.22 56.05 16
4 Vidican, Dan 08 DPU 56.11 56.63 15
5 Rueff, Robert C FR TU 56.83 56.66 14
6 Marquand, Zach 07 DPU 57.69 56.83 13
7 Campione, Daniel SO Monmouth-IL 57.08 57.52 12
8 Fox, Joe 06 DPU 57.51 58.49 11
B - Final
9 Wallace, Gerry 08 DPU 57.88 57.71 9
10 Young, Michael 07 DPU 58.04 58.02 7
11 Pierson, Nick SO Wittenberg 58.04 58.04 6
12 McNeese, Robbie FR Wittenberg 59.23 59.15 5
13 Buchan, Sean SR Wittenberg 1:00.98 1:01.53 4
14 Deal, Tim Wabash 1:00.72 1:01.65 3
15 Lloyd, Logan R FR TU 1:02.45 1:02.80 2
16 Miller, Jared SO MU 1:02.53 1:02.92 1
Event 26 Men 100 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Han, Eddie SO Rhodes 55.02 55.38
2 Cooper, Aaron SR TU 55.16 55.81
3 Vidican, Dan 08 DPU 56.96 56.11
4 Henry, Michael FY Centre 56.71 56.22
5 Rueff, Robert C FR TU 56.99 56.83
6 Campione, Daniel SO Monmouth-IL 58.73 57.08
7 Fox, Joe 06 DPU 59.73 57.51
8 Marquand, Zach 07 DPU 58.99 57.69
-------------------------------------------------------------------------
9 Wallace, Gerry 08 DPU 59.02 57.88
10 Young, Michael 07 DPU 57.15 58.04
10 Pierson, Nick SO Wittenberg 57.01 58.04
12 McNeese, Robbie FR Wittenberg 59.61 59.23
13 Deal, Tim Wabash 1:00.00 1:00.72
14 Buchan, Sean SR Wittenberg 1:13.06 1:00.98
15 Lloyd, Logan R FR TU 1:02.95 1:02.45
16 Miller, Jared SO MU 1:02.45 1:02.53
-------------------------------------------------------------------------
17 Irle, Matthew SO MU 1:03.52 1:03.76
18 Hoffer, Erik SO Monmouth-IL 1:01.00 1:03.91
-------------------------------------------------------------------------
19 Hurst, Alex FR MU 1:04.82 1:04.19
20 McDonald, Ben SR Alma 1:04.90 1:04.34
21 McLachlan, Tyler FY Rht 1:01.12 1:04.69
22 Harris, Jon Wabash 1:06.50 1:04.78
23 Kirn, Adam SO Rht 1:04.01 1:07.96
24 Leahy, Chris SO Rht 1:05.30 1:09.34
25 Lubek, Brian FR Titans-IL NT 1:13.77
26 McCortney, Jeff FR Titans-IL 1:14.84 1:13.95
-- Sauer, Ben JR Monmouth-IL 58.89 X57.07
Event 28 Men 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Tatgenhorst, Jimmy FY Centre 1:49.64 1:48.60 20
2 Nowak, Gregg 09 DPU 1:51.34 1:49.83 17
3 Graves, Travis SR TU 1:50.41 1:50.10 16
4 Reppy, Jon FR MU 1:51.96 1:50.53 15
5 Hamilton, Ryan FR Wittenberg 1:52.76 1:51.54 14
6 Hedge, Nick 08 DPU 1:52.41 1:52.66 13
7 Rubesch, Max Wabash 1:52.71 1:53.80 12
8 Campione, Daniel SO Monmouth-IL 1:52.34 1:55.18 11
B - Final
9 Towry, Luke SR MU 1:53.69 1:50.68 9
10 Vande Lune, Steven FY Rht 1:52.78 1:51.99 7
11 Lee, Nicholas FY Rht 1:53.06 1:52.09 6
12 O'Brien, Mark JR Wittenberg 1:53.12 1:52.90 5
13 Knox, Aaron SR Rht 1:56.41 1:55.52 4
14 Harris, Brian SO Wittenberg 1:53.07 1:55.73 3
15 Pfeiffer, Travis SO TU 1:53.78 1:55.74 2
16 Rutz, Nate Wabash 1:56.41 1:58.56 1
Event 28 Men 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Tatgenhorst, Jimmy FY Centre 1:48.30 1:49.64
2 Graves, Travis SR TU 1:50.71 1:50.41
3 Nowak, Gregg 09 DPU 1:53.44 1:51.34
4 Reppy, Jon FR MU 1:53.59 1:51.96
5 Campione, Daniel SO Monmouth-IL 1:54.77 1:52.34
6 Hedge, Nick 08 DPU 1:54.52 1:52.41
7 Rubesch, Max Wabash 1:56.50 1:52.71
8 Hamilton, Ryan FR Wittenberg 1:55.44 1:52.76
-------------------------------------------------------------------------
9 Vande Lune, Steven FY Rht 1:50.13 1:52.78
10 Lee, Nicholas FY Rht 1:51.49 1:53.06
11 Harris, Brian SO Wittenberg 1:55.55 1:53.07
12 O'Brien, Mark JR Wittenberg 1:57.89 1:53.12
13 Towry, Luke SR MU 1:53.59 1:53.69
14 Pfeiffer, Travis SO TU 1:54.96 1:53.78
15 Rutz, Nate Wabash 2:02.50 1:56.41
15 Knox, Aaron SR Rht 1:55.77 1:56.41
-------------------------------------------------------------------------
17 Brown, Alex M SO Centre 1:58.86 1:56.98
18 Wittstein, Matthew SR Rht 1:56.99 1:57.33
-------------------------------------------------------------------------
19 Botsko, George J FR TU 2:01.98 1:57.34
20 Pavlacka, Eric FR Monmouth-IL 2:00.31 1:57.35
21 Wells, Andrew Wabash 2:04.00 1:57.53
22 Bates, Andy FR Wittenberg 1:54.18 1:57.73
23 Hadley, Drew 09 DPU 1:57.17 1:57.89
24 Lallemand, Michael SO Rhodes 2:05.20 1:58.52
25 Sutton, Joseph JR TU 2:02.89 1:58.97
26 Lynch, Nate JR MU 2:02.78 1:59.51
27 Vest, Matt Wabash 2:05.00 1:59.62
27 Kasey, John Wabash 2:01.50 1:59.62
29 Travnik, Jim FR Monmouth-IL 2:07.06 1:59.71
30 Vetter, Mathew K FR TU 2:06.61 1:59.80
31 Johnson, Jonathan FR TU 2:01.85 2:00.07
32 Whitten, John SO Rht 1:59.22 2:01.14
33 Rodriguez, Stephen SO Rht 2:00.22 2:01.46
34 Molby, Nick Wabash 2:03.00 2:02.32
35 White, Trayton Wabash 2:00.00 2:02.52
36 Achtstatter, Tim SR Titans-IL 2:02.98 2:02.62
37 Tydd, Andrew FR MU 2:02.27 2:03.53
38 Lonnecker, Alex FR Rhodes 2:11.50 2:03.83
39 McDonald, Nate SO Alma 2:04.77 2:05.14
40 Spearing, Robert SO Monmouth-IL 2:05.00 2:05.96
41 White, Corey FR Alma 2:04.44 2:06.51
42 O'Keefe, Dan JR Titans-IL 2:00.28 2:06.82
43 Sanborn, Erik SR Alma 2:12.85 2:07.77
44 Moder, Joe JR Rht 2:09.44 2:08.31
45 Novak, Andy JR MU 2:08.88 2:09.81
46 Kura, Brian SR Monmouth-IL 2:20.42 2:11.28
47 Shuey, Matt SR Centre 2:11.96 2:12.14
48 Dufty, Peter FR Alma 2:12.11 2:12.71
49 Butz, Benjamin FY Rht 2:04.06 2:15.74
50 Carlson, Nathan JR Rht 2:25.50 2:29.55
-- Boehm, Landon 08 DPU 1:49.45 X1:48.24
Event 30 Men 200 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Wilson, Andrew FR Monmouth-IL 2:17.56 2:14.51 20
2 Reiss, Matt JR Wittenberg 2:16.23 2:15.73 17
3 Cooper, Christopher SO TU 2:16.55 2:17.23 16
4 Libra, Kyle SO TU 2:20.76 2:19.54 15
5 Wallace, Gib 08 DPU 2:19.24 2:20.05 14
6 Brown, Jordan SO Wittenberg 2:21.46 2:21.17 13
7 Hinman, Matt 07 DPU 2:22.23 2:22.41 12
8 Weible, Ben JR Wittenberg 2:21.36 2:23.30 11
B - Final
9 Erickson, Brad FY Centre 2:23.45 2:23.54 9
10 Taylor, Clay 08 DPU 2:24.97 2:24.35 7
11 Bass, Chris SR MU 2:27.05 2:26.58 6
12 Spolarich, Aaron Wabash 2:27.66 2:26.65 5
13 Rock, Ben SO Titans-IL 2:27.30 2:26.69 4
14 Palmer, Mitch Wabash 2:27.83 2:27.00 3
15 Leuck, Jim Wabash 2:26.80 2:28.33 2
16 Hewetson, Barron Wabash 2:27.77 2:28.80 1
Event 30 Men 200 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Reiss, Matt JR Wittenberg 2:21.06 2:16.23
2 Cooper, Christopher SO TU 2:18.76 2:16.55
3 Wilson, Andrew FR Monmouth-IL 2:22.08 2:17.56
4 Wallace, Gib 08 DPU 2:21.64 2:19.24
5 Libra, Kyle SO TU 2:22.21 2:20.76
6 Weible, Ben JR Wittenberg 2:23.09 2:21.36
7 Brown, Jordan SO Wittenberg 2:25.22 2:21.46
8 Hinman, Matt 07 DPU 2:22.39 2:22.23
-------------------------------------------------------------------------
9 Erickson, Brad FY Centre 2:22.56 2:23.45
10 Taylor, Clay 08 DPU 2:31.39 2:24.97
11 Leuck, Jim Wabash 2:34.00 2:26.80
12 Bass, Chris SR MU 2:28.00 2:27.05
13 Rock, Ben SO Titans-IL 2:27.18 2:27.30
14 Spolarich, Aaron Wabash 2:31.50 2:27.66
15 Hewetson, Barron Wabash 2:35.00 2:27.77
16 Palmer, Mitch Wabash 2:28.00 2:27.83
-------------------------------------------------------------------------
17 Vest, Matt Wabash 2:35.00 2:28.38
18 McKone, Andrew Wabash 2:31.60 2:28.97
-------------------------------------------------------------------------
19 Harbison, Zach FR MU 2:31.86 2:29.14
20 White, Trayton Wabash 2:40.00 2:29.97
21 Davis, Josh JR Rhodes 2:36.70 2:30.18
22 Jansen, Miles Wabash 2:28.00 2:31.63
23 Friedman, Mike SR Titans-IL 2:26.89 2:31.68
24 Robinson, Lavon FR Titans-IL 2:40.94 2:32.57
25 Calender, Stephen SR Centre 2:27.96 2:32.81
26 Abrams, Jim SO Alma 2:35.88 2:34.72
27 Butler, Kevin FY Rht 2:39.08 2:35.76
28 Shipley, Heath SO Rht 2:32.90 2:36.83
29 Boylan, Jonathan SO Rht 2:35.81 2:38.45
30 Long, Dusty FY Rhodes 2:47.28 2:40.20
31 Lubek, Brian FR Titans-IL 2:44.07 2:44.33
32 Mitchum, Greg FY Rht 2:50.57 2:51.99
33 Reiber, Kraig FR Wittenberg 2:43.19 2:57.31
34 Edwards, Ross H FR TU 3:03.19 3:01.83
35 McCortney, Jeff FR Titans-IL NT 3:10.31
Event 32 Men 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Alexander, Robert 08 DPU 53.08 52.25 20
2 Hewitt, Michael Wabash 54.24 52.45 17
3 Yemm, Paul SR MU 54.35 53.13 16
4 Effinger, Adam SO Rht 54.36 53.33 15
5 Weaver, Kyle Wabash 53.36 53.67 14
6 Gostomski, Brent JR Alma 53.94 54.33 13
7 Fox, Joe 06 DPU 54.61 54.50 12
8 Mullen, Benjamin A FR TU 54.43 54.90 11
B - Final
9 Sauer, Ben JR Monmouth-IL 54.81 55.34 9
10 Wolf, Sean JR Wittenberg 56.39 55.77 7
11 Franks, Wyatt JR Rhodes 55.23 55.90 6
12 Graves, Travis SR TU 55.77 56.32 5
13 Young, Michael 07 DPU 57.22 56.81 4
14 McGuire, Dan SR Wittenberg 57.23 57.34 3
15 Lithgow, Scott SR MU 57.02 57.57 2
16 Queener, Rob FR Rhodes 57.35 57.59 1
Event 32 Men 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Alexander, Robert 08 DPU 52.99 53.08
2 Weaver, Kyle Wabash 55.20 53.36
3 Gostomski, Brent JR Alma 55.72 53.94
4 Hewitt, Michael Wabash 55.80 54.24
5 Yemm, Paul SR MU 54.13 54.35
6 Effinger, Adam SO Rht 51.83 54.36
7 Mullen, Benjamin A FR TU 54.74 54.43
8 Fox, Joe 06 DPU 55.60 54.61
-------------------------------------------------------------------------
9 Sauer, Ben JR Monmouth-IL 56.32 54.81
10 Franks, Wyatt JR Rhodes 57.72 55.23
11 Graves, Travis SR TU 56.86 55.77
12 Wolf, Sean JR Wittenberg 56.39 56.39
13 Lithgow, Scott SR MU 1:01.02 57.02
14 Young, Michael 07 DPU 55.80 57.22
15 McGuire, Dan SR Wittenberg 1:00.88 57.23
16 Queener, Rob FR Rhodes 59.55 57.35
-------------------------------------------------------------------------
17 Ley, Pat SO Centre 58.07 57.43
18 Sorensen, Jacob SO Rht 55.53 57.56
-------------------------------------------------------------------------
19 Krein, Matt 08 DPU 1:01.15 57.71
20 Lloyd, Logan R FR TU 58.62 58.08
21 Irle, Matthew SO MU 59.69 58.22
22 Armstrong, Ben 09 DPU 59.77 58.36
23 Neubauer, Luke SO Centre 57.33 58.68
24 Greschel, Shawn M FR TU 58.45 58.81
25 Lee, Nicholas FY Rht 55.96 58.97
26 McNeese, Robbie FR Wittenberg 1:01.51 59.27
27 Stryzek, Brian FR MU 1:00.41 59.81
28 Adams, Lisle H FR TU 1:02.85 1:00.47
29 Polio, Joey FY Centre 1:01.22 1:01.45
30 Hurst, Alex FR MU 1:03.42 1:01.74
31 Birch, Zac FR Titans-IL 1:04.87 1:02.93
32 Throop, Matt FR Wittenberg 1:06.59 1:02.95
33 Kelley, Brian SO Rht 1:00.98 1:03.06
34 Croghan, Greg SO Rht 1:01.35 1:03.18
35 McDonald, Ben SR Alma 1:04.03 1:03.56
36 Sollman, Adam SR Rht 1:03.01 1:04.24
37 Noyes, Jon SO MU 1:06.23 1:04.61
38 Montgomery, Tyler W FR TU 1:06.97 1:05.36
39 Novak, Andy JR MU 1:06.30 1:05.60
40 Bouwman, Ryan SO Monmouth-IL 1:06.68 1:07.77
-- Boehm, Landon 08 DPU NT X52.57
Event 34 Men 1650 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Sishc, Brock 08 DPU 10:24.89 17:07.66 20
2 Rubesch, Max Wabash 10:55.00 17:31.58 17
3 Schramm, Ryan SO Wittenberg 10:30.88 17:37.33 16
4 Pfeiffer, Travis SO TU 10:42.21 17:50.17 15
5 Banas, Chris FR Wittenberg 10:49.33 17:53.69 14
6 Wells, Andrew Wabash 11:05.00 17:56.92 13
7 Marquand, Zach 07 DPU 11:05.60 18:10.75 12
8 Hedge, Nick 08 DPU 11:08.67 18:19.91 11
9 Bly, Chris Wabash 11:34.00 18:23.89 9
10 Travnik, Jim FR Monmouth-IL 11:53.40 18:24.64 7
11 Fosheim, Matt 07 DPU 10:58.48 18:25.27 6
12 Hadley, Drew 09 DPU 11:09.67 18:25.56 5
13 Rutz, Nate Wabash 11:21.00 18:27.70 4
14 Kasey, John Wabash 11:20.00 19:00.76 3
15 Pavlacka, Eric FR Monmouth-IL 11:14.82 19:02.44 2
16 Snedegar, Michael JR TU 11:33.09 19:20.59 1
17 McAninch, Kevin SR Wittenberg 11:33.22 19:31.94
18 Sutton, Joseph JR TU 11:56.81 19:35.07
19 Spearing, Robert SO Monmouth-IL 12:00.83 19:36.93
20 Whitten, John SO Rht 11:56.06 20:31.15
Event 36 Men 400 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Wabash College 'A' 3:20.00 3:17.21 40
1) Hewitt, Michael 2) Deal, Tim
3) Extine, Jordan 4) Weaver, Kyle
2 Transylvania University 'A' 3:19.06 3:18.01 34
3 DePauw University 'A' 3:17.38 3:18.18 32
1) Nowak, Gregg 09 2) Beehler, Kiel 06
3) Alexander, Robert 08 4) Krein, Matt 08
4 Centre College 'A' 3:19.84 3:19.94 30
1) Brown, Alex M SO 2) Ley, Pat SO
3) Neubauer, Luke SO 4) Tatgenhorst, Jimmy FY
5 Wittenberg University 'A' 3:21.67 3:20.00 28
1) Wolf, Sean JR 2) O'Brien, Mark JR
3) Smith, Jeff SO 4) Harris, Brian SO
6 Millikin University 'A' 3:26.10 3:20.04 26
1) Yemm, Paul SR 2) Reppy, Jon FR
3) Lithgow, Scott SR 4) Towry, Luke SR
7 Rose-Hulman Inst. of Tech 'A' 3:19.54 3:21.98 24
1) Knox, Aaron SR 2) Lee, Nicholas FY
3) Vande Lune, Steven FY 4) Effinger, Adam SO
8 Monmouth College-IL 'A' 3:26.94 3:23.04 22
1) Sauer, Ben JR 2) Campione, Daniel SO
3) Wilson, Andrew FR 4) Hoffer, Erik SO
9 Wittenberg University 'B' 3:26.34 3:24.64 18
1) Banas, Chris FR 2) Finlay, Mike FR
3) Hamilton, Ryan FR 4) McGuire, Dan SR
10 Transylvania University 'B' 4:28.77 3:25.00 14
11 Rhodes College 'A' 3:30.52 3:25.60 12
1) Han, Eddie SO 2) Franks, Wyatt JR
3) Queener, Rob FR 4) Lallemand, Michael SO
12 DePauw University 'B' 4:29.41 3:25.93 10
1) Marquand, Zach 07 2) Enenbach, Jacob 09
3) Hedge, Nick 08 4) Sishc, Brock 08
13 Rose-Hulman Inst. of Tech 'B' 4:33.18 3:26.65 8
1) Sorensen, Jacob SO 2) Whitten, John SO
3) Freve, Dan JR 4) Wittstein, Matthew SR
14 Millikin University 'B' 4:30.56 3:28.97 6
1) Lynch, Nate JR 2) Tydd, Steve FR
3) Bass, Chris SR 4) Tydd, Andrew FR
15 Wabash College 'B' 4:28.00 3:32.76 4
1) Rubesch, Max 2) Molby, Nick
3) Rutz, Nate 4) Bly, Chris
16 Illinois Wesleyan University-IL 'A' 3:40.00 3:33.07 2
17 DePauw University 'D' NT 3:33.58
1) Wallace, Gib 08 2) Wallace, Gerry 08
