2006 DePauw Invitational Men's Friday Results
Licensed to Depauw University Hy-Tek's Meet Manager 12/1/2006 10:07 PM
DePauw Invitational 2006 - 12/1/2006 to 12/2/2006
2006 DePauw Invitational
Results
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
A Qualifier: A 1:23.11
B Qualifier: B 1:24.72
MEET RECORD: M 1:24.10 12/1/1991 DePauw University
Brushaber, Sower, Perry, Gottlieb
POOL RECORD: P 1:24.10 12/1/1991 DePauw University
Brushaber Sower Perry Gottlieb
School Seed Finals Points
===============================================================================
1 DePauw University 'A' 1:26.87 1:24.82 40
1) Cook, John 10 2) Kerrigan, Kyle 10
3) Nowak, Greg 09 4) Alexander, Robert 08
2 Wittenberg University 'A' 1:30.94 1:28.37 34
1) Wolf, Sean SR 2) Hamilton, Ryan SO
3) Smith, Taylor FR 4) Harris, Brian JR
3 Monmouth College-IL 'A' 1:31.46 J1:31.11 32
1) Campione, Daniel JR 2) Kaiser, John FR
3) Travnik, Matt FR 4) Niemeier, Kurt JR
4 Transylvania University 'A' 1:33.63 J1:31.24 30
1) Cooper, Christopher JR 2) Adams, Lisle SO
3) Botsko, George SO 4) Libra, Kyle SR
5 Rose-Hulman 'A' 1:30.50 J1:31.32 28
1) Effinger, Adam JR 2) Routh, Chris FR
3) Sorensen, Jacob JR 4) Lee, Nick SO
6 Wabash College 'A' 1:30.50 J1:31.68 26
1) Routh, Matt FR 2) Robbins, Nate FR
3) Zajac, Steve FR 4) Extine, Jordan SO
7 Millikin Universtiy 'A' 1:32.89 J1:33.26 24
1) Oates, Michael 2) Lynch, Nate
3) Holman, Cameron 4) Stryzek, Brian
8 Alma College 'A' 1:34.95 J1:36.90 22
1) McDonald, Nate JR 2) Livingston, Lucas SR
3) Gostomski, Brandon SR 4) White, Corey SO
9 DePauw University 'B' 1:32.00 J1:30.59 18
1) Klabak, Steve 10 2) Marquand, Zach 07
3) Wallace, Gerry 08 4) Young, Michael 07
10 Wittenberg University 'B' 1:34.36 J1:30.86 14
1) Smith, Jeff JR 2) McNeese, Robby SO
3) Ritzi, Bobby FR 4) Bock, Brandon FR
11 Rose-Hulman 'B' 1:33.45 J1:34.87 12
1) Yount, Brian FR 2) Boylan, Jon JR
3) Butz, Ben SO 4) Whitten, John JR
12 Wabash College 'B' 1:35.00 J1:35.36 10
1) Hewetson, Barron JR 2) Wilson, Paul FR
3) Laughlin, Pat FR 4) Molby, Nick SO
13 Transylvania University 'B' 1:37.57 J1:36.17 8
1) Vetter, Matthew FR 2) Tackett, Greg FR
3) Pfeiffer, Travis JR 4) Mullen, Ben SO
14 Monmouth College-IL 'B' 1:35.23 J1:36.61 6
1) Pavlacka, Eric SO 2) Peterson, Jonathan FR
3) Novak, Ed FR 4) Schwinger, Joe FR
15 Millikin Universtiy 'B' 1:44.30 1:40.77 4
1) Stoermer, Kyle 2) Hurst, Alex
3) Noyes, Jon 4) Novak, Andy
-- DePauw University 'C' NT X1:36.18
1) Hadley, Drew 09 2) Boehme, Charlie 10
3) Corwin, Jon 10 4) Armstrong, Ben 09
-- Monmouth College-IL 'C' 1:41.00 X1:38.58
1) Van Swol, Josh FR 2) Clifford, Jack FR
3) Heilman, Harrison FR 4) Kura, Brian SR
-- Monmouth College-IL 'D' 1:48.00 X1:43.61
1) Travnik, Jim SO 2) Moran, Joe FR
3) O'Rourke, Matt FR 4) Bouwman, Ryan JR
Event 4 Men 200 Yard IM
===============================================================================
A Qualifier: A 1:52.13
B Qualifier: B 1:55.19
MEET RECORD: M 1:55.40 12/6/2002 Eric Triebe, Washington-
POOL RECORD: P 1:55.40 12/6/2002 Eric Triebe, Washington-
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sishc, Brock 08 DPU 2:01.79 1:59.82 20
2 Troxel, Alex 10 DPU 2:01.00 2:00.29 17
3 Rueff, Carl SO TU 2:04.00 2:03.32 16
4 Reiss, Matt SR Wittenberg 2:03.51 2:03.93 15
5 Cooper, Christophe JR TU 2:05.31 2:05.32 14
6 Hamilton, Ryan SO Wittenberg 2:06.62 2:05.91 13
7 Wallace, Gib 08 DPU 2:03.77 2:07.26 12
8 Mullen, Ben SO TU 2:06.10 2:09.40 11
B - Final
9 Campione, Daniel JR Monmouth-IL 2:10.08 2:05.28 9
10 Young, Michael 07 DPU 2:07.30 2:09.44 7
11 Hinman, Matt 07 DPU 2:10.14 2:10.90 6
12 Wallace, Gerry 08 DPU 2:07.33 2:11.04 5
13 Pierson, Nick JR Wittenberg 2:09.53 2:11.07 4
14 Heilman, Harrison FR Monmouth-IL 2:12.01 2:11.76 3
15 Tatlock, Zach JR Rhit 2:11.92 2:12.91 2
16 Hewetson, Barron JR Wab 2:11.36 2:14.23 1
Event 4 Men 200 Yard IM
===============================================================================
A Qualifier: A 1:52.13
B Qualifier: B 1:55.19
MEET RECORD: M 1:55.40 12/6/2002 Eric Triebe, Washington-
POOL RECORD: P 1:55.40 12/6/2002 Eric Triebe, Washington-
Name Year School Seed Prelims
===============================================================================
Preliminaries
-- Betzle, Chris FR Titans-IL 2:08.58
1 Troxel, Alex 10 DPU 2:04.59 2:01.00
2 Sishc, Brock 08 DPU 2:02.85 2:01.79
3 Reiss, Matt SR Wittenberg 2:11.27 2:03.51
4 Wallace, Gib 08 DPU 2:07.23 2:03.77
5 Rueff, Carl SO TU 2:03.61 2:04.00
6 Cooper, Christopher JR TU 2:05.26 2:05.31
7 Mullen, Ben SO TU 2:11.94 2:06.10
-------------------------------------------------------------------------
8 Hamilton, Ryan SO Wittenberg 2:12.51 2:06.62
9 Young, Michael 07 DPU 2:08.07 2:07.30
10 Wallace, Gerry 08 DPU 2:11.56 2:07.33
11 Pierson, Nick JR Wittenberg 2:09.26 2:09.53
12 Campione, Daniel JR Monmouth-IL 2:08.83 2:10.08
13 Hinman, Matt 07 DPU 2:11.81 2:10.14
14 Hewetson, Barron JR Wab 2:12.01 2:11.36
15 Tatlock, Zach JR Rhit 2:12.26 2:11.92
-------------------------------------------------------------------------
16 Heilman, Harrison FR Monmouth-IL 2:13.70 2:12.01
17 Gostomski, Brent SR Scots 2:04.59 2:12.05
-------------------------------------------------------------------------
18 Leuck, Jim SO Wab 2:15.48 2:12.50
19 Smith, Pieter FR Rhodes-MW 2:09.92 2:12.97
20 Stryzek, Brian MU 2:15.56 2:13.05
21 Neff, Grady 10 DPU NT 2:13.45
22 Taylor, Clay 08 DPU 2:17.24 2:13.66
23 Armstrong, Ben 09 DPU 2:24.13 2:14.06
24 Johnson, Spencer FR Scots 2:16.83 2:14.87
25 Vest, Matt JR Wab 2:20.00 2:15.75
26 Harbison, Zach MU 2:32.56 2:18.14
27 Carbo, Landry FR Rhit 2:25.50 2:19.31
28 Leigh, Peter FR Rhit NT 2:20.36
29 Papp, Jon FR Rhit 2:27.08 2:27.06
30 Hudson, Patrick FR Rhit NT 2:41.89
Event 6 Men 500 Yard Freestyle
===============================================================================
A Qualifier: A 4:32.80
B Qualifier: B 4:39.99
MEET RECORD: M 4:40.90 12/1/1988 B Dunlop,, Washington
POOL RECORD: P 4:40.90 Dunlop, Washington
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Anderson, Neil FR Wittenberg 4:53.14 4:41.67 20
2 Boehme, Charlie 10 DPU 4:58.28 4:51.65 17
3 Marquand, Zach 07 DPU 5:02.88 5:05.17 16
4 Banas, Chris SO Wittenberg 5:03.89 5:05.56 15
5 Wilson, Paul FR Wab 5:07.82 5:06.15 14
6 Hadley, Drew 09 DPU 5:07.69 5:08.71 13
7 Smith, Jeff JR Wittenberg 5:07.88 5:09.03 12
8 Travnik, Matt FR Monmouth-IL 5:06.43 5:09.63 11
-- Graves, Larry JR Titans-IL X4:59.17
B - Final
9 Vande Lune, Steven SO Rhit 5:08.42 5:06.59 9
10 Kilbane, Matt FR Rhodes-MW 5:09.18 5:07.08 7
11 Kasey, John JR Wab 5:09.33 5:08.14 6
12 Pfeiffer, Travis JR TU 5:09.47 5:13.22 5
13 Melcher, Matt MU 5:09.16 5:13.27 4
14 Strader, Joshua 07 DPU 5:11.94 5:13.65 3
15 Carr, Alex FR Wab 5:13.32 5:14.15 2
16 Stoermer, Kyle MU 5:14.85 5:18.79 1
-- Kalafut, Kevin FR Titans-IL X5:24.93
Event 6 Men 500 Yard Freestyle
===============================================================================
A Qualifier: A 4:32.80
B Qualifier: B 4:39.99
MEET RECORD: M 4:40.90 12/1/1988 B Dunlop,, Washington
POOL RECORD: P 4:40.90 Dunlop, Washington
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Anderson, Neil FR Wittenberg 4:51.38 4:53.14
2 Boehme, Charlie 10 DPU 4:57.60 4:58.28
3 Marquand, Zach 07 DPU 5:11.04 5:02.88
4 Banas, Chris SO Wittenberg 5:15.52 5:03.89
5 Travnik, Matt FR Monmouth-IL 5:14.52 5:06.43
6 Hadley, Drew 09 DPU 5:16.03 5:07.69
7 Wilson, Paul FR Wab 5:15.50 5:07.82
8 Smith, Jeff JR Wittenberg 5:28.24 5:07.88
-------------------------------------------------------------------------
9 Vande Lune, Steven SO Rhit 5:08.28 5:08.42
10 Melcher, Matt MU 5:21.25 5:09.16
11 Kilbane, Matt FR Rhodes-MW 5:22.33 5:09.18
12 Kasey, John JR Wab 5:18.39 5:09.33
13 Pfeiffer, Travis JR TU 5:15.36 5:09.47
14 Strader, Joshua 07 DPU 5:20.95 5:11.94
15 Carr, Alex FR Wab 5:30.29 5:13.32
16 Stoermer, Kyle MU 5:35.42 5:14.85
-------------------------------------------------------------------------
17 Lancaster, Tom 10 DPU 5:25.49 5:18.98
18 Travnik, Jim SO Monmouth-IL 5:31.28 5:19.79
-------------------------------------------------------------------------
19 Tackett, Greg FR TU 5:19.12 5:21.07
20 Sorensen, Jacob JR Rhit 5:10.50 5:22.67
21 Harris, Jon SO Wab 5:35.80 5:24.15
22 Vetter, Matthew FR TU 5:48.32 5:25.06
23 Novak, Ed FR Monmouth-IL 5:28.53 5:25.82
24 Lallemand, Michael JR Rhodes-MW 5:59.39 5:26.85
25 Pavlacka, Eric SO Monmouth-IL 5:22.16 5:30.06
26 Lonnecker, Alex SO Rhodes-MW 5:58.73 5:32.55
27 Sikora, Jacob FR Rhit 5:33.78 5:33.53
28 Johnson, Jonathan SR TU 5:42.15 5:41.41
29 O'Rourke, Matt FR Monmouth-IL 5:39.97 5:42.01
30 Sutton, Joseph SR TU 6:05.40 5:42.14
31 White, Trayton JR Wab 5:53.69 5:49.37
32 Rodriguez, Stephen JR Rhit 5:57.84 5:51.45
33 Leahy, Chris JR Rhit 5:55.50 5:59.78
34 Novak, Andy MU 5:57.41 5:59.81
35 Carlson, Nathan SR Rhit 6:30.73 6:42.87
Event 8 Men 100 Yard Breaststroke
===============================================================================
A Qualifier: A 56.46
B Qualifier: B 58.79
MEET RECORD: M 56.82 11/30/2001 Matt Smith, Rose-Hulman
POOL RECORD: P 56.82 11/30/2001 Matt Smith, Rose-Hulman
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 DeGeus, Dan 10 DPU 59.67 59.54 20
2 Reiss, Matt SR Wittenberg 1:01.29 1:01.87 17
3 Troxel, Alex 10 DPU 1:01.42 1:02.16 16
4 Cooper, Christophe JR TU 1:02.83 1:02.58 15
5 Extine, Jordan SO Wab 1:02.56 1:02.63 14
6 O'Keefe, Kyle JR Wab 1:02.13 1:03.00 13
7 Peterson, Jonathan FR Monmouth-IL 1:03.14 1:03.89 12
8 Young, Michael 07 DPU 1:04.21 1:04.46 11
B - Final
9 Effinger, Adam JR Rhit 1:04.83 1:04.95 9
10 Taylor, Clay 08 DPU 1:05.01 1:05.21 7
11 Vest, Matt JR Wab 1:05.33 1:05.22 6
12 Hinman, Matt 07 DPU 1:04.90 1:05.31 5
13 Oates, Michael MU 1:04.87 1:05.72 4
14 Neff, Grady 10 DPU 1:05.31 1:06.91 3
15 Hewetson, Barron JR Wab 1:05.46 1:07.56 1.5
15 Libra, Kyle SR TU 1:04.92 1:07.56 1.5
-- Um, Ben FR Titans-IL X1:10.79
Event 8 Men 100 Yard Breaststroke
===============================================================================
A Qualifier: A 56.46
B Qualifier: B 58.79
MEET RECORD: M 56.82 11/30/2001 Matt Smith, Rose-Hulman
POOL RECORD: P 56.82 11/30/2001 Matt Smith, Rose-Hulman
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 DeGeus, Dan 10 DPU 1:00.85 59.67
2 Reiss, Matt SR Wittenberg 1:04.02 1:01.29
3 Troxel, Alex 10 DPU 1:02.83 1:01.42
4 O'Keefe, Kyle JR Wab 1:02.33 1:02.13
5 Extine, Jordan SO Wab 1:04.38 1:02.56
6 Cooper, Christopher JR TU 1:02.50 1:02.83
7 Peterson, Jonathan FR Monmouth-IL 1:04.14 1:03.14
8 Young, Michael 07 DPU 1:03.42 1:04.21
-------------------------------------------------------------------------
9 Effinger, Adam JR Rhit 1:04.50 1:04.83
10 Oates, Michael MU 1:05.81 1:04.87
11 Hinman, Matt 07 DPU 1:05.41 1:04.90
12 Libra, Kyle SR TU 1:04.69 1:04.92
13 Taylor, Clay 08 DPU 1:06.16 1:05.01
14 Neff, Grady 10 DPU 1:06.93 1:05.31
15 Vest, Matt JR Wab 1:09.40 1:05.33
16 Hewetson, Barron JR Wab 1:08.00 1:05.46
-------------------------------------------------------------------------
17 Davis, Josh SR Rhodes-MW 1:08.19 1:05.92
18 Leuck, Jim SO Wab 1:07.08 1:06.73
-------------------------------------------------------------------------
19 McCann, Trevor FR Scots 1:07.92 1:06.83
20 Harbison, Zach MU 1:10.50 1:07.20
21 Clifford, Jack FR Monmouth-IL 1:08.50 1:07.56
22 Shipley, Heath JR Rhit 1:08.90 1:07.97
23 Shotwell, Clayton FR Rhit 1:08.50 1:08.01
24 Davis, Ray SO Wittenberg 1:09.62 1:08.76
25 Adams, Lisle SO TU 1:09.02 1:09.85
26 Boylan, Jon JR Rhit 1:10.73 1:10.13
27 Butler, Kevin SO Rhit 1:11.68 1:10.91
28 Edwards, Ross SO TU 1:14.00 1:14.18
29 Braden, Blake MU 1:17.81 1:16.27
30 Mitchum, Greg SO Rhit 1:16.84 1:16.96
31 Johnson, Matt SR Wittenberg 1:21.59 1:17.50
Event 10 Men 200 Yard Backstroke
===============================================================================
A Qualifier: A 1:50.86
B Qualifier: B 1:54.69
MEET RECORD: M 1:55.05 12/3/1999 Mueller,Elliott, DePauw, DPU
POOL RECORD: P 1:50.76 1999 Orel, Orel, Indianapolis
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sishc, Brock 08 DPU 2:00.22 1:58.34 20
2 Laughlin, Pat FR Wab 2:00.39 1:59.66 17
3 Rueff, Carl SO TU 2:04.15 2:02.35 16
4 Fosheim, Matt 07 DPU 2:01.54 2:02.85 15
5 Johnson, Spencer FR Scots 2:05.31 2:05.30 14
6 Wallace, Gib 08 DPU 2:02.71 2:05.56 13
7 Klabak, Steve 10 DPU 2:03.41 2:05.86 12
8 Van Swol, Josh FR Monmouth-IL 2:05.39 2:06.51 11
-- Birch, Zac SO Titans-IL X2:23.68
B - Final
9 Lee, Nick SO Rhit 2:07.36 2:06.21 9
10 Wallace, Gerry 08 DPU 2:06.55 2:06.69 7
11 Yount, Brian FR Rhit 2:09.87 2:09.84 6
12 Bates, Andy SO Wittenberg 2:09.68 2:09.89 5
13 McNeese, Robby SO Wittenberg 2:09.24 2:11.02 4
14 Pierson, Nick JR Wittenberg 2:10.33 2:11.56 3
15 Grisham, Ben FR TU 2:12.24 2:13.33 2
16 Heilman, Harrison FR Monmouth-IL 2:13.86 2:17.83 1
-- McCortney, Jeff SO Titans-IL X2:31.57
Event 10 Men 200 Yard Backstroke
===============================================================================
A Qualifier: A 1:50.86
B Qualifier: B 1:54.69
MEET RECORD: M 1:55.05 12/3/1999 Mueller,Elliott, DePauw, DPU
POOL RECORD: P 1:50.76 1999 Orel, Orel, Indianapolis
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Sishc, Brock 08 DPU 2:01.47 2:00.22
2 Laughlin, Pat FR Wab 2:03.33 2:00.39
3 Fosheim, Matt 07 DPU 2:03.17 2:01.54
4 Wallace, Gib 08 DPU 2:03.28 2:02.71
5 Klabak, Steve 10 DPU 2:05.12 2:03.41
6 Rueff, Carl SO TU 2:04.43 2:04.15
7 Johnson, Spencer FR Scots 2:13.12 2:05.31
8 Van Swol, Josh FR Monmouth-IL 2:09.22 2:05.39
-------------------------------------------------------------------------
9 Wallace, Gerry 08 DPU 2:07.07 2:06.55
10 Lee, Nick SO Rhit 2:15.50 2:07.36
11 McNeese, Robby SO Wittenberg 2:12.89 2:09.24
12 Bates, Andy SO Wittenberg 2:14.54 2:09.68
13 Yount, Brian FR Rhit 2:16.50 2:09.87
14 Pierson, Nick JR Wittenberg 2:14.04 2:10.33
15 Grisham, Ben FR TU 2:15.55 2:12.24
16 Heilman, Harrison FR Monmouth-IL 2:13.31 2:13.86
-------------------------------------------------------------------------
17 Andes, Jeff SR Rhit 2:13.53 2:13.97
18 Melcher, Matt MU 2:19.29 2:14.81
-------------------------------------------------------------------------
19 Deering, Pat FR Wittenberg 2:17.31 2:15.01
20 Miller, Jared MU 2:20.25 2:16.34
21 Hurst, Alex MU 2:28.15 2:19.68
22 Harris, Jon SO Wab 2:22.00 2:19.92
23 Leigh, Peter FR Rhit 2:20.00 2:21.25
24 Rodriguez, Stephen JR Rhit 2:25.50 2:22.95
25 Porter, Daniel FR TU 2:24.20 2:23.63
26 Papp, Jon FR Rhit 2:19.06 2:24.31
27 Leahy, Chris JR Rhit 2:25.50 2:32.79
28 O'Rourke, Matt FR Monmouth-IL 2:30.00 2:36.54
Event 12 Men 100 Yard Freestyle
===============================================================================
A Qualifier: A 45.67
B Qualifier: B 46.66
MEET RECORD: M 46.34 12/1/2000 Daniel Garrison, DePauw, DPU
POOL RECORD: P 46.10 2/19/2000 Garrison, DePauw, DePauw
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Alexander, Robert 08 DPU 47.70 46.88 20
2 Cook, John 10 DPU 48.03 47.10 17
3 Nowak, Greg 09 DPU 47.98 47.99 16
4 Harris, Brian JR Wittenberg 48.29 48.44 15
5 Niemeier, Kurt JR Monmouth-IL 48.74 48.69 14
6 Routh, Matt FR Wab 49.02 49.38 13
7 Hamilton, Ryan SO Wittenberg 49.23 49.50 12
8 Smith, Taylor FR Wittenberg 49.33 49.56 11
B - Final
9 Wolf, Sean SR Wittenberg 49.80 49.32 9
10 Kerrigan, Kyle 10 DPU 50.22 50.26 7
11 Extine, Jordan SO Wab 50.40 50.40 6
12 Effinger, Adam JR Rhit 50.35 51.10 5
13 Botsko, George SO TU 51.14 51.41 4
14 Holman, Cameron MU 51.12 51.54 3
15 Bock, Brandon FR Wittenberg 51.23 53.16 2
16 Vande Lune, Steven SO Rhit 50.72 53.47 1
-- Lubek, Brian SO Titans-IL X55.49
Event 12 Men 100 Yard Freestyle
===============================================================================
A Qualifier: A 45.67
B Qualifier: B 46.66
MEET RECORD: M 46.34 12/1/2000 Daniel Garrison, DePauw, DPU
POOL RECORD: P 46.10 2/19/2000 Garrison, DePauw, DePauw
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Alexander, Robert 08 DPU 47.37 47.70
2 Nowak, Greg 09 DPU 48.25 47.98
3 Cook, John 10 DPU 48.49 48.03
4 Harris, Brian JR Wittenberg 49.67 48.29
5 Niemeier, Kurt JR Monmouth-IL 49.74 48.74
6 Routh, Matt FR Wab 49.70 49.02
7 Hamilton, Ryan SO Wittenberg 49.69 49.23
8 Smith, Taylor FR Wittenberg 51.24 49.33
-------------------------------------------------------------------------
9 Wolf, Sean SR Wittenberg 51.30 49.80
10 Kerrigan, Kyle 10 DPU 49.43 50.22
11 Effinger, Adam JR Rhit 49.50 50.35
12 Extine, Jordan SO Wab 51.07 50.40
13 Vande Lune, Steven SO Rhit 50.50 50.72
14 Holman, Cameron MU 54.87 51.12
15 Botsko, George SO TU 51.97 51.14
16 Bock, Brandon FR Wittenberg 51.72 51.23
-------------------------------------------------------------------------
17 Lallemand, Michael JR Rhodes-MW 53.36 51.59
18 Gostomski, Brandon SR Scots 51.21 51.64
-------------------------------------------------------------------------
19 Molby, Nick SO Wab 53.99 51.67
20 Zajac, Steve FR Wab 51.70 51.97
21 Whitten, John JR Rhit 52.70 51.99
22 Robbins, Nate FR Wab 52.50 52.04
23 Corwin, Jon 10 DPU 53.19 52.11
24 Adams, Lisle SO TU 51.64 52.18
25 Vetter, Matthew FR TU 53.95 52.32
26 Ritzi, Bobby FR Wittenberg 52.84 52.40
27 Lynch, Nate MU 52.20 52.95
28 Boylan, Jon JR Rhit 53.34 53.06
29 Pfeiffer, Travis JR TU 53.84 53.25
30 Livingston, Lucas SR Scots 53.66 53.49
31 Routh, Chris FR Rhit 53.71 53.56
32 Schwinger, Joe FR Monmouth-IL 54.03 53.81
33 McDonald, Nate JR Scots 52.85 54.10
34 Lonnecker, Alex SO Rhodes-MW 59.00 54.15
35 Novak, Ed FR Monmouth-IL 55.56 54.62
36 Kura, Brian SR Monmouth-IL 57.10 54.75
37 Porter, Daniel FR TU 55.64 55.14
38 Sutton, Joseph SR TU 55.71 55.23
39 Butz, Ben SO Rhit 54.54 55.45
40 White, Corey SO Scots 54.38 55.74
41 Van Swol, Josh FR Monmouth-IL 55.60 56.25
42 Johnson, Jonathan SR TU 55.01 56.57
43 Noyes, Jon MU 54.40 56.81
44 Kirn, Adam JR Rhit NT 57.10
45 Overmyer, Kyle JR Rhit 1:00.63 1:00.57
46 Braden, Blake MU 1:00.98 1:01.07
47 Minnick, Anderson SO Scots 1:00.10 1:01.24
48 Carlson, Nathan SR Rhit 1:10.56 1:11.33
Event 14 Men 200 Yard Butterfly
===============================================================================
A Qualifier: A 1:52.14
B Qualifier: B 1:55.19
MEET RECORD: M 1:54.62 12/1/1992 Turk, Wbash
POOL RECORD: P 1:54.62 12/1/1992 Turk, Wabash
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Anderson, Neil FR Wittenberg 1:58.28 1:57.34 20
2 Mullen, Ben SO TU 2:03.26 2:01.32 17
3 Fosheim, Matt 07 DPU 2:05.35 2:01.58 16
4 Franks, Wyatt SR Rhodes-MW 2:05.91 2:03.32 15
5 Kaiser, John FR Monmouth-IL 2:05.17 2:03.56 14
6 Lancaster, Tom 10 DPU 2:08.67 2:08.48 13
7 Carbo, Landry FR Rhit 2:10.76 2:08.96 12
8 Marquand, Zach 07 DPU 2:09.68 2:10.31 11
-- Kozak, Mike FR Titans-IL X2:06.72
B - Final
9 Smith, Pieter FR Rhodes-MW 2:11.72 2:08.24 9
10 Banas, Chris SO Wittenberg 2:13.06 2:12.36 7
11 Simpkins, Max MU 2:10.86 2:13.35 6
12 Davis, Matt FR Scots 2:15.05 2:15.98 5
13 Lloyd, Logan SO TU 2:10.80 2:16.00 4
14 Tackett, Greg FR TU 2:19.00 2:16.82 3
15 Hurst, Alex MU 2:17.74 2:18.23 2
16 Stryzek, Brian MU 2:19.41 2:20.49 1
-- Smidt, Oliver FR Titans-IL X2:19.66
Event 14 Men 200 Yard Butterfly
===============================================================================
A Qualifier: A 1:52.14
B Qualifier: B 1:55.19
MEET RECORD: M 1:54.62 12/1/1992 Turk, Wbash
POOL RECORD: P 1:54.62 12/1/1992 Turk, Wabash
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Anderson, Neil FR Wittenberg 1:59.19 1:58.28
2 Mullen, Ben SO TU 2:04.65 2:03.26
3 Kaiser, John FR Monmouth-IL 2:08.89 2:05.17
4 Fosheim, Matt 07 DPU 2:05.87 2:05.35
5 Franks, Wyatt SR Rhodes-MW 2:08.70 2:05.91
6 Lancaster, Tom 10 DPU 2:06.27 2:08.67
7 Marquand, Zach 07 DPU 2:10.32 2:09.68
8 Carbo, Landry FR Rhit 2:08.88 2:10.76
-------------------------------------------------------------------------
9 Lloyd, Logan SO TU 2:21.69 2:10.80
10 Simpkins, Max MU 2:25.43 2:10.86
11 Smith, Pieter FR Rhodes-MW 2:11.40 2:11.72
12 Banas, Chris SO Wittenberg 2:14.86 2:13.06
13 Davis, Matt FR Scots 2:15.00 2:15.05
14 Hurst, Alex MU 2:30.79 2:17.74
15 Tackett, Greg FR TU 2:19.37 2:19.00
16 Stryzek, Brian MU 2:28.75 2:19.41
-------------------------------------------------------------------------
17 Armstrong, Ben 09 DPU 2:26.36 2:22.09
18 Moran, Joe FR Monmouth-IL 2:31.01 2:33.14
-------------------------------------------------------------------------
19 Bouwman, Ryan JR Monmouth-IL 2:34.81 2:37.03
Event 16 Men 800 Yard Freestyle Relay
===============================================================================
A Qualifier: A 6:49.39
B Qualifier: B 6:58.99
MEET RECORD: M 6:58.93 12/6/2002 Washington University
E Triebe, M Slavik, B Hindman, M Johnson
POOL RECORD: P 6:58.60 2/17/1993 Wabash College
Turk, Pitcock, Verdiun, Turk
School Seed Finals Points
===============================================================================
1 DePauw University 'A' 7:15.00 J7:13.88 40
1) Alexander, Robert 08 2) Boehme, Charlie 10
3) Nowak, Greg 09 4) Cook, John 10
2 Wittenberg University 'A' 7:27.97 J7:19.51 34
1) Anderson, Neil FR 2) Bates, Andy SO
3) Reiss, Matt SR 4) Hamilton, Ryan SO
3 Rose-Hulman 'A' 7:11.51 J7:35.95 32
1) Yount, Brian FR 2) Sorensen, Jacob JR
3) Lee, Nick SO 4) Vande Lune, Steven SO
4 Transylvania University 'A' 7:42.61 J7:37.39 30
1) Rueff, Carl SO 2) Pfeiffer, Travis JR
3) Mullen, Ben SO 4) Cooper, Christopher JR
5 Wabash College 'A' 7:45.00 J7:41.95 28
1) O'Keefe, Kyle JR 2) Wilson, Paul FR
3) Kasey, John JR 4) Molby, Nick SO
6 Illinois Wesleyan University-IL 'A' 7:35.00 J7:41.97 26
1) Graves, Larry JR 2) Swanstrom, Matt FR
3) Betzle, Chris FR 4) Rock, Ben JR
7 Alma College 'A' 7:42.43 J7:46.15 24
1) Davis, Matt FR 2) White, Corey SO
3) Johnson, Spencer FR 4) Gostomski, Brent SR
8 Monmouth College-IL 'A' 7:40.00 J7:47.39 22
1) Travnik, Matt FR 2) Travnik, Jim SO
3) Pavlacka, Eric SO 4) Novak, Ed FR
9 Rhodes College-MW 'A' NT J7:49.53 18
1) Smith, Pieter FR 2) Franks, Wyatt SR
3) Lallemand, Michael JR 4) Kilbane, Matt FR
10 Millikin Universtiy 'A' 8:08.91 J7:50.38 14
1) Melcher, Matt 2) Lynch, Nate
3) Holman, Cameron 4) Stryzek, Brian
11 DePauw University 'B' 7:46.15 J7:35.35 12
1) Sishc, Brock 08 2) Fosheim, Matt 07
3) Klabak, Steve 10 4) Corwin, Jon 10
12 Wittenberg University 'B' 7:50.04 J7:47.13 10
1) Ritzi, Bobby FR 2) Smith, Jeff JR
3) Banas, Chris SO 4) Bock, Brandon FR
13 Monmouth College-IL 'B' 8:00.00 J7:59.07 8
1) Van Swol, Josh FR 2) Clifford, Jack FR
3) Heilman, Harrison FR 4) Schwinger, Joe FR
14 Rose-Hulman 'B' 7:30.50 J8:02.71 6
1) Boylan, Jon JR 2) Butz, Ben SO
3) Whitten, John JR 4) Andes, Jeff SR
15 Transylvania University 'B' 7:59.99 J8:07.28 4
1) Grisham, Ben FR 2) Libra, Kyle SR
3) Lloyd, Logan SO 4) Adams, Lisle SO
16 Millikin Universtiy 'B' 8:12.51 J8:11.05 2
1) Stoermer, Kyle 2) Simpkins, Max
3) Hurst, Alex 4) Oates, Michael
Event 18 Men 400 Yard Medley Relay
===============================================================================
