2007 depauw invitational men's 1650 free final

Licensed to Depauw University          Hy-Tek's Meet Manager 12/1/2007 02:24 PM
              DePauw Invitational 2007 - 11/30/2007 to 12/1/2007               
                           2007  DePauw Invitational                           
                                    Results                                    
 
Event 34  Men 1650 Yard Freestyle
===============================================================================
  NCAA A Cut: A 15:51.67                                                       
  NCAA B Cut: B 16:21.19                                                       
 MEET RECORD: M 16:14.51   12/1/2001 Dan Lloyd, Millikin                       
 POOL RECORD: P 16:13.63   2/19/1998 Jeff Willis, DePauw                       
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Raske, Kevin              FR Monmouth-IL         10:03.00   16:40.29   20  
                  27.26       57.00 (29.74)     1:27.28 (30.28)     1:57.50 (30.22)
        2:27.68 (30.18)     2:57.72 (30.04)     3:27.78 (30.06)     3:57.90 (30.12)
        4:28.07 (30.17)     4:58.02 (29.95)     5:28.18 (30.16)     5:58.61 (30.43)
        6:29.09 (30.48)     6:59.43 (30.34)     7:30.05 (30.62)     8:01.05 (31.00)
        8:31.77 (30.72)     9:02.57 (30.80)     9:33.42 (30.85)    10:04.18 (30.76)
       10:34.87 (30.69)    11:05.41 (30.54)    11:36.78 (31.37)    12:07.21 (30.43)
       12:37.48 (30.27)    13:08.09 (30.61)    13:38.85 (30.76)    14:09.79 (30.94)
       14:40.43 (30.64)    15:11.09 (30.66)    15:41.77 (30.68)    16:11.31 (29.54)
       16:40.29 (28.98)
  2 Boehme, Charlie           10 DPU                 10:21.24   17:35.39   17  
                  28.01       57.96 (29.95)     1:28.69 (30.73)     1:59.84 (31.15)
        2:30.88 (31.04)     3:02.15 (31.27)     3:33.58 (31.43)     4:05.14 (31.56)
        4:36.83 (31.69)     5:08.57 (31.74)     5:40.04 (31.47)     6:11.65 (31.61)
        6:43.17 (31.52)     7:14.87 (31.70)     7:46.77 (31.90)     8:18.87 (32.10)
        8:51.28 (32.41)     9:23.81 (32.53)     9:56.23 (32.42)    10:28.77 (32.54)
       11:01.67 (32.90)    11:34.63 (32.96)    12:07.59 (32.96)    12:40.42 (32.83)
       13:13.12 (32.70)    13:45.89 (32.77)    14:18.81 (32.92)    14:51.72 (32.91)
       15:24.47 (32.75)    15:57.51 (33.04)    16:30.19 (32.68)    17:03.14 (32.95)
       17:35.39 (32.25)
  3 Wheatley, Jason           SR Olivet              10:22.00   17:51.20   16  
                  28.78     1:00.20 (31.42)     1:32.61 (32.41)     2:05.31 (32.70)
        2:38.09 (32.78)     3:10.84 (32.75)     3:43.84 (33.00)     4:16.96 (33.12)
        4:49.82 (32.86)     5:23.04 (33.22)     5:56.11 (33.07)     6:29.26 (33.15)
        7:02.54 (33.28)     7:35.90 (33.36)     8:08.55 (32.65)     8:42.18 (33.63)
        9:15.38 (33.20)     9:48.64 (33.26)    10:21.22 (32.58)    10:54.09 (32.87)
       11:25.96 (31.87)    11:58.69 (32.73)    12:31.54 (32.85)    13:03.38 (31.84)
       13:35.60 (32.22)    14:08.12 (32.52)    14:40.37 (32.25)    15:12.42 (32.05)
       15:44.44 (32.02)    16:16.68 (32.24)    16:48.22 (31.54)    17:20.22 (32.00)
       17:51.20 (30.98)
  4 Smith, Jeff               SR Wittenberg          11:11.57   17:53.94   15  
                  29.00     1:01.11 (32.11)     1:33.79 (32.68)     2:06.60 (32.81)
        2:39.02 (32.42)     3:11.52 (32.50)     3:44.01 (32.49)     4:16.87 (32.86)
        4:50.02 (33.15)     5:22.41 (32.39)     5:54.28 (31.87)     6:26.64 (32.36)
        6:59.02 (32.38)     7:31.20 (32.18)     8:03.32 (32.12)     8:35.59 (32.27)
        9:07.95 (32.36)     9:40.68 (32.73)    10:13.27 (32.59)    10:46.13 (32.86)
       11:18.86 (32.73)    11:51.88 (33.02)    12:24.94 (33.06)    12:57.55 (32.61)
       13:30.77 (33.22)    14:03.69 (32.92)    14:37.26 (33.57)    15:10.44 (33.18)
       15:43.70 (33.26)    16:16.96 (33.26)    16:50.18 (33.22)    17:22.64 (32.46)
       17:53.94 (31.30)
  5 Wandel, Andrew            11 DPU                 10:49.23   17:56.28   14  
                  29.35     1:01.23 (31.88)     1:33.22 (31.99)     2:05.12 (31.90)
        2:37.38 (32.26)     3:09.82 (32.44)     3:42.17 (32.35)     4:15.16 (32.99)
        4:47.88 (32.72)     5:20.64 (32.76)     5:53.58 (32.94)     6:26.09 (32.51)
        6:58.76 (32.67)     7:31.53 (32.77)     8:04.11 (32.58)     8:37.01 (32.90)
        9:09.84 (32.83)     9:42.63 (32.79)    10:15.24 (32.61)    10:48.14 (32.90)
       11:21.22 (33.08)    11:54.13 (32.91)    12:27.12 (32.99)    13:00.03 (32.91)
       13:33.28 (33.25)    14:06.55 (33.27)    14:39.67 (33.12)    15:12.91 (33.24)
       15:46.13 (33.22)    16:19.16 (33.03)    16:52.61 (33.45)    17:25.70 (33.09)
       17:56.28 (30.58)
  6 Kinsey, Rick              FR Olivet              10:28.00   18:01.58   13  
                  29.53     1:01.82 (32.29)     1:35.29 (33.47)     2:08.62 (33.33)
        2:41.68 (33.06)     3:15.66 (33.98)     3:48.84 (33.18)     4:22.40 (33.56)
        4:55.46 (33.06)     5:28.89 (33.43)     6:01.37 (32.48)     6:35.19 (33.82)
        7:08.29 (33.10)     7:41.96 (33.67)     8:15.05 (33.09)     8:47.70 (32.65)
        9:20.86 (33.16)     9:53.80 (32.94)    10:27.26 (33.46)    11:00.14 (32.88)
       11:32.56 (32.42)    12:05.26 (32.70)    12:37.48 (32.22)    13:10.02 (32.54)
       13:42.50 (32.48)    14:14.69 (32.19)    14:47.43 (32.74)    15:19.95 (32.52)
       15:52.49 (32.54)    16:25.25 (32.76)    16:57.79 (32.54)    17:29.82 (32.03)
       18:01.58 (31.76)
  7 Travnik, Jim              JR Monmouth-IL         11:14.51   18:05.22   12  
                  27.88       58.69 (30.81)     1:30.59 (31.90)     2:02.97 (32.38)
        2:35.24 (32.27)     3:07.51 (32.27)     3:40.15 (32.64)     4:12.82 (32.67)
        4:45.61 (32.79)     5:18.36 (32.75)     5:51.11 (32.75)     6:23.94 (32.83)
        6:57.23 (33.29)     7:30.35 (33.12)     8:03.39 (33.04)     8:36.49 (33.10)
        9:09.80 (33.31)     9:43.66 (33.86)    10:17.46 (33.80)    10:51.47 (34.01)
       11:25.40 (33.93)    11:59.11 (33.71)    12:33.19 (34.08)    13:07.12 (33.93)
       13:40.66 (33.54)    14:14.40 (33.74)    14:48.55 (34.15)    15:22.22 (33.67)
       15:56.01 (33.79)    16:29.65 (33.64)    17:01.71 (32.06)    17:34.14 (32.43)
       18:05.22 (31.08)
  8 Kent, Kevin               JR TU                  10:59.13   18:05.99   11  
                  29.68     1:01.83 (32.15)     1:34.04 (32.21)     2:06.51 (32.47)
        2:38.97 (32.46)     3:11.61 (32.64)     3:44.43 (32.82)     4:17.33 (32.90)
        4:50.32 (32.99)     5:23.21 (32.89)     5:56.47 (33.26)     6:29.86 (33.39)
        7:03.48 (33.62)     7:36.85 (33.37)     8:10.25 (33.40)     8:43.59 (33.34)
        9:16.50 (32.91)     9:49.80 (33.30)    10:23.12 (33.32)    10:56.26 (33.14)
       11:30.44 (34.18)    12:04.35 (33.91)    12:38.29 (33.94)    13:12.24 (33.95)
       13:46.05 (33.81)    14:19.46 (33.41)    14:52.42 (32.96)    15:25.24 (32.82)
       15:57.96 (32.72)    16:30.56 (32.60)    17:03.90 (33.34)    17:35.58 (31.68)
       18:05.99 (30.41)
  9 Jaffee, Sam               SO Olivet              10:39.00   18:09.12    9  
                  28.55     1:01.07 (32.52)     1:34.13 (33.06)     2:07.52 (33.39)
        2:40.91 (33.39)     3:14.35 (33.44)     3:47.71 (33.36)     4:21.38 (33.67)
        4:55.15 (33.77)     5:28.37 (33.22)     6:01.76 (33.39)     6:35.05 (33.29)
        7:07.69 (32.64)     7:39.90 (32.21)     8:13.12 (33.22)     8:46.62 (33.50)
        9:19.66 (33.04)     9:53.02 (33.36)    10:26.07 (33.05)    10:58.98 (32.91)
       11:31.91 (32.93)    12:04.76 (32.85)    12:37.48 (32.72)    13:10.57 (33.09)
       13:43.18 (32.61)    14:15.69 (32.51)    14:48.95 (33.26)    15:22.02 (33.07)
       15:55.62 (33.60)    16:28.61 (32.99)    17:01.71 (33.10)    17:35.43 (33.72)
       18:09.12 (33.69)
 10 Nicholas, Danny           FR Wittenberg          10:50.35   18:19.37    7  
                  29.47     1:01.82 (32.35)     1:34.47 (32.65)     2:06.81 (32.34)
        2:38.71 (31.90)     3:10.65 (31.94)     3:42.63 (31.98)     4:14.74 (32.11)
        4:47.12 (32.38)     5:19.82 (32.70)     5:52.56 (32.74)     6:25.64 (33.08)
        6:59.32 (33.68)     7:32.76 (33.44)     8:06.65 (33.89)     8:41.12 (34.47)
        9:15.17 (34.05)     9:49.89 (34.72)    10:24.04 (34.15)    10:56.98 (32.94)
       11:30.69 (33.71)    12:04.07 (33.38)    12:37.87 (33.80)    13:11.23 (33.36)
       13:45.51 (34.28)    14:20.32 (34.81)    14:54.00 (33.68)    15:28.53 (34.53)
       16:02.48 (33.95)    16:36.80 (34.32)    17:10.51 (33.71)    17:45.18 (34.67)
       18:19.37 (34.19)
 11 Hedge, Nick               08 DPU                 10:50.23   18:26.87    6  
                  29.37     1:02.32 (32.95)     1:35.83 (33.51)     2:09.23 (33.40)
        2:42.27 (33.04)     3:15.40 (33.13)     3:48.74 (33.34)     4:22.13 (33.39)
        4:55.71 (33.58)     5:29.43 (33.72)     6:02.84 (33.41)     6:36.33 (33.49)
        7:09.51 (33.18)     7:42.38 (32.87)     8:15.72 (33.34)     8:48.96 (33.24)
        9:22.19 (33.23)     9:55.63 (33.44)    10:29.09 (33.46)    11:02.56 (33.47)
       11:35.99 (33.43)    12:09.92 (33.93)    12:44.11 (34.19)    13:18.30 (34.19)
       13:52.40 (34.10)    14:26.68 (34.28)    15:01.41 (34.73)    15:35.89 (34.48)
       16:10.48 (34.59)    16:45.16 (34.68)    17:19.77 (34.61)    17:53.93 (34.16)
       18:26.87 (32.94)
 12 Clifford, Jack            SO Monmouth-IL         11:29.13   18:28.72    5  
                  29.72     1:01.82 (32.10)     1:34.65 (32.83)     2:07.82 (33.17)
        2:40.97 (33.15)     3:14.65 (33.68)     3:48.34 (33.69)     4:21.89 (33.55)
        4:55.77 (33.88)     5:29.80 (34.03)     6:03.62 (33.82)     6:37.89 (34.27)
        7:11.72 (33.83)     7:45.59 (33.87)     8:19.32 (33.73)     8:53.53 (34.21)
        9:27.29 (33.76)    10:01.47 (34.18)    10:35.49 (34.02)    11:09.79 (34.30)
       11:43.48 (33.69)    12:17.30 (33.82)    12:51.09 (33.79)    13:25.63 (34.54)
       13:59.52 (33.89)    14:33.60 (34.08)    15:07.87 (34.27)    15:42.06 (34.19)
       16:15.83 (33.77)    16:49.34 (33.51)    17:22.40 (33.06)    17:56.33 (33.93)
       18:28.72 (32.39)
 13 LaVoie, Neil              FR Alma-MI             11:14.32   18:36.19    4  
                  29.63     1:02.46 (32.83)     1:35.91 (33.45)     2:09.08 (33.17)
        2:42.79 (33.71)     3:16.96 (34.17)     3:50.89 (33.93)     4:24.61 (33.72)
        4:59.21 (34.60)     5:33.64 (34.43)     6:07.56 (33.92)     6:41.83 (34.27)
        7:15.62 (33.79)     7:49.32 (33.70)     8:24.18 (34.86)     8:58.16 (33.98)
        9:32.28 (34.12)    10:06.46 (34.18)    10:40.78 (34.32)    11:15.38 (34.60)
       11:49.29 (33.91)    12:23.43 (34.14)    12:57.46 (34.03)    13:31.33 (33.87)
       14:05.02 (33.69)    14:38.96 (33.94)    15:13.60 (34.64)    15:48.23 (34.63)
       16:22.78 (34.55)    16:56.90 (34.12)    17:30.54 (33.64)    18:03.98 (33.44)
       18:36.19 (32.21)
 14 Smidt, Oliver             SO Titans-IL           11:07.28   18:37.15    3  
                  34.56     1:10.07 (35.51)     1:45.32 (35.25)     2:20.31 (34.99)
        2:55.09 (34.78)     3:29.87 (34.78)     4:04.43 (34.56)     4:38.88 (34.45)
        5:13.38 (34.50)     5:47.47 (34.09)     6:21.60 (34.13)     6:55.32 (33.72)
        7:29.35 (34.03)     8:03.57 (34.22)     8:37.64 (34.07)     9:11.67 (34.03)
        9:45.74 (34.07)    10:19.58 (33.84)    10:53.36 (33.78)    11:27.28 (33.92)
       12:01.28 (34.00)    12:34.77 (33.49)    13:08.43 (33.66)    13:42.01 (33.58)
       14:15.70 (33.69)    14:49.07 (33.37)    15:22.60 (33.53)    15:56.07 (33.47)
       16:29.49 (33.42)    17:02.61 (33.12)    17:35.41 (32.80)    18:07.60 (32.19)
       18:37.15 (29.55)
 15 Bates, Andy               JR Wittenberg          11:11.57   18:37.30    2  
                  28.87     1:01.49 (32.62)     1:34.42 (32.93)     2:07.66 (33.24)
        2:41.10 (33.44)     3:14.78 (33.68)     3:48.28 (33.50)     4:22.30 (34.02)
        4:56.68 (34.38)     5:30.80 (34.12)     6:04.85 (34.05)     6:39.58 (34.73)
        7:14.29 (34.71)     7:48.61 (34.32)     8:22.76 (34.15)     8:57.11 (34.35)
        9:31.70 (34.59)    10:05.86 (34.16)    10:40.61 (34.75)    11:15.56 (34.95)
       11:49.40 (33.84)    12:23.44 (34.04)    12:57.23 (33.79)    13:31.71 (34.48)
       14:06.02 (34.31)    14:40.68 (34.66)    15:15.09 (34.41)    15:49.73 (34.64)
       16:24.59 (34.86)    16:59.39 (34.80)    17:33.31 (33.92)    18:06.46 (33.15)
       18:37.30 (30.84)
 16 Vande Lune, Steven        JR RHIT-IN             10:37.55   18:46.04    1  
                  28.71     1:00.53 (31.82)     1:33.93 (33.40)     2:06.73 (32.80)
        2:39.96 (33.23)     3:13.87 (33.91)     3:47.77 (33.90)     4:22.49 (34.72)
        4:56.05 (33.56)     5:29.92 (33.87)     6:04.85 (34.93)     6:39.94 (35.09)
        7:15.27 (35.33)     7:47.07 (31.80)     8:21.85 (34.78)     8:57.76 (35.91)
        9:33.21 (35.45)    10:08.99 (35.78)    10:44.28 (35.29)    11:20.10 (35.82)
       11:51.88 (31.78)    12:24.05 (32.17)    12:56.76 (32.71)    13:32.55 (35.79)
       14:06.91 (34.36)    14:42.89 (35.98)    15:17.99 (35.10)    15:54.06 (36.07)
       16:30.01 (35.95)    17:05.13 (35.12)    17:39.64 (34.51)    18:13.45 (33.81)
       18:46.04 (32.59)
 17 Ulrey, Andrew             FR RHIT-IN             10:57.62   18:58.50  
                  30.60     1:04.50 (33.90)     1:39.18 (34.68)     2:14.04 (34.86)
        2:49.09 (35.05)     3:23.83 (34.74)     3:59.06 (35.23)     4:33.92 (34.86)
        5:08.87 (34.95)     5:43.56 (34.69)     6:18.50 (34.94)     6:53.48 (34.98)
        7:27.95 (34.47)     8:02.54 (34.59)     8:36.93 (34.39)     9:11.27 (34.34)
        9:45.85 (34.58)    10:20.22 (34.37)    10:54.89 (34.67)    11:28.85 (33.96)
       12:02.76 (33.91)    12:36.35 (33.59)    13:10.28 (33.93)    13:43.96 (33.68)
       14:18.22 (34.26)    14:52.85 (34.63)    15:27.73 (34.88)    16:02.51 (34.78)
       16:37.57 (35.06)    17:12.62 (35.05)    17:48.23 (35.61)    18:24.00 (35.77)
       18:58.50 (34.50)
 18 Novak, Ed                 SO Monmouth-IL         11:36.09   18:59.52  
                  30.45                             1:38.02 ( )     2:12.35 (34.33)
      3:20.65 (1:08.30)                             3:53.96 ( )     4:27.99 (34.03)
        5:01.97 (33.98)     5:36.23 (34.26)     6:10.57 (34.34)     6:44.62 (34.05)
        7:18.98 (34.36)     7:53.48 (34.50)   9:01.99 (1:08.51)                    
            9:36.17 ( )    10:10.23 (34.06)    10:44.40 (34.17)    11:19.27 (34.87)
       11:54.85 (35.58)    12:30.52 (35.67)    13:06.68 (36.16)                    
           14:18.58 ( )    14:53.99 (35.41)    15:29.68 (35.69)  16:41.62 (1:11.94)
                               17:16.74 ( )    17:51.55 (34.81)    18:25.82 (34.27)
       18:59.52 (33.70)
 19 Tackett, Greg             SO TU                  11:39.70   19:08.41  
                  29.52     1:02.15 (32.63)     1:35.66 (33.51)     2:09.57 (33.91)
        2:43.86 (34.29)     3:18.10 (34.24)     3:53.00 (34.90)     4:27.92 (34.92)
        5:02.90 (34.98)     5:37.63 (34.73)     6:12.23 (34.60)     6:46.83 (34.60)
        7:21.73 (34.90)     7:57.06 (35.33)     8:32.05 (34.99)     9:07.26 (35.21)
        9:42.47 (35.21)    10:17.64 (35.17)    10:52.77 (35.13)    11:28.32 (35.55)
       12:03.77 (35.45)    12:39.55 (35.78)    13:15.18 (35.63)    13:50.56 (35.38)
       14:26.00 (35.44)    15:01.66 (35.66)    15:37.31 (35.65)    16:13.00 (35.69)
       16:48.64 (35.64)    17:24.08 (35.44)    17:59.38 (35.30)    18:34.26 (34.88)
       19:08.41 (34.15)
 20 DeLine, David             FR Alma-MI             11:16.26   19:20.73  
                  29.91     1:03.85 (33.94)     1:38.53 (34.68)     2:12.58 (34.05)
        2:47.52 (34.94)     3:21.42 (33.90)     3:55.92 (34.50)     4:30.57 (34.65)
        5:05.76 (35.19)     5:40.33 (34.57)     6:15.96 (35.63)     6:52.22 (36.26)
        7:27.72 (35.50)     8:03.03 (35.31)     8:38.96 (35.93)     9:14.83 (35.87)
        9:50.00 (35.17)    10:25.16 (35.16)    11:00.76 (35.60)    11:36.84 (36.08)
       12:13.51 (36.67)    12:49.79 (36.28)    13:26.16 (36.37)    14:01.55 (35.39)
       14:37.28 (35.73)    15:13.15 (35.87)    15:49.79 (36.64)    16:25.92 (36.13)
       17:02.77 (36.85)    17:38.89 (36.12)    18:15.23 (36.34)    18:50.20 (34.97)
       19:20.73 (30.53)