| Sept. 5 | at Slippery Rock | L, 1-4 |
| Sept. 6 | at Wooster | L, 1-3 |
| Sept. 7 | vs. Oberlin at Wooster | W, 1-0 |
| Sept. 10 | WITTENBERG | L, 0-1 |
| Sept. 19 | vs. Bellarmine at Hanover | W, 3-2 |
| Sept. 20 | vs. University of South at Hanover | W, 3-1 |
| vs. Centre at Hanover | W, 3-0 | |
| Sept. 24 | EARLHAM | W, 6-0 |
| Sept. 27 | HANOVER | W, 5-0 |
| Sept. 30 | DENISON | W, 1-0 OT |
| Oct. 5 | TRANSYLVANIA | W, 5-1 |
| Oct. 11 | INDIANA (CLUB) | W, 5-0 (does not count in record) |
| Oct. 15 | CENTRE | W, 4-0 |
| Oct. 18 | *at Earlham | W, 3-0 |
| *vs. Hanover at Earlham | W, 4-0 | |
| Oct. 21 | at Kenyon | L, 2-3 OT |
| Oct. 25 | %UNIVERSITY of THE SOUTH | W, 3-2 |
| %BELLARMINE | W, 4-3 | |
| Nov. 1 | #at Kenyon | W, 2-1 OT |
| Nov. 2 | #vs. Wittenberg | L, 0-2 |
| #Midwest Regional Tournament at Kenyon | ||
| *State Tournament at Earlham | ||
| %KENTUCKY-INDIANA-TENNESSEE (KIT) |