DePauw University
Team Game-by-Game Statistics
Game Results
DePauw Field Hockey
DePauw University Game Results (as of Nov 06, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Sep 02, 2005 WITTENBERG UNIV. W 1-0 OT 1- 0- 0 0- 0- 0 75 Becca Gaines (Allison Baccich) [#01]
Sep 10, 2005 at Oberlin College 3-4 L O2 1- 1- 0 0- 0- 0 75 Meredith Ellis (Allison Baccich) [#01]
Allison Baccich (unassisted)
Julie Brayton (unassisted)
Sep 11, 2005 at College of Wooster W 4-0 2- 1- 0 0- 0- 0 75 Allison Baccich (Melissa Davis) [#01]
Meredith Ellis (unassisted)
Allison Baccich (Meredith Ellis)
Allison Baccich (unassisted)
* Sep 16, 2005 RHODES COLLEGE W 2-0 3- 1- 0 1- 0- 0 32 Becca Gaines (Allison Baccich) [#01]
Julie Brayton (unassisted)
* Sep 18, 2005 SEWANEE W 2-1 OT 4- 1- 0 2- 0- 0 75 Becca Gaines (Emily Wiscomb) [#01]
Allison Baccich (Emily Wiscomb)
Sep 21, 2005 BELLARMINE UNIV. 1-2 L 4- 2- 0 2- 0- 0 50 Julie Brayton (Emily Yates) [#01]
Sep 24, 2005 vs Wash. & Jeff. W 3-0 5- 2- 0 2- 0- 0 Meredith Ellis (Emily Wiscomb) [#35]
Allison Baccich (unassisted)
Emily Wiscomb (unassisted)
09-25-05 at Transylvania W 4-0 6- 2- 0 2- 0- 0 75 Allison Baccich (Meredith Ellis) [#35]
Meredith Ellis (unassisted)
Allison Baccich (Becca Gaines)
Marjorie Weigel (unassisted)
* Sep 30, 2005 at Rhodes Field Hockey 0-1 L OT 6- 3- 0 2- 1- 0 75 - [#01]
Oct 02, 2005 at Sewanee 1-2 L 6- 4- 0 2- 1- 0 130 Allison Baccich (Meredith Ellis) [#01]
* Oct 08, 2005 at Centre College 0-1 L 6- 5- 0 2- 2- 0 - [#01]
Oct 16, 2005 KENYON COLLEGE W 2-0 7- 5- 0 2- 2- 0 75 Allison Baccich (unassisted) [#01]
Caitlin Driscoll (Emily Yates)
* Oct 22, 2005 CENTRE COLLEGE W 5-0 8- 5- 0 3- 2- 0 50 Emily Wiscomb (Allison Baccich) [#01]
Caitlin Driscoll (Emily Wiscomb)
Melissa Davis (Becca Gaines)
Caitlin Driscoll (unassisted)
Carolyn Mueller (unassisted)
Oct 23, 2005 TRANSYLVANIA W 3-0 9- 5- 0 3- 2- 0 50 Emily Yates (Becca Gaines) [#01]
Allison Baccich (Becca Gaines)
Julie Brayton (Becca Gaines)
Oct 25, 2005 EARLHAM COLLEGE W 3-0 10- 5- 0 3- 2- 0 30 Meredith Ellis (Emily Yates) [#01]
Caitlin Driscoll (Becca Gaines)
Melissa Davis (unassisted)
Oct 29, 2005 LINDENWOOD UNIV. 1-2 L OT 10- 6- 0 3- 2- 0 75 Julie Brayton (Beth Seegers) [#01]
Nov 05, 2005 SEWANEE W 1-0 11- 6- 0 3- 2- 0 125 Emily Yates (Meredith Ellis) [#01]
Nov 06, 2005 CENTRE COLLEGE 1-2 L OT 11- 7- 0 3- 2- 0 150 Allison Baccich (Meredith Ellis) [#01]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 7- 0 Total: 18 1217 68
Conference: 3- 2- 0 Home: 11 787 72
Home: 8- 3- 0 Away: 6 430 72
Away: 2- 4- 0 Neutral: 1 0 0
Neutral: 1- 0- 0
Overtime: 2- 4- 0
Team Game-by-Game
DePauw Field Hockey
DePauw University Team Game-by-Game (as of Nov 06, 2005)
All games
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Sep 02, 2005 WITTENBERG UNIV......... 1-0 1 1 3 19 .053 1 0-0 1
Sep 10, 2005 at Oberlin College...... 3-4 3 1 7 10 .300 0 0-0 2
Sep 11, 2005 at College of Wooster... 4-0 4 2 10 14 .286 1 0-0 2
Sep 16, 2005 RHODES COLLEGE.......... 2-0 2 1 5 7 .286 1 0-0 0
Sep 18, 2005 SEWANEE................. 2-1 2 2 6 12 .167 1 0-0 0
Sep 21, 2005 BELLARMINE UNIV......... 1-2 1 1 3 8 .125 0 0-0 1
Sep 24, 2005 vs Wash. & Jeff......... 3-0 3 1 7 32 .094 1 0-0 1
09-25-05 at Transylvania......... 4-0 4 2 10 28 .143 1 0-0 1
Sep 30, 2005 at Rhodes Field Hockey.. 0-1 0 0 0 8 .000 0 0-0 0
Oct 02, 2005 at Sewanee.............. 1-2 1 1 3 8 .125 0 0-0 1
Oct 08, 2005 at Centre College....... 0-1 0 0 0 13 .000 0 0-0 0
Oct 16, 2005 KENYON COLLEGE.......... 2-0 2 1 5 6 .333 1 0-0 0
Oct 22, 2005 CENTRE COLLEGE.......... 5-0 5 3 13 8 .625 1 0-0 0
Oct 23, 2005 TRANSYLVANIA............ 3-0 3 3 9 20 .150 1 0-0 0
Oct 25, 2005 EARLHAM COLLEGE......... 3-0 3 2 8 17 .176 1 0-0 0
Oct 29, 2005 LINDENWOOD UNIV......... 1-2 1 1 3 23 .043 0 0-0 0
Nov 05, 2005 SEWANEE................. 1-0 1 0 2 9 .111 1 0-0 0
Nov 06, 2005 CENTRE COLLEGE.......... 1-2 1 0 2 9 .111 0 0-0 1
DePauw University.................... 37-15 37 22 96 251 .147 11 0-0 10
Opponent............................. - 15 8 38 154 .097 7 0-0 5
TEAM PER-GAME:
Games played: 18
Shots per game: 13.94
Goals per game: 2.06
Assists per game: 1.22
Points per game: 5.33
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2005 WITTENBERG UNIV......... 1-0 72:29 0 0.00 6 1.000 1 0 0 1.0
Sep 10, 2005 at Oberlin College...... 3-4 92:30 4 1.70 9 .692 0 1 0 -
Sep 11, 2005 at College of Wooster... 4-0 70:00 0 1.19 6 1.000 1 0 0 1.0
Sep 16, 2005 RHODES COLLEGE.......... 2-0 70:00 0 0.92 0 .000 1 0 0 1.0
Sep 18, 2005 SEWANEE................. 2-1 80:29 1 0.91 4 .800 1 0 0 -
Sep 21, 2005 BELLARMINE UNIV......... 1-2 70:00 2 1.08 9 .818 0 1 0 -
Sep 24, 2005 vs Wash. & Jeff......... 3-0 70:00 0 0.93 7 1.000 1 0 0 1.0
09-25-05 at Transylvania......... 4-0 70:00 0 0.82 11 1.000 1 0 0 1.0
Sep 30, 2005 at Rhodes Field Hockey.. 0-1 75:00 1 0.84 2 .667 0 1 0 -
Oct 02, 2005 at Sewanee.............. 1-2 70:00 2 0.95 13 .867 0 1 0 -
Oct 08, 2005 at Centre College....... 0-1 70:00 1 0.95 3 .750 0 1 0 -
Oct 16, 2005 KENYON COLLEGE.......... 2-0 70:00 0 0.87 6 1.000 1 0 0 1.0
Oct 22, 2005 CENTRE COLLEGE.......... 5-0 70:00 0 0.81 3 1.000 1 0 0 1.0
Oct 23, 2005 TRANSYLVANIA............ 3-0 70:00 0 0.75 1 1.000 1 0 0 1.0
Oct 25, 2005 EARLHAM COLLEGE......... 3-0 70:00 0 0.71 5 1.000 1 0 0 1.0
Oct 29, 2005 LINDENWOOD UNIV......... 1-2 72:07 2 0.78 16 .889 0 1 0 -
Nov 05, 2005 SEWANEE................. 1-0 70:00 0 0.74 3 1.000 1 0 0 1.0
Nov 06, 2005 CENTRE COLLEGE.......... 1-2 79:14 2 0.80 7 .778 0 1 0 -
Totals............................... 37-15 1311:49 15 0.80 111 .881 11 7 0 10.0
Opponent............................. - 1311:49 37 0.80 145 .797 7 11 0 2.0
Opponent Game-by-Game
DePauw Field Hockey
DePauw University Opponent Game-by-Game (as of Nov 06, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Sep 02, 2005 WITTENBERG UNIV......... 1-0 0 0 0 6 .000 0 0-0 2
Sep 10, 2005 at Oberlin College...... 3-4 4 1 9 15 .267 1 0-0 0
Sep 11, 2005 at College of Wooster... 4-0 0 0 0 6 .000 0 0-0 0
Sep 16, 2005 RHODES COLLEGE.......... 2-0 0 0 0 0 .000 0 0-0 0
Sep 18, 2005 SEWANEE................. 2-1 1 1 3 5 .200 0 0-0 0
Sep 21, 2005 BELLARMINE UNIV......... 1-2 2 1 5 11 .182 1 0-0 0
Sep 24, 2005 vs Wash. & Jeff......... 3-0 0 0 0 7 .000 0 0-0 0
09-25-05 at Transylvania......... 4-0 0 0 0 11 .000 0 0-0 0
Sep 30, 2005 at Rhodes Field Hockey.. 0-1 1 1 3 12 .083 1 0-0 0
Oct 02, 2005 at Sewanee.............. 1-2 2 2 6 24 .083 1 0-0 0
Oct 08, 2005 at Centre College....... 0-1 1 1 3 12 .083 1 0-0 1
Oct 16, 2005 KENYON COLLEGE.......... 2-0 0 0 0 6 .000 0 0-0 0
Oct 22, 2005 CENTRE COLLEGE.......... 5-0 0 0 0 3 .000 0 0-0 0
Oct 23, 2005 TRANSYLVANIA............ 3-0 0 0 0 1 .000 0 0-0 1
Oct 25, 2005 EARLHAM COLLEGE......... 3-0 0 0 0 5 .000 0 0-0 1
Oct 29, 2005 LINDENWOOD UNIV......... 1-2 2 1 5 17 .118 1 0-0 0
Nov 05, 2005 SEWANEE................. 1-0 0 0 0 3 .000 0 0-0 0
Nov 06, 2005 CENTRE COLLEGE.......... 1-2 2 0 4 10 .200 1 0-0 0
Opponent totals...................... 15-37 15 8 38 154 .097 7 0-0 5
DePauw University.................... - 37 22 96 251 .147 11 0-0 10
OPPONENT PER-GAME:
Games played: 18
Shots per game: 8.56
Goals per game: 0.83
Assists per game: 0.44
Points per game: 2.11
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2005 WITTENBERG UNIV......... 1-0 72:29 1 0.97 12 .923 0 1 0 -
Sep 10, 2005 at Oberlin College...... 3-4 92:30 3 1.70 8 .727 1 0 0 -
Sep 11, 2005 at College of Wooster... 4-0 70:00 4 2.38 6 .600 0 1 0 -
Sep 16, 2005 RHODES COLLEGE.......... 2-0 70:00 2 2.30 5 .714 0 1 0 -
Sep 18, 2005 SEWANEE................. 2-1 80:29 2 2.18 9 .818 0 1 0 -
Sep 21, 2005 BELLARMINE UNIV......... 1-2 70:00 1 2.00 7 .875 1 0 0 -
Sep 24, 2005 vs Wash. & Jeff......... 3-0 70:00 3 2.13 13 .812 0 1 0 -
09-25-05 at Transylvania......... 4-0 70:00 4 2.35 11 .733 0 1 0 -
Sep 30, 2005 at Rhodes Field Hockey.. 0-1 75:00 0 2.09 3 1.000 1 0 0 1.0
Oct 02, 2005 at Sewanee.............. 1-2 70:00 1 1.99 3 .750 1 0 0 -
Oct 08, 2005 at Centre College....... 0-1 70:00 0 1.81 2 1.000 1 0 0 1.0
Oct 16, 2005 KENYON COLLEGE.......... 2-0 70:00 2 1.83 3 .600 0 1 0 -
Oct 22, 2005 CENTRE COLLEGE.......... 5-0 70:00 5 2.06 2 .286 0 1 0 -
Oct 23, 2005 TRANSYLVANIA............ 3-0 70:00 3 2.13 12 .800 0 1 0 -
Oct 25, 2005 EARLHAM COLLEGE......... 3-0 70:00 3 2.18 13 .812 0 1 0 -
Oct 29, 2005 LINDENWOOD UNIV......... 1-2 72:07 1 2.11 20 .952 1 0 0 -
Nov 05, 2005 SEWANEE................. 1-0 70:00 1 2.04 8 .889 0 1 0 -
Nov 06, 2005 CENTRE COLLEGE.......... 1-2 79:14 1 1.97 8 .889 1 0 0 -
Opponent totals...................... 15-37 1311:49 37 1.97 145 .797 7 11 0 2.0
DePauw University.................... - 1311:49 15 1.97 111 .881 11 7 0 10.0
Team Game-by-Game Comparison
DePauw Field Hockey
DePauw University Team Game-by-Game Comparison (as of Nov 06, 2005)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 02, 2005 WITTENBERG UNIV. 1-0 1/0 1/0 19/6 1/0 7/2 / 0/0 0-0 / 0-0
Sep 10, 2005 at Oberlin College 3-4 3/4 1/1 10/15 8/15 13/12 / 0/0 0-0 / 0-0
Sep 11, 2005 at College of Wooster 4-0 4/0 2/0 14/6 0/0 6/5 / 0/0 0-0 / 0-0
Sep 16, 2005 RHODES COLLEGE 2-0 2/0 1/0 7/0 7/0 9/2 / 0/0 0-0 / 0-0
Sep 18, 2005 SEWANEE 2-1 2/1 2/1 12/5 0/0 15/11 / 0/0 0-0 / 1-0
Sep 21, 2005 BELLARMINE UNIV. 1-2 1/2 1/1 8/11 0/0 7/4 / 0/0 0-0 / 0-0
Sep 24, 2005 vs Wash. & Jeff. 3-0 3/0 1/0 32/7 0/0 13/3 / 0/0 0-0 / 0-0
09-25-05 at Transylvania 4-0 4/0 2/0 28/11 21/9 4/6 / 0/0 0-0 / 0-0
Sep 30, 2005 at Rhodes Field Hockey 0-1 0/1 0/1 8/12 8/12 6/8 / 0/0 0-0 / 0-0
Oct 02, 2005 at Sewanee 1-2 1/2 1/2 8/24 4/15 6/13 / 0/0 0-0 / 0-0
Oct 08, 2005 at Centre College 0-1 0/1 0/1 13/12 2/4 14/7 / 0/0 0-0 / 0-0
Oct 16, 2005 KENYON COLLEGE 2-0 2/0 1/0 6/6 0/0 2/3 / 0/0 0-0 / 0-0
Oct 22, 2005 CENTRE COLLEGE 5-0 5/0 3/0 8/3 0/0 9/3 / 0/0 0-0 / 0-0
Oct 23, 2005 TRANSYLVANIA 3-0 3/0 3/0 20/1 0/0 8/3 / 0/0 0-0 / 0-0
Oct 25, 2005 EARLHAM COLLEGE 3-0 3/0 2/0 17/5 0/0 6/4 / 0/0 0-0 / 0-0
Oct 29, 2005 LINDENWOOD UNIV. 1-2 1/2 1/1 23/17 0/0 9/5 / 0/0 0-0 / 0-0
Nov 05, 2005 SEWANEE 1-0 1/0 0/0 9/3 0/0 9/7 / 0/0 0-0 / 0-0
Nov 06, 2005 CENTRE COLLEGE 1-2 1/2 0/0 9/10 0/0 6/5 / 0/0 0-0 / 0-0
Totals.............. 37-15 37/15 22/8 251/154 51/55 149/103 / 0/0 0-0 / 1-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category