DePauw University
Team Game-by-Game Statistics
Game Results
DePauw Field Hockey
DePauw University Game Results (as of Nov 05, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 02, 2006 at Lindenwood Univ. 2-4 L 0- 1- 0 0- 0- 0 50 Melissa Davis (unassisted)
Allison Baccich (Becca Gaines)
Sep 10, 2006 at Wittenberg 1-2 L OT 0- 2- 0 0- 0- 0 50 Allison Baccich (Becca Gaines)
Sep 17, 2006 COLLEGE OF WOOSTER W 2-1 1- 2- 0 0- 0- 0 100 Meredith Ellis (penalty shot)
Beth Seegers (Allison Baccich)
Sep 20, 2006 TRANSYLVANIA UNIV W 7-0 2- 2- 0 0- 0- 0 50 Allison Baccich (Becca Gaines)
Allison Baccich (unassisted)
Becca Gaines (Meredith Ellis)
Allison Baccich (Meredith Ellis)
Jackie Smith (unassisted)
Melissa Davis (unassisted)
Carolyn Mueller (Becca Gaines)
* Sep 22, 2006 at Univ. of the South W 4-1 3- 2- 0 1- 0- 0 60 Becca Gaines (unassisted)
Meredith Ellis (Beth Seegers)
Catherine Joliat (unassisted)
Becca Gaines (unassisted)
* Sep 24, 2006 at Rhodes College W 2-1 OT 4- 2- 0 2- 0- 0 86 Allison Baccich (Shannon Trabert)
Alex Gribbin (Shannon Trabert)
* Sep 30, 2006 at Centre College W 4-2 5- 2- 0 3- 0- 0 150 Allison Baccich (unassisted)
Allison Baccich (unassisted)
Carolyn Mueller (unassisted)
Becca Gaines (unassisted)
Oct 03, 2006 at Kenyon College 0-1 L 5- 3- 0 3- 0- 0 50 -
* Oct 06, 2006 UNIV. OF THE SOUTH W 1-0 OT 6- 3- 0 4- 0- 0 50 Becca Gaines (Catherine Joliat)
* Oct 08, 2006 RHODES COLLEGE 0-1 L O3 6- 4- 0 4- 1- 0 -
* Oct 14, 2006 CENTRE COLLEGE 0-1 L 6- 5- 0 4- 2- 0 50 -
Oct 15, 2006 OBERLIN COLLEGE W 1-0 7- 5- 0 4- 2- 0 50 Melissa Davis (unassisted)
Oct 17, 2006 at Earlham College W 6-1 8- 5- 0 4- 2- 0 65 Becca Gaines (Beth Seegers)
Jen Snow (unassisted)
Allison Baccich (Meredith Ellis)
Becca Gaines (unassisted)
Allison Baccich (Carolyn Mueller)
Catherine Joliat (Beth Seegers)
Oct 20, 2006 at Wash. & Jeff. W 2-1 9- 5- 0 4- 2- 0 250 Beth Seegers (Jackie Smith)
Becca Gaines (Jackie Smith)
Oct 21, 2006 at St. Vincent (Pa.) W 4-1 10- 5- 0 4- 2- 0 Allison Baccich (Becca Gaines)
Carolyn Mueller (Meredith Ellis)
Melissa Davis (unassisted)
Carolyn Mueller (Allison Baccich)
Oct 28, 2006 at Bellarmine Univ. 1-2 L 10- 6- 0 4- 2- 0 63 Melissa Davis (unassisted)
10-29-06 at Transylvania Univ W 3-0 11- 6- 0 4- 2- 0 95 Allison Baccich (unassisted)
Allison Baccich (unassisted)
Ashley Fehr (unassisted)
Nov 04, 2006 vs #3 Centre College 1-3 L 11- 7- 0 4- 2- 0 136 Melissa Davis (Beth Seegers)
Nov 05, 2006 vs #4 Univ. of the South W 2-1 OT 12- 7- 0 4- 2- 0 101 Becca Gaines (Meredith Ellis)
Becca Gaines (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 7- 0 Total: 19 1456 77
Conference: 4- 2- 0 Home: 6 300 50
Home: 4- 2- 0 Away: 11 919 84
Away: 7- 4- 0 Neutral: 2 237 118
Neutral: 1- 1- 0
Overtime: 3- 2- 0
Team Game-by-Game
DePauw Field Hockey
DePauw University Team Game-by-Game (as of Nov 05, 2006)
All games
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Sep 02, 2006 at Lindenwood Univ...... 2-4 2 1 5 12 .167 0 0-0 0
Sep 10, 2006 at Wittenberg........... 1-2 1 1 3 15 .067 0 0-0 0
Sep 17, 2006 COLLEGE OF WOOSTER...... 2-1 2 1 5 19 .105 1 1-1 0
Sep 20, 2006 TRANSYLVANIA UNIV....... 7-0 7 4 18 27 .259 1 0-0 0
Sep 22, 2006 at Univ. of the South... 4-1 4 1 9 23 .174 1 1-0 0
Sep 24, 2006 at Rhodes College....... 2-1 2 2 6 18 .111 1 0-0 0
Sep 30, 2006 at Centre College....... 4-2 4 0 8 12 .333 1 0-0 0
Oct 03, 2006 at Kenyon College....... 0-1 0 0 0 22 .000 0 0-0 0
Oct 06, 2006 UNIV. OF THE SOUTH...... 1-0 1 1 3 14 .071 1 0-0 0
Oct 08, 2006 RHODES COLLEGE.......... 0-1 0 0 0 33 .000 0 0-0 1
Oct 14, 2006 CENTRE COLLEGE.......... 0-1 0 0 0 9 .000 0 0-0 0
Oct 15, 2006 OBERLIN COLLEGE......... 1-0 1 0 2 20 .050 1 0-0 2
Oct 17, 2006 at Earlham College...... 6-1 6 4 16 25 .240 1 0-0 1
Oct 20, 2006 at Wash. & Jeff......... 2-1 2 2 6 13 .154 1 0-0 0
Oct 21, 2006 at St. Vincent (Pa.).... 4-1 4 3 11 19 .211 1 0-0 0
Oct 28, 2006 at Bellarmine Univ...... 1-2 1 0 2 13 .077 0 0-0 0
10-29-06 at Transylvania Univ.... 3-0 3 0 6 28 .107 1 0-0 0
Nov 04, 2006 vs Centre College....... 1-3 1 1 3 3 .333 0 0-0 0
Nov 05, 2006 vs Univ. of the South... 2-1 2 1 5 10 .200 1 0-0 0
DePauw University.................... 43-22 43 22 108 335 .128 12 2-1 4
Opponent............................. - 22 10 54 172 .128 7 0-0 6
TEAM PER-GAME:
Games played: 19
Shots per game: 17.63
Goals per game: 2.26
Assists per game: 1.16
Points per game: 5.68
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 at Lindenwood Univ...... 2-4 70:00 4 4.00 17 .810 0 1 0 -
Sep 10, 2006 at Wittenberg........... 1-2 72:57 2 2.94 2 .500 0 1 0 -
Sep 17, 2006 COLLEGE OF WOOSTER...... 2-1 70:00 1 2.30 10 .909 1 0 0 -
Sep 20, 2006 TRANSYLVANIA UNIV....... 7-0 70:00 0 1.73 1 1.000 1 0 0 1
Sep 22, 2006 at Univ. of the South... 4-1 70:00 1 1.59 6 .857 0 0 0 -
Sep 24, 2006 at Rhodes College....... 2-1 77:00 1 1.47 9 .900 1 0 0 -
Sep 30, 2006 at Centre College....... 4-2 70:00 2 1.54 8 .800 1 0 0 1
Oct 03, 2006 at Kenyon College....... 0-1 70:00 1 1.47 5 .833 0 1 0 -
Oct 06, 2006 UNIV. OF THE SOUTH...... 1-0 73:53 0 1.30 3 1.000 1 0 0 1
Oct 08, 2006 RHODES COLLEGE.......... 0-1 100:00 0 1.13 8 1.000 0 1 0 1
Oct 14, 2006 CENTRE COLLEGE.......... 0-1 70:00 1 1.12 4 .800 0 1 0 -
Oct 15, 2006 OBERLIN COLLEGE......... 1-0 70:00 0 1.03 4 1.000 1 0 0 1
Oct 17, 2006 at Earlham College...... 6-1 70:00 1 1.03 4 .800 1 0 0 -
Oct 20, 2006 at Wash. & Jeff......... 2-1 70:00 1 1.03 7 .875 1 0 0 -
Oct 21, 2006 at St. Vincent (Pa.).... 4-1 70:00 1 1.02 1 .500 1 0 0 -
Oct 28, 2006 at Bellarmine Univ...... 1-2 70:00 2 1.08 6 .750 0 1 0 -
10-29-06 at Transylvania Univ.... 3-0 70:00 0 1.02 0 .000 0 0 0 1
Nov 04, 2006 vs Centre College....... 1-3 64:47 3 1.13 2 .400 0 1 0 -
Nov 05, 2006 vs Univ. of the South... 2-1 77:13 1 1.12 0 .000 1 0 0 -
Totals............................... 43-22 1375:50 22 1.12 97 .815 10 7 0 6
Opponent............................. - 1375:50 43 1.12 164 .792 7 10 0 3
Opponent Game-by-Game
DePauw Field Hockey
DePauw University Opponent Game-by-Game (as of Nov 05, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Sep 02, 2006 at Lindenwood Univ...... 2-4 4 0 8 21 .190 1 0-0 0
Sep 10, 2006 at Wittenberg........... 1-2 2 2 6 7 .286 1 0-0 2
Sep 17, 2006 COLLEGE OF WOOSTER...... 2-1 1 1 3 12 .083 0 0-0 0
Sep 20, 2006 TRANSYLVANIA UNIV....... 7-0 0 0 0 1 .000 0 0-0 0
Sep 22, 2006 at Univ. of the South... 4-1 1 1 3 15 .067 0 0-0 0
Sep 24, 2006 at Rhodes College....... 2-1 1 1 3 12 .083 0 0-0 0
Sep 30, 2006 at Centre College....... 4-2 2 1 5 20 .100 0 0-0 0
Oct 03, 2006 at Kenyon College....... 0-1 1 0 2 8 .125 1 0-0 0
Oct 06, 2006 UNIV. OF THE SOUTH...... 1-0 0 0 0 3 .000 0 0-0 1
Oct 08, 2006 RHODES COLLEGE.......... 0-1 0 0 0 11 .000 1 0-0 1
Oct 14, 2006 CENTRE COLLEGE.......... 0-1 1 1 3 6 .167 1 0-0 0
Oct 15, 2006 OBERLIN COLLEGE......... 1-0 0 0 0 11 .000 0 0-0 0
Oct 17, 2006 at Earlham College...... 6-1 1 1 3 9 .111 0 0-0 0
Oct 20, 2006 at Wash. & Jeff......... 2-1 1 0 2 10 .100 0 0-0 0
Oct 21, 2006 at St. Vincent (Pa.).... 4-1 1 0 2 6 .167 0 0-0 0
Oct 28, 2006 at Bellarmine Univ...... 1-2 2 1 5 12 .167 1 0-0 0
10-29-06 at Transylvania Univ.... 3-0 0 0 0 0 .000 0 0-0 2
Nov 04, 2006 vs Centre College....... 1-3 3 1 7 6 .500 1 0-0 0
Nov 05, 2006 vs Univ. of the South... 2-1 1 0 2 2 .500 0 0-0 0
Opponent totals...................... 22-43 22 10 54 172 .128 7 0-0 6
DePauw University.................... - 43 22 108 335 .128 12 2-1 4
OPPONENT PER-GAME:
Games played: 19
Shots per game: 9.05
Goals per game: 1.16
Assists per game: 0.53
Points per game: 2.84
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 at Lindenwood Univ...... 2-4 70:00 2 2.00 12 .857 1 0 0 -
Sep 10, 2006 at Wittenberg........... 1-2 72:57 1 1.47 6 .857 1 0 0 -
Sep 17, 2006 COLLEGE OF WOOSTER...... 2-1 70:00 2 1.64 12 .857 0 1 0 -
Sep 20, 2006 TRANSYLVANIA UNIV....... 7-0 70:00 7 2.97 11 .611 0 1 0 -
Sep 22, 2006 at Univ. of the South... 4-1 70:00 4 3.17 8 .667 0 0 0 -
Sep 24, 2006 at Rhodes College....... 2-1 77:00 2 2.93 3 .600 0 1 0 -
Sep 30, 2006 at Centre College....... 4-2 70:00 4 3.08 3 .429 0 1 0 -
Oct 03, 2006 at Kenyon College....... 0-1 70:00 0 2.70 16 1.000 1 0 0 1
Oct 06, 2006 UNIV. OF THE SOUTH...... 1-0 73:53 1 2.50 7 .875 0 1 0 -
Oct 08, 2006 RHODES COLLEGE.......... 0-1 100:00 0 2.16 14 1.000 1 0 0 1
Oct 14, 2006 CENTRE COLLEGE.......... 0-1 70:00 0 1.98 8 1.000 1 0 0 1
Oct 15, 2006 OBERLIN COLLEGE......... 1-0 70:00 1 1.90 13 .929 0 1 0 -
Oct 17, 2006 at Earlham College...... 6-1 70:00 6 2.20 11 .647 0 1 0 -
Oct 20, 2006 at Wash. & Jeff......... 2-1 70:00 2 2.19 5 .714 0 1 0 -
Oct 21, 2006 at St. Vincent (Pa.).... 4-1 70:00 4 2.30 10 .714 0 1 0 -
Oct 28, 2006 at Bellarmine Univ...... 1-2 70:00 1 2.23 6 .857 1 0 0 -
10-29-06 at Transylvania Univ.... 3-0 70:00 3 2.27 13 .812 0 0 0 -
Nov 04, 2006 vs Centre College....... 1-3 64:47 1 2.21 2 .667 1 0 0 -
Nov 05, 2006 vs Univ. of the South... 2-1 77:13 2 2.19 4 .667 0 1 0 -
Opponent totals...................... 22-43 1375:50 43 2.19 164 .792 7 10 0 3
DePauw University.................... - 1375:50 22 2.19 97 .815 10 7 0 6
Team Game-by-Game Comparison
DePauw Field Hockey
DePauw University Team Game-by-Game Comparison (as of Nov 05, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 02, 2006 at Lindenwood Univ. 2-4 2/4 1/0 12/21 0/0 10/10 / 0/0 0-0 / 0-0
Sep 10, 2006 at Wittenberg 1-2 1/2 1/2 15/7 7/4 9/4 / 0/0 0-0 / 0-0
Sep 17, 2006 COLLEGE OF WOOSTER 2-1 2/1 1/1 19/12 0/0 9/9 / 0/0 0-0 / 0-0
Sep 20, 2006 TRANSYLVANIA UNIV 7-0 7/0 4/0 27/1 0/0 18/2 / 0/0 0-0 / 0-0
Sep 22, 2006 at Univ. of the South 4-1 4/1 1/1 23/15 4/1 5/6 / 0/0 0-0 / 0-0
Sep 24, 2006 at Rhodes College 2-1 2/1 2/1 18/12 5/10 3/3 / 0/0 0-0 / 0-0
Sep 30, 2006 at Centre College 4-2 4/2 0/1 12/20 0/0 2/12 / 0/0 0-0 / 0-0
Oct 03, 2006 at Kenyon College 0-1 0/1 0/0 22/8 0/0 13/4 / 0/0 0-0 / 0-0
Oct 06, 2006 UNIV. OF THE SOUTH 1-0 1/0 1/0 14/3 0/0 10/2 / 0/0 0-0 / 0-0
Oct 08, 2006 RHODES COLLEGE 0-1 0/0 0/0 33/11 0/0 19/6 / 0/0 0-0 / 0-0
Oct 14, 2006 CENTRE COLLEGE 0-1 0/1 0/1 9/6 0/0 3/3 / 0/0 0-0 / 0-0
Oct 15, 2006 OBERLIN COLLEGE 1-0 1/0 0/0 20/11 0/0 8/5 / 0/0 0-0 / 0-0
Oct 17, 2006 at Earlham College 6-1 6/1 4/1 25/9 0/0 13/4 / 0/0 0-0 / 0-0
Oct 20, 2006 at Wash. & Jeff. 2-1 2/1 2/0 13/10 7/8 5/6 / 0/0 0-0 / 0-0
Oct 21, 2006 at St. Vincent (Pa.) 4-1 4/1 3/0 19/6 0/0 18/2 / 0/0 0-0 / 0-0
Oct 28, 2006 at Bellarmine Univ. 1-2 1/2 0/1 13/12 7/8 15/4 / 0/0 0-0 / 0-0
10-29-06 at Transylvania Univ 3-0 3/0 0/0 28/0 28/0 11/0 / 0/0 0-0 / 0-0
Nov 04, 2006 vs Centre College 1-3 1/3 1/1 3/6 3/5 8/5 / 0/0 0-0 / 0-0
Nov 05, 2006 vs Univ. of the South 2-1 2/1 1/0 10/2 6/1 13/4 / 0/0 0-0 / 0-0
Totals.............. 43-23 43/22 22/10 335/172 67/37 192/91 / 0/0 0-0 / 0-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category