1970-79 |
1980-89 |
1990-99 | 2000-
| 1990 (15-3-3) | |||
| vs. Oberlin | W | 2 | 0 |
|
vs. Ann Arbor (Club;
not counted in record) |
W | 4 | 1 |
| vs. Adrian | W | 8 | 0 |
| vs. Earlham | W | 1 | 0 |
| at Kenyon | W | 2 | 1 |
| at Hanover | W | 4 | 0 |
| Indiana Wesleyan | W | 3 | 0 |
| at Wittenberg | T | 2 | 2 |
| vs. Calvin | W | 4 | 1 |
| at Hope | T | 1 | 1 |
| vs. Kalamazoo | W | 5 | 1 |
| Franklin | W | 3 | 0 |
| Bellarmine | W | 4 | 0 |
| Sewanee | W | 5 | 0 |
| Centre | W | 3 | 1 |
| Goshen | W | 3 | 1 |
| vs. Ohio Wesleyan | L | 2 | 4 |
| vs. Oberlin | L | 0 | 2 |
| vs. Hope | T | 1 | 1 |
| at Franklin | W | 4 | 0 |
| vs. Goshen | W | 2 | 0 |
| at Bloomsburg | L | 1 | 8 |
| 1991 (7-10-1) | |||
| at Louisville | L | 1 | 3 |
| at Bellarmine | L | 0 | 2 |
| Franklin | W | 2 | 0 |
| Kenyon | T | 0 | 0 |
| Hanover | W | 4 | 1 |
| vs. Sewanee | W | 1 | 0 |
| at Berea | W | 5 | 0 |
| vs. Transylvania | W | 4 | 0 |
| Wittenberg | L | 0 | 1 |
| at Earlham | L | 0 | 1 |
| vs. Denison | L | 0 | 1 |
| Wooster | L | 0 | 3 |
| Ohio Wesleyan | L | 0 | 4 |
| Oberlin | L | 1 | 3 |
| vs. Franklin | W (OT) | 1 | 0 |
| vs. Earlham | L | 0 | 1 |
| Transylvania | W | 3 | 2 |
| Bellarmine | L | 1 | 2 |
| 1992 (8-9-1) | |||
| Wooster | L (OT) | 3 | 4 |
| at Kenyon | L | 1 | 4 |
| Wittenberg | L | 0 | 3 |
| Franklin | W | 1 | 0 |
| at Hanover | W | 3 | 2 |
| vs. Transylvania | T (2OT) | 1 | 1 |
| vs. Berea | W | 10 | 1 |
| Earlham | L | 0 | 1 |
|
Indiana (Club;
not counted in record) |
W | 2 | 0 |
| at Franklin | W | 2 | 1 |
| at Bellarmine | L | 0 | 3 |
| vs. Sewanee | L | 0 | 2 |
| at Centre | W | 9 | 0 |
| at Hanover | W | 2 | 0 |
| vs. Denison | L | 2 | 6 |
| vs. Hanover | W | 2 | 1 |
| vs. Earlham | L | 2 | 3 |
| vs. Franklin | W | 5 | 0 |
| at Bellarmine | L | 0 | 1 |
| 1993 (10-9) | |||
| at Wooster | W | 3 | 1 |
| at Earlham | L | 0 | 1 |
| vs. Sewanee | L | 2 | 3 |
| Hanover | W | 4 | 1 |
| vs. SUNY-Brockport | L | 2 | 3 |
| Centre | W | 7 | 0 |
| Wittenberg | L | 0 | 1 |
| Berea | W | 8 | 0 |
| vs. Transylvania | W | 6 | 1 |
| vs. Bellarmine | L (OT) | 0 | 1 |
| at Franklin | W | 9 | 0 |
| at Hanover | W | 2 | 0 |
| Franklin | W | 8 | 0 |
| at Kenyon | L (OT) | 0 | 1 |
| at Denison | L | 0 | 2 |
| vs. Hanover | W | 3 | 0 |
| Earlham | L | 1 | 2 |
|
Indiana (Club;
not counted in record) |
W | 2 | 0 |
| Transylvania | W | 5 | 1 |
| vs. Centre | L | 1 | 3 |
| 1994 (16-4) | |||
| Wooster | L | 0 | 1 |
| vs. Kenyon | W | 4 | 3 |
| vs. Sewanee | W | 2 | 1 |
| at Wittenberg | L | 0 | 2 |
| at Transylvania | W | 2 | 1 |
| at Centre | W | 2 | 1 |
| Earlham | W | 3 | 0 |
| Hanover | W | 3 | 0 |
| Bellarmine | W | 3 | 2 |
| at Franklin | W | 8 | 0 |
| Berea | W | 10 | 0 |
| Franklin | W | 7 | 0 |
| at Hanover | W | 4 | 1 |
| at Oberlin | L | 1 | 3 |
| vs. Denison | W | 2 | 0 |
| vs. Earlham | W | 5 | 1 |
| vs. Hanover | W | 2 | 1 |
|
Indiana (Club;
not counted in record) |
W | 2 | 1 |
| vs. Berea | W | 11 | 0 |
| at Hanover | W | 3 | 1 |
| vs. Bellarmine | L | 0 | 2 |
| 1995 (11-8) | |||
| at Wooster | L | 1 | 4 |
| vs. Oberlin | W | 2 | 0 |
| at Bellarmine |
L |
0 | 1 |
| vs. Catawba | L | 0 | 1 |
| Hanover | W | 3 | 0 |
| Wittenberg | L | 1 | 3 |
| vs. Sewanee | L (OT) | 2 | 3 |
| vs. Centre | W | 7 | 1 |
| vs. Transylvania | W | 7 | 0 |
| Transylvania | W | 7 | 0 |
| Centre | W | 4 | 0 |
| Denison |
L |
1 | 2 |
| vs. Ohio Wesleyan | L | 1 | 2 |
| vs. Kenyon | W | 2 | 0 |
| at Earlham | W | 6 | 1 |
| at Hanover | W | 5 | 1 |
| vs. Earlham | W | 3 | 1 |
| Hanover | W | 3 | 0 |
| Sewanee | L (OT) | 0 | 1 |
| 1996 (8-8) | |||
| Wittenberg | L (OT) | 2 | 3 |
| at Hanover | W | 5 | 1 |
| at Denison | L | 1 | 2 |
| vs. Roanoke | L | 2 | 6 |
| at Sewanee | W | 3 | 2 |
| vs. Centre | W | 1 | 0 |
| vs. Oberlin | L | 1 | 2 |
| Bellarmine | W | 1 | 0 |
| Wooster | L | 1 | 6 |
| vs. Kenyon | L | 1 | 2 |
| Hanover | W | 3 | 1 |
| Earlham | W | 6 | 0 |
| vs. Hanover | W | 3 | 0 |
| at Bellarmine | L | 1 | 2 |
| Wittenberg | W | 1 | 0 |
| Wooster |
L |
0 | 4 |
| 1997 (14-5) | |||
| at Slippery Rock | L | 1 | 4 |
| at Wooster | L | 1 | 3 |
| vs. Oberlin | W | 1 | 0 |
| Wittenberg | L | 0 | 1 |
| vs. Bellarmine | W | 3 | 2 |
| vs. Sewanee | W | 3 | 1 |
| vs. Centre | W | 3 | 0 |
| Earlham | W | 6 | 0 |
| Hanover | W | 5 | 0 |
| Denison | W (OT) | 1 | 0 |
| Transylvania | W | 5 | 1 |
|
Indiana (Club;
not counted in record) |
W | 5 | 0 |
| Centre | W | 4 | 0 |
| at Earlham | W | 3 | 0 |
| vs. Hanover | W | 4 | 0 |
| at Kenyon | L (OT) | 2 | 3 |
| Sewanee | W | 3 | 2 |
| Bellarmine | W | 4 | 3 |
| at Kenyon | W (OT) | 2 | 1 |
| vs. Wittenberg | L | 0 | 2 |
| 1998 (12-5) | |||
| at Earlham | W | 5 | 0 |
| Wooster | W | 6 | 1 |
| vs. Oberlin | W | 1 | 0 |
| at Kenyon | W | 2 | 1 |
| at Transylvania | W | 6 | 0 |
| at Centre | W* | 3 | 2 |
| at Denison | L | 0 | 1 |
| Sewanee | W | 3 | 0 |
| Rhodes | W | 10 | 0 |
| at Wittenberg | L | 0 | 2 |
| Bellarmine | W | 5 | 0 |
| Hanover | W | 6 | 0 |
| vs. Bellarmine | W | 4 | 1 |
| vs. Sewanee | L | 0 | 2 |
| at Hanover | W | 3 | 0 |
| vs. Wittenberg | L | 1 | 2 |
| vs. Denison | L | 1 | 2 |
| 1999 (17-3) | |||
| Earlham |
W |
9 | 0 |
| at Slippery Rock |
W |
1 | 0 |
| at Wooster |
W |
3 | 1 |
| vs. Oberlin |
W |
2 | 0 |
| Centre |
W |
2 | 1 |
| Hanover |
W |
10 | 0 |
| Denison | W (OT) | 1 | 0 |
| at Lindenwood |
W |
7 | 0 |
| Transylvania |
W |
10 | 0 |
| at Rhodes |
W |
5 | 0 |
| at Sewanee | W | 1 | 0 |
| at Ohio Wesleyan | W | 2 | 0 |
| Kenyon | W | 5 | 0 |
| Wittenberg |
W |
4 | 0 |
| Lindenwood |
W |
7 | 0 |
| Bellarmine | W | 4 | 0 |
| Sewanee | W | 1 | 0 |
| vs. Wooster |
L (OT) |
1 | 2 |
| vs. Sewanee | L (OT) | 2 | 3 |
| vs. Rowan |
L (OT) |
1 |
2 |
| *decided by penalty strokes | |||
1970-79 |
1980-89 |
1990-99 | 2000-