No. |
Name |
Pos. |
Ht. |
Wt. |
Yr. |
Hometown |
High School |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan McGuffey* | WR | 5-8 | 175 | Jr. | Portage, Ind. | Portage | |
| 2 | Mike Diekhoff | WR | 5-10 | 180 | So. | Bloomington, Ind. | Edgewood | |
| 2d | Eric Block | DB | 5-10 | 160 | Fr. | South Bend, Ind. | Marian | |
| 3 | Patrick Whinnery** | DB | 5-10 | 170 | Sr. | Naples, Fla. | Barron Collier | |
| 4 | Jason Lee | QB | 6-1 | 205 | So. | Indianapolis, Ind. | North Central | |
| 5 | Rich Childs*** | DB | 6-0 | 195 | Sr. | Naperville, Ill. | Naperville North | |
| 6 | Kurt Hare* | QB | 6-0 | 200 | Sr. | Tipton, Ind. | Tipton | |
| 7 | Joe Rogowski*** | DB | 6-2 | 205 | Sr. | Park Ridge, Ill. | Fenwick | |
| 8 | Andrew Thayer | QB | 6-2 | 180 | So. | Lebanon, Ind. | Lebanon | |
| 9 | Matthew Griggs | P/PK | 5-8 | 175 | Fr. | Indianapolis, Ind. | Warren Central | |
| 10 | Kevin Harvey | DB | 6-0 | 175 | Fr. | Granville, Ohio | Granville | |
| 11 | Freddy Marrero | DB | 5-9 | 180 | So. | Lake Worth, Fla. | Atlantic Community | |
| 11d | Ryan Stan | WR | 6-2 | 180 | Fr. | DeMotte, Ind. | Kankakee Valley | |
| 12 | Joe Schoen* | WR | 6-2 | 198 | Jr. | Elkhart, Ind. | Elkhart Memorial | |
| 12d | Bob Dinn | DB | 6-1 | 178 | Fr. | Indianapolis, Ind. | Warren Central | |
| 13 | Joe Balind | QB | 6-0 | 185 | So. | Whiting, Ind. | Whiting | |
| 14d | Beau Davis | DB | 6-1 | 215 | Fr. | Western Springs, Ill. | Lyons Township | |
| 14 | Scott Shelbourne | QB | 6-0 | 175 | Fr. | Indianapolis, Ind. | Warren Central | |
| 15 | Gerald Becker | QB | 6-1 | 185 | Fr. | Coral Springs, Fla. | Cardinal Gibbons | |
| 16 | Jeremy Rust | RB | 6-1 | 180 | Fr. | Roachdale, Ind. | North Putnam | |
| 17 | Brian James | QB | 6-3 | 205 | Fr. | Carmel, Ind. | Brebeuf Jesuit | |
| 18 | David Tidd | DB | 6-1 | 170 | Fr. | Martinsville, Ind. | Martinsville | |
| 19 | Rondell Ferguson* | WR/RB | 5-9 | 160 | So. | Boca Raton, Fla. | Olympic Heights | |
| 20 | A.J. Smart | RB | 5-7 | 180 | Fr. | Greenwood, Ind. | Greenwood | |
| 21 | Kai Martin | DB | 5-11 | 170 | So. | Indianapolis, Ind. | Brebeuf | |
| 21d | Michael Harmon | WR | 6-0 | 160 | Fr. | Paoli, Ind. | Paoli | |
| 22d | Jermaine Johnson | DB | 6-1 | 175 | Fr. | Indianapolis, Ind. | North Central | |
| 22 | Scott Thies | RB | 5-11 | 180 | Fr. | Elmwood Park, Ill. | Fenwick | |
| 23 | Shawn Odle* | DB | 5-10 | 160 | So. | Indianapolis, Ind. | North Central | |
| 24 | Josh Angel | RB | 5-8 | 180 | Fr. | Springboro, Ohio | Springboro | |
| 25 | Mike Field | DB | 5-10 | 195 | So. | Glenview, Ill. | Glenbrook South | |
| 26 | Josh Johnson*** | DB | 6-0 | 195 | Sr. | Lebanon, Ind. | Lebanon | |
| 27 | Matt Stahley | DB | 5-10 | 170 | Fr. | Dayton, Ohio | Northridge | |
| 28 | Mark Wilhjelm* | DB | 5-11 | 175 | Jr. | Johnson City, Tenn. | Science Hill | |
| 29 | Frank Losurdo | DB | 5-11 | 180 | So. | Des Plaines, Ill. | Prospect | |
| 30 | Courtney Lewis | RB | 5-10 | 180 | Jr. | Beech Grove, Ind. | Beech Grove | |
| 31 | Ryan Langferman | FB | 5-11 | 210 | Jr. | Milan, Ind. | Milan | |
| 32d | John Christophersen | DB | 6-0 | 175 | Fr. | Fort Wayne, Ind. | Homestead | |
| 32 | D.J. Bruner | WR | 6-3 | 180 | Fr. | Oklahoma City, Okla. | Southeast | |
| 33 | Yuji Wada | PK | 5-10 | 170 | Fr. | Greensburg, Ind. | Greensburg | |
| 34 | Matt Laird | DB | 6-1 | 190 | Fr. | Englewood, Colo. | Kent Denver | |
| 34d | Chris Jennings | RB | 6-0 | 200 | Fr. | Indianapolis, Ind. | Brebeuf Jesuit | |
| 35 | Ryan Law** | RB | 5-9 | 160 | Sr. | Tipton, Ind. | Tipton | |
| 37 | Ryan Tohill** | FB | 5-7 | 205 | Sr. | Oxford, Ohio | Talawanda | |
| 38 | Russell Sumner | FB | 5-11 | 205 | So. | Olney, Ill. | East Richland | |
| 39 | Frank Vandy | LB | 5-11 | 195 | Fr. | Granger, Ind. | Clay | |
| 40 | Aaron Quesada | FB | 5-8 | 215 | So. | Miami, Fla. | Braddock | |
| 41 | Steve McKinley | LB | 6-1 | 235 | Fr. | Winona Lake, Ind. | Warsaw | |
| 42 | Robert Anderson | LB | 6-4 | 230 | Jr. | Jacksonville, Ill. | Jacksonville | |
| 42d | Caleb Sutton | LB | 5-9 | 180 | Fr. | Attica, Ind. | Attica | |
| 43 | Hethe Crain* | TE | 6-2 | 240 | Jr. | Greencastle, Ind. | Greencastle | |
| 44d | Matt Myers | WR | 6-4 | 200 | Fr. | Elkhart, Ind. | Concord | |
| 44 | Brian Wells | LB/RB | 6-0 | 195 | Fr. | Carmel, Ind. | Carmel | |
| 45 | Andy Nardo** | LB | 6-2 | 230 | Sr. | Libertyville, Ill. | Libertyville | |
| 46 | Broc Leslie | LB | 5-11 | 218 | Fr. | Terre Haute, Ind. | Terre Haute North | |
| 47 | Adrian Clayton | DL | 5-11 | 230 | Jr. | South Bend, Ind. | Riley | |
| 48 | Jason Geringer* | LB | 6-1 | 200 | So. | Bloomington, Ind. | Bloomington South | |
| 49 | Nick Partlow | LB | 6-2 | 176 | Fr. | Plainfield, Ind. | Plainfield | |
| 50 | Rob Dinwoodie | DL | 6-4 | 250 | Sr. | Glenview, Ill. | Loyola Academy | |
| 51 | Cory Long | OL | 6-4 | 225 | Fr. | Plainfield, Ind. | Plainfield | |
| 52 | Paul Cummings | LB | 5-7 | 185 | So. | Fillmore, Ind. | South Putnam | |
| 52d | Matt Gaunt | OL | 5-11 | 240 | Fr. | Alexandria, Ind. | Alexandria Monroe | |
| 53 | Ernie Muniz | DL | 6-1 | 210 | Jr. | Carmel, Ind. | Carmel | |
| 54d | Shawne Corbett | LB | 5-11 | 195 | Fr. | North Pole, Alaska | Ben Eielson | |
| 54 | Brian Spilbeler | OL | 6-3 | 230 | Fr. | Bloomington, Ind. | Bloomington South | |
| 55 | Brian Close** | DL | 6-2 | 235 | Jr. | Dublin, Ohio | Dublin Coffman | |
| 56 | Durriell Brown** | LB | 6-1 | 215 | Jr. | Indianapolis, Ind. | Cathedral | |
| 56d | Rob Burnham | OL | 6-1 | 277 | So. | Parchment, Mich. | Parchment | |
| 57 | Josh Buis* | OL | 6-0 | 235 | Jr. | Fillmore, Ind. | South Putnam | |
| 58 | Brendan Rodman | OL | 6-0 | 230 | Jr. | Littleton, Colo. | Kent Denver | |
| 59 | John Green | OL | 6-1 | 200 | Sr. | Greencastle, Ind. | Greencastle | |
| 60 | Bayo Olowoyeye | OL | 5-11 | 230 | Jr. | Miramar, Fla. | Miramar | |
| 61 | Brady Toliver** | DL | 6-1 | 260 | Sr. | Chesterfield, Mo. | Parkway North | |
| 62 | John Seib | OL | 5-11 | 236 | So. | Indianapolis, Ind. | Bishop Chatard | |
| 63 | B.J. Wischmeier | OL | 6-0 | 260 | Jr. | Seymour, Ind. | Seymour | |
| 64 | Sean Sreniawski** | OL | 6-5 | 255 | Sr. | Chicago, Ill. | Fenwick | |
| 65 | Jamie Hart | OL | 6-0 | 259 | So. | Lexington, Ky. | Paul Laurence Dunbar | |
| 66 | Mike Robinson | OL | 6-1 | 225 | Fr. | Fort Myers, Fla. | Cypress Lake | |
| 67 | Kevin Henson | OL | 6-4 | 300 | Fr. | Brandon, Fla. | Brandon | |
| 68 | Pat Echeverria* | OL | 6-1 | 270 | Jr. | Indianapolis, Ind. | Pike | |
| 69 | Sean Hall* | OL | 6-0 | 260 | Jr. | South Bend, Ind. | Clay | |
| 70 | Joseph Maudlin | OL | 6-4 | 300 | Fr. | Salem, Ind. | Salem | |
| 71 | Chris Moore** | OL | 6-5 | 300 | Jr. | Cicero, Ind. | Hamilton Heights | |
| 72 | Tim Miller | DL | 5-11 | 250 | So. | Columbus, Ohio | Bishop Watterson | |
| 72d | Josh Wissing | OL | 6-1 | 270 | Fr. | Fort Wayne, Ind. | Bishop Dwenger | |
| 73 | Chris Eskew* | OL | 6-4 | 270 | Sr. | Indianapolis, Ind. | Southport | |
| 74d | Jake Wissing | OL | 6-1 | 260 | Fr. | Fort Wayne, Ind. | Bishop Dwenger | |
| 74 | Dennis Umholtz | OL | 6-4 | 255 | Fr. | North Fort Myers, Fla. | North Fort Myers | |
| 75 | Solomon Knight | OL | 6-0 | 275 | Jr. | Indianapolis, Ind. | Manual | |
| 76 | Corey Frazier | DL | 5-11 | 290 | Fr. | Brandon, Fla. | Brandon | |
| 77 | Frisky Williams** | DL | 5-9 | 215 | Jr. | Tampa, Fla. | T.R. Robinson | |
| 78 | Micah Lukens | DL | 6-0 | 230 | Fr. | Rochester, Ind. | Tippecanoe Valley | |
| 79 | Tommy Mitchell | DL | 6-5 | 235 | Fr. | Louisville, Ky. | St. Xavier | |
| 80 | Jeff Jones | TE | 6-1 | 210 | Fr. | Bloomington, Ind. | Bloomington South | |
| 81 | Ryan Lasley | TE | 6-2 | 190 | Fr. | Indianapolis, Ind. | Southport | |
| 82 | Barry DeLisle | WR | 5-10 | 170 | Fr. | Speedway, Ind. | Speedway | |
| 83 | John Stephens | WR | 5-10 | 175 | Fr. | Carmel, Ind. | Carmel | |
| 84 | Mark Rinehart | WR | 5-11 | 175 | Fr. | Indianapolis, Ind. | Cathedral | |
| 85 | Tyler Kelley*** | TE | 6-3 | 228 | Sr. | Fort Wayne, Ind. | Concordia Lutheran | |
| 86 | Jeff Lyons | PK | 59 | 190 | So. | Long Grove, Ill. | Stevenson | |
| 87 | Neville Grant | TE | 6-2 | 220 | Jr. | Fort Lauderdale, Fla. | Boyd Anderson | |
| 88 | Dan Ryan | WR | 6-4 | 200 | Fr. | Cincinnati, Ohio | Moeller | |
| 89 | Andy Tolle | WR | 5-11 | 180 | Fr. | Tipton, Ind. | Tipton | |
| 90 | Charles Stanback | DL | 6-2 | 235 | Fr. | Indianapolis, Ind. | Cathedral | |
| 91 | Bryan Bentley | DL | 6-0 | 200 | Fr. | Indianapolis, Ind. | Southport | |
| 92 | Justin Novinger | WR | 6-5 | 185 | Fr. | Greentown, Ind. | Eastern | |
| 93 | Bobby Davis* | LB | 6-4 | 225 | Sr. | Evansville, Ind. | Bosse | |
| 94 | Jason Walker | LB | 6-1 | 230 | Fr. | Richmond, Ind. | Richmond | |
| 95 | J.T. Benton | DL | 6-3 | 215 | Fr. | Tempe, Ariz. | Tempe | |
| 96 | Josh Corbitt | DL | 5-10 | 215 | Fr. | Ashland City, Tenn. | Cheatham County | |
| 97 | Brian Rogers | LB | 6-1 | 225 | Fr. | Champaign, Ill. | Centennial | |
| 98 | Quinn Heidenreich | LB | 6-1 | 200 | Fr. | Glen Ellyn, Ill. | Glenbard West | |
| 99 | Alson Jacquet* | DL | 6-2 | 245 | So. | Delray Beach, Fla. | Atlantic | |
| HEAD COACH:
Nick Mourouzis (Miami 59) ASSISTANT COACHES: Todd Carter, David Hill, Tim Hreha, Matt MacPherson, Edward Meyer, Kevin Perkins, Jeff Voris |
||||||||