| Date | Opponent | W/L | DPU | OPP | |||
| Sept. 4 | *at Rhodes | W | 20 | 14 | Notes | Recap | Stats | Audio Highlights |
||
| Sept. 11 | WISCONSIN-STOUT | L | 0 | 23 | Notes | Recap | Stats | Audio Highlights |
||
| Sept. 18 | HOPE | W | 35 | 14 | Notes | Recap | Stats | Audio Highlights |
||
| Sept. 25 | *TRINITY | L | 28 | 29 | Notes | Recap | Stats | Audio Highlights | ||
| Oct. 2 | at Chicago | W | 28 | 24 | Notes | Recap | Stats | Audio Highlights | ||
| Oct. 9 | *SEWANEE | W | 27 | 13 | Notes | Recap | Stats | Audio Highlights | ||
| Oct. 23 | *at Millsaps | W | 38 | 7 | Notes | Recap | Stats | Audio Highlights | ||
| Oct. 30 | *at Centre | W | 41 | 26 | Notes | Recap | Stats | Audio Highlights | ||
| Nov. 6 | *ROSE-HULMAN | W | 30 | 3 | Notes | Recap | Stats | Audio Highlights | ||
| Nov. 13 | at Wabash | W | 14 | 7 | Notes | Recap | Stats | Photo Gallery | ||
|
*Southern Collegiate Athletic Conference Games |
|||||||