Scoring Summary |
Sewanee (2-4,0-2) vs. DePauw University (4-1,1-1)
Date: Oct 07, 2006 Site: Greencastle, Indiana Stadium: Blackstock Stadium Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sewanee | 3 | 0 | 7 | 14 | 24 |
| DePauw University | 21 | 3 | 0 | 7 | 31 |
| SCORING SUMMARY | SEWANEE -DEPAUW | |||
| 1st | 11:20 | DEPAUW | Chris Gines 13 yd pass from Spud Dick (Tyler Mallory kick) | |
| 10 plays, 70 yards, TOP 3:40 | 0 - 7 | |||
| 07:03 | SEWANEE | Andrew Gould 32 yd field goal | ||
| 10 plays, 46 yards, TOP 4:04 | 3 - 7 | |||
| 04:20 | DEPAUW | Bryan Mulligan 28 yd pass from Spud Dick (Tyler Mallory kick) | ||
| 5 plays, 65 yards, TOP 2:39 | 3 - 14 | |||
| 01:07 | DEPAUW | Nick Etzcorn 10 yd pass from Abe Winkle (Tyler Mallory kick) | ||
| 3 plays, 52 yards, TOP 1:22 | 3 - 21 | |||
| 2nd | 11:24 | DEPAUW | Tyler Mallory 27 yd field goal | |
| 4 plays, 5 yards, TOP 2:13 | 3 - 24 | |||
| 3rd | 03:30 | SEWANEE | Wes Satterfield 6 yd run (Andrew Gould kick) | |
| 10 plays, 78 yards, TOP 4:30 | 10 - 24 | |||
| 4th | 11:37 | SEWANEE | Wes Satterfield 1 yd run (Andrew Gould kick) | |
| 11 plays, 67 yards, TOP 4:28 | 17 - 24 | |||
| 05:29 | DEPAUW | Jevon Pruitt 75 yd interception return (Tyler Mallory kick) | ||
| 17 - 31 | ||||
| 00:37 | SEWANEE | Blake Mears 3 yd run (Andrew Gould kick) | ||
| 14 plays, 67 yards, TOP 4:40 | 24 - 31 | |||
|
Kickoff time: 1:30 pm End of Game: 4:20 Total elapsed time: 2:50 Referee: Steven Swartz Umpire: Jim Scifres Linesman: Mike Furnish Line judge: Andy Hayden Field judge: Brandon Harris Side judge: Chris Kleifgen Temperature: 65 Wind: 5-10 SE Weather: Sunny, pleasant |
Team Statistics |
| Team Totals | SEWANEE | DEPAUW |
| FIRST DOWNS | 26 | 14 |
| Rushing | 22 | 5 |
| Passing | 2 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 356 | 89 |
| Rushing Attempts | 64 | 23 |
| Average Per Rush | 5.6 | 3.9 |
| Yards Gained Rushing | 382 | 111 |
| Yards Lost Rushing | 26 | 22 |
| NET YARDS PASSING | 51 | 214 |
| Completions-Attempts-Int | 8-16-2 | 16-21-1 |
| Average Per Attempt | 3.2 | 10.2 |
| Average Per Completion | 6.4 | 13.4 |
| TOTAL OFFENSE YARDS | 407 | 303 |
| Total offense plays | 80 | 44 |
| Average Gain Per Play | 5.1 | 6.9 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 3-43 | 8-76 |
| PUNTS-YARDS | 2-37 | 3-123 |
| Average Yards Per Punt | 18.5 | 41.0 |
| Net Yards Per Punt | 13.0 | 41.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-209 | 6-352 |
| Average Yards Per Kickoff | 52.2 | 58.7 |
| Net Yards Per Kickoff | 42.0 | 39.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-11-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 6-115-0 | 1-21-0 |
| Average Per Return | 19.2 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-94-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:08 | 21:52 |
| 1st Quarter | 7:15 | 7:45 |
| 2nd Quarter | 9:51 | 5:09 |
| 3rd Quarter | 10:34 | 4:26 |
| 4th Quarter | 10:28 | 4:32 |
| Third-Down Conversions | 6 of 12 | 4 of 8 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Sacks By: Number-Yards | 1-7 | 4-18 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sewanee-Wes Satterfield 1-0. DePauw University-Spud Dick 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SEWANEE | 1st | S39 | 11:07 | Kickoff | D15 | 07:03 | * | FIELD GOAL | 10-46 | 4:04 | # |
| SEWANEE | 1st | S26 | 04:11 | Kickoff | S15 | 02:29 | Punt | 3--11 | 1:42 | ||
| SEWANEE | 1st | S25 | 00:58 | Kickoff | S26 | 13:37 | Punt | 3-1 | 2:21 | ||
| SEWANEE | 2nd | S17 | 11:12 | Kickoff | D03 | 02:57 | Downs | 16-80 | 8:15 | # | |
| SEWANEE | 2nd | S01 | 00:01 | Punt | S01 | 00:00 | End of half | 0-0 | 0:01 | ||
| SEWANEE | 3rd | S23 | 14:45 | Kickoff | D28 | 10:01 | Interception | 10-49 | 4:44 | ||
| SEWANEE | 3rd | S22 | 08:00 | Punt | D00 | 03:30 | * | TOUCHDOWN | 10-78 | 4:30 | # |
| SEWANEE | 3rd | S33 | 01:05 | Interception | D00 | 11:37 | * | TOUCHDOWN | 11-67 | 4:28 | # |
| SEWANEE | 4th | S27 | 07:42 | Punt | D40 | 05:29 | Interception | 4-33 | 2:13 | ||
| SEWANEE | 4th | S33 | 05:17 | Kickoff | D00 | 00:37 | * | TOUCHDOWN | 14-67 | 4:40 | # |
| DEPAUW | 1st | D30 | 15:00 | Kickoff | S00 | 11:20 | * | TOUCHDOWN | 10-70 | 3:40 | # |
| DEPAUW | 1st | D35 | 06:59 | Kickoff | S00 | 04:20 | * | TOUCHDOWN | 5-65 | 2:39 | |
| DEPAUW | 1st | D48 | 02:29 | Punt | S00 | 01:07 | * | TOUCHDOWN | 3-52 | 1:22 | # |
| DEPAUW | 2nd | S15 | 13:37 | Punt | S10 | 11:24 | * | FIELD GOAL | 4-5 | 2:13 | # |
| DEPAUW | 2nd | D03 | 02:57 | Downs | S45 | 00:01 | Punt | 7-52 | 2:56 | ||
| DEPAUW | 3rd | D23 | 10:01 | Interception | D41 | 08:00 | Punt | 4-18 | 2:01 | ||
| DEPAUW | 3rd | D35 | 03:24 | Kickoff | D46 | 01:05 | Interception | 5-11 | 2:19 | ||
| DEPAUW | 4th | D20 | 11:30 | Kickoff | D31 | 07:42 | Punt | 6-11 | 3:48 | ||
| DEPAUW | 4th | S00 | 05:29 | Interception | S00 | 05:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DEPAUW | 4th | S43 | 00:33 | Kickoff | S44 | 00:00 | End of half | 1--1 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sewanee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 09:51 | 10:34 | 10:28 | 17:06 | 21:02 | 38:08 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 0/0 | 2/4 | 4/8 | 2/4 | 6/12 | ||
| Average field position | S30 | S09 | S26 | S30 | S21 | S27 | S24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| DePauw University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 05:09 | 04:26 | 04:32 | 12:54 | 08:58 | 21:52 | ||
| 3rd Down Conversions | 3/3 | 0/2 | 0/1 | 1/2 | 3/5 | 1/3 | 4/8 | ||
| Average field position | D37 | D44 | D29 | D38 | D40 | D33 | D37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DEPAUW | 1st | D30 | 15:00 | Kickoff | S00 | 11:20 | * | TOUCHDOWN | 10-70 | 3:40 | # |
| SEWANEE | 1st | S39 | 11:07 | Kickoff | D15 | 07:03 | * | FIELD GOAL | 10-46 | 4:04 | # |
| DEPAUW | 1st | D35 | 06:59 | Kickoff | S00 | 04:20 | * | TOUCHDOWN | 5-65 | 2:39 | |
| SEWANEE | 1st | S26 | 04:11 | Kickoff | S15 | 02:29 | Punt | 3--11 | 1:42 | ||
| DEPAUW | 1st | D48 | 02:29 | Punt | S00 | 01:07 | * | TOUCHDOWN | 3-52 | 1:22 | # |
| SEWANEE | 1st | S25 | 00:58 | Kickoff | S26 | 13:37 | Punt | 3-1 | 2:21 | ||
| DEPAUW | 2nd | S15 | 13:37 | Punt | S10 | 11:24 | * | FIELD GOAL | 4-5 | 2:13 | # |
| SEWANEE | 2nd | S17 | 11:12 | Kickoff | D03 | 02:57 | Downs | 16-80 | 8:15 | # | |
| DEPAUW | 2nd | D03 | 02:57 | Downs | S45 | 00:01 | Punt | 7-52 | 2:56 | ||
| SEWANEE | 2nd | S01 | 00:01 | Punt | S01 | 00:00 | End of half | 0-0 | 0:01 | ||
| SEWANEE | 3rd | S23 | 14:45 | Kickoff | D28 | 10:01 | Interception | 10-49 | 4:44 | ||
| DEPAUW | 3rd | D23 | 10:01 | Interception | D41 | 08:00 | Punt | 4-18 | 2:01 | ||
| SEWANEE | 3rd | S22 | 08:00 | Punt | D00 | 03:30 | * | TOUCHDOWN | 10-78 | 4:30 | # |
| DEPAUW | 3rd | D35 | 03:24 | Kickoff | D46 | 01:05 | Interception | 5-11 | 2:19 | ||
| SEWANEE | 3rd | S33 | 01:05 | Interception | D00 | 11:37 | * | TOUCHDOWN | 11-67 | 4:28 | # |
| DEPAUW | 4th | D20 | 11:30 | Kickoff | D31 | 07:42 | Punt | 6-11 | 3:48 | ||
| SEWANEE | 4th | S27 | 07:42 | Punt | D40 | 05:29 | Interception | 4-33 | 2:13 | ||
| DEPAUW | 4th | S00 | 05:29 | Interception | S00 | 05:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SEWANEE | 4th | S33 | 05:17 | Kickoff | D00 | 00:37 | * | TOUCHDOWN | 14-67 | 4:40 | # |
| DEPAUW | 4th | S43 | 00:33 | Kickoff | S44 | 00:00 | End of half | 1--1 | 0:33 | ||
Defensive Statistics |
| ## | Sewanee &nbs |