OWUB   Inn   DPU  
   1  2  3  4  5  6  7    R  H  E
Ohio Wesleyan 0 1 0 1 0 0 1 3 7 1
DePauw University 0 0 0 0 2 2 X 4 4 1
  3   Final   4
 
Last play: Moore grounded into double play 2b to ss to 1b (0-2); Lawson out on the play.
 Ohio Wesleyan  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sean Vollenweider cf 4 1 2 1   0 0 1   0 0   0 0 0 0 0 0   1 1 0   1 0 0   4
Zach Bott ss 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   1 4 0   0
Aaron Caputo 3b 2 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   0 1 1   0
  Justin Dages pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ben Steele dh 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 0 0   1
  Jack Lawson pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Steven Moore lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 1   0 0 0   2
Taylor Hutchison 2b 3 0 1 0   0 0 0   0 0   1 1 0 0 0 0   2 0 0   3 4 0   0
James Toland 1b 2 2 2 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   8 0 0   0
Jack Miller c 2 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Ryan Froman rf 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   1
Greg Hock p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Daniel Kasian p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  J.J. Buckey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 3 7 3   0 0 1   5 3   1 1 0 0 0 0   7 9 1   18 9 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Greg Hock   4.2 3 2 1 1 1   1 1 0 0 0 0   0 0 0   18 20   5 8   73  
Daniel Kasian L,1-2   0.2 1 2 2 1 0   0 1 0 1 0 0   0 0 0   2 5   0 2   10  
J.J. Buckey   0.2 0 0 0 1 1   0 0 0 0 0 0   0 0 0   2 3   0 1   13  
tml>