| 4th Quarter Play-by-Play |
| Ac | 2-2 | on Ac43 | Start of 4th quarter, clock 15:00. |
| Ac | 2-2 | on Ac43 | Simons rush for 13 yards to the DEPAUW44, 1ST DOWN AC (Ryan Preuss). |
| Ac | 1-10 | on Depauw44 | Funderburg rush for 9 yards to the DEPAUW35 (Jonath. Lambert). |
| Ac | 2-1 | on Depauw35 | Simons rush for 4 yards to the DEPAUW31, 1ST DOWN AC (Ryan Huffman). |
| Ac | 1-10 | on Depauw31 | Simons rush for 4 yards to the DEPAUW27 (Kyle Sherer;Tyler Doane). |
| Ac | 2-6 | on Depauw27 | Braly pass complete to Millerick for 19 yards to the DEPAUW8, 1ST DOWN AC (B. Brandstatter;Jonath. Lambert). |
| Ac | 1-G | on Depauw08 | Funderburg rush for 1 yard to the DEPAUW7 (Grah. Wilkerson). |
| Ac | 2-G | on Depauw07 | Hasten rush for 7 yards to the DEPAUW0, TOUCHDOWN, clock 12:28. |
| | | Braly pass attempt failed. |
| DePauw University 28, Austin College 23 |
| | Drive: 11 plays, 80 yards, TOP 3:59 |
| | | Reisig kickoff 64 yards to the DEPAUW6, P.J. Gbur return 16 yards to the DEPAUW22 (N. Tanner). |
| Depauw | 1-10 | on Depauw22 | DEPAUW UNIVERSITY drive start at 12:21. |
| Depauw | 1-10 | on Depauw22 | Spud Dick pass complete to Alex Koors for 6 yards to the DEPAUW28 (Millerick). |
| Depauw | 2-4 | on Depauw28 | Spud Dick pass incomplete to Alex Koors. |
| Depauw | 3-4 | on Depauw28 | Spud Dick pass complete to Alex Koors for 7 yards to the DEPAUW35, 1ST DOWN DEPAUW (Finke). |
| Depauw | 1-10 | on Depauw35 | Jon Ellis rush for 3 yards to the DEPAUW38 (Zitaglio). |
| Depauw | 2-7 | on Depauw38 | Spud Dick pass incomplete to Bryan Mulligan (Millerick). |
| Depauw | 3-7 | on Depauw38 | Spud Dick pass complete to Taylor Wagner for 15 yards to the AC47, 1ST DOWN DEPAUW (Finke). |
| Depauw | 1-10 | on Ac47 | Spud Dick pass complete to Alex Koors for 7 yards to the AC40 (Millerick). |
| Depauw | 2-3 | on Ac40 | Jon Ellis rush for 6 yards to the AC34, 1ST DOWN DEPAUW (E. Tanner). |
| Depauw | 1-10 | on Ac34 | Spud Dick pass complete to Alex Koors for 5 yards to the AC29 (Finke). |
| Depauw | 2-5 | on Ac29 | Spud Dick pass complete to Alex Koors for 9 yards to the AC20, 1ST DOWN DEPAUW (Finke). |
| Depauw | 1-10 | on Ac20 | Jon Ellis rush for 4 yards to the AC16 (Zitaglio). |
| Depauw | 2-6 | on Ac16 | Spud Dick pass complete to Bryan Mulligan for 7 yards to the AC9, 1ST DOWN DEPAUW (Millerick). |
| Depauw | 1-G | on Ac09 | Spud Dick pass incomplete to Nathan Evans. |
| Depauw | 2-G | on Ac09 | Spud Dick pass incomplete to Alex Koors, PENALTY AC pass interference 7 yards to the AC2, 1ST DOWN DEPAUW, NO PLAY. |
| Depauw | 1-G | on Ac02 | Jon Ellis rush for no gain to the AC2 (Coachman). |
| Depauw | 2-G | on Ac02 | Timeout Austin College, clock 05:38. |
| Depauw | 2-G | on Ac02 | Jon Ellis rush for 2 yards to the AC0, TOUCHDOWN, clock 05:32. |
| | | Spud Dick pass attempt to Nathan Evans good, PENALTY DEPAUW face mask 15 yards to the AC18, NO PLAY. |
| Depauw | 1-G | on Ac18 | PENALTY AC offside defense 5 yards to the AC13. |
| | | Spud Dick pass attempt failed. |
| DePauw University 34, Austin College 23 |
| | Drive: 15 plays, 78 yards, TOP 6:49 |
| | | Jord. Havercamp kickoff 57 yards to the AC13, Gonzales return 19 yards to the AC32 (Brad Paus). |
| Ac | 1-10 | on Ac32 | AUSTIN COLLEGE drive start at 05:27. |
| Ac | 1-10 | on Ac32 | Braly pass complete to Hasten for loss of 3 yards to the AC29 (B. Brandstatter). |
| Ac | 2-13 | on Ac29 | Braly pass incomplete (Ste. Valdiserri), QB hurry by Tyler Doane, QB hurry by Alex Fitch. |
| Ac | 3-13 | on Ac29 | Braly pass complete to Harrell for 15 yards to the AC44, 1ST DOWN AC (B. Brandstatter). |
| Ac | 1-10 | on Ac44 | Braly pass complete to Hasten for 7 yards to the DEPAUW49 (B. Brandstatter), PENALTY AC pass interference 15 yards to the AC29, NO PLAY. |
| Ac | 1-25 | on Ac29 | Braly pass incomplete to Haverkamp. |
| Ac | 2-25 | on Ac29 | Braly pass complete to Harrell for 3 yards to the AC32 (Kyle Sherer). |
| Ac | 3-22 | on Ac32 | Braly pass incomplete to Gonzales, QB hurry by James Foglton. |
| Ac | 4-22 | on Ac32 | PENALTY AC delay of game 5 yards to the AC27. |
| Ac | 4-27 | on Ac27 | Reisig punt 39 yards to the DEPAUW34, Taylor Wagner return 8 yards to the DEPAUW42 (MaQuar). |
| | Drive: 6 plays, minus 5 yards, TOP 1:46 |
| Depauw | 1-10 | on Depauw42 | DEPAUW UNIVERSITY drive start at 03:41. |
| Depauw | 1-10 | on Depauw42 | Derr. Karazsia rush for 2 yards to the DEPAUW44 (E. Tanner). |
| Depauw | 2-8 | on Depauw44 | Derr. Karazsia rush for 1 yard to the DEPAUW45 (Brown). |
| Depauw | 3-7 | on Depauw45 | Timeout Austin College, clock 02:52. |
| Depauw | 3-7 | on Depauw45 | Spud Dick pass complete to Alex Koors for 12 yards to the AC43, 1ST DOWN DEPAUW (Coachman). |
| Depauw | 1-10 | on Ac43 | Derr. Karazsia rush for 6 yards to the AC37 (Gomez). |
| Depauw | 2-4 | on Ac37 | Derr. Karazsia rush for 3 yards to the AC34 (Martin). |
| Depauw | 3-1 | on Ac34 | Derr. Karazsia rush for loss of 1 yard to the AC35 (Gomez;Brown). |
| Depauw | 4-2 | on Ac35 | Timeout Austin College, clock 00:55. |
| Depauw | 4-2 | on Ac35 | Spud Dick pass incomplete to Bryan Mulligan (Millerick), PENALTY AC 12 men on the field 17 yards to the AC18, 1ST DOWN DEPAUW, NO PLAY. |
| Depauw | 1-10 | on Ac18 | Team rush for loss of 2 yards to the AC20. |
| Depauw | 2-12 | on Ac20 | Team rush for loss of 1 yard to the AC21. |
| Depauw | 3-13 | on Ac21 | End of game, clock 00:00. |
| | Drive: 8 plays, 37 yards, TOP 3:41 |