| 4th Quarter Play-by-Play |
| Dpu | 1-10 | on Dpu32 | Start of 4th quarter, clock 15:00. |
| Dpu | 1-10 | on Dpu32 | Drew Seaman sacked for loss of 11 yards to the DPU21 (Winters Heafey;Nat Kell). |
| Dpu | 2-21 | on Dpu21 | Drew Seaman pass incomplete to Amen Galley. |
| Dpu | 3-21 | on Dpu21 | PENALTY DPU false start 5 yards to the DPU16. |
| Dpu | 3-26 | on Dpu16 | Drew Seaman pass complete to Bobby Coburn for 25 yards to the DPU41 (Nate Scheidler). |
| Dpu | 4-1 | on Dpu41 | Drew Seaman pass complete to Amen Galley for 9 yards to the 50 yardline, 1ST DOWN DPU (Pat Foley), PENALTY DEN offside defense declined. |
| Dpu | 1-10 | on Dpu50 | Drew Seaman pass incomplete to DJ Steward. |
| Dpu | 2-10 | on Dpu50 | Drew Seaman pass complete to Nikko Sansone for 19 yards to the DEN31, 1ST DOWN DPU, PENALTY DEN holding declined. |
| Dpu | 1-10 | on Den31 | Drew Seaman pass incomplete. |
| Dpu | 2-10 | on Den31 | Drew Seaman pass incomplete. |
| Dpu | 3-10 | on Den31 | Drew Seaman pass incomplete. |
| Dpu | 4-10 | on Den31 | Drew Seaman pass incomplete to Jackson Kirtley. |
| | Drive: 12 plays, 49 yards, TOP 2:34 |
| Den | 1-10 | on Den31 | DENISON UNIVERSITY drive start at 12:56. |
| Den | 1-10 | on Den31 | Sam Fioroni rush for 4 yards to the DEN35 (Cody Crook;Jake Konovsky). |
| Den | 2-6 | on Den35 | Sam Fioroni rush for 3 yards to the DEN38 (Clark Costello). |
| Den | 3-3 | on Den38 | Sam Fioroni rush for 23 yards to the DPU39, 1ST DOWN DEN (Jack Quinn). |
| Den | 1-10 | on Dpu39 | Max Paulus pass complete to Brendan McHugh for 17 yards to the DPU22, 1ST DOWN DEN, out-of-bounds. |
| Den | 1-10 | on Dpu22 | Max Paulus rush for 3 yards to the DPU19. |
| Den | 2-7 | on Dpu19 | Sam Fioroni rush for 4 yards to the DPU15 (JD Robinson;Jack Quinn). |
| Den | 3-3 | on Dpu15 | Sam Fioroni rush for 7 yards to the DPU8, 1ST DOWN DEN (JD Robinson;Robby Schuler). |
| Den | 1-G | on Dpu08 | Sam Fioroni rush for 1 yard to the DPU7 (Clark Costello;Jake Konovsky). |
| Den | 2-G | on Dpu07 | Max Paulus pass complete to Steven Lilley for 7 yards to the DPU0, TOUCHDOWN, clock 07:30. |
| | | Matt Puracchio kick attempt good. |
| Denison University 39, DePauw University 12 |
| | | Conor Dunn kickoff 50 yards to the DPU15, Nikko Sansone return to the DPU15, fumble by Nikko Sansone recovered by DPU Taylor Wagner at DPU25, PENALTY DEN Encroachment 5 yards to the DEN30, NO PLAY. |
| Den | 1-G | on Den30 | DEN ball on DEN30. |
| | Drive: 9 plays, 69 yards, TOP 5:37 |
| | | Conor Dunn kickoff 50 yards to the DPU20, Nikko Sansone return 22 yards to the DPU42 (Conor Dunn;Nate Scheidler). |
| Dpu | 1-10 | on Dpu42 | DEPAUW UNIVERSITY drive start at 07:19. |
| Dpu | 1-10 | on Dpu42 | Justin Murray pass complete to Zach Alleman for 37 yards to the DEN21, 1ST DOWN DPU (Tyler Moseley), PENALTY DEN pass interference declined. |
| Dpu | 1-10 | on Den21 | Justin Murray pass incomplete to Nikko Sansone. |
| Dpu | 2-10 | on Den21 | Justin Murray pass incomplete to Bobby Coburn, PENALTY DEN pass interference 15 yards to the DEN6, 1ST DOWN DPU, NO PLAY. |
| Dpu | 1-G | on Den06 | Justin Murray pass incomplete. |
| Dpu | 2-G | on Den06 | Justin Murray pass complete to Taylor Wagner for 6 yards to the DEN0, TOUCHDOWN, clock 06:38. |
| Dpu | 1-G | on Den03 | PENALTY DPU delay of game 5 yards to the DEN8. |
| | | Justin Murray pass attempt to DJ Steward good. |
| Denison University 39, DePauw University 20 |
| Dpu | 1-G | on Dpu35 | Timeout Denison University, clock 06:38. |
| | Drive: 4 plays, 58 yards, TOP 0:45 |
| | | Eric Malm kickoff 21 yards to the DEN44, on-side kick (touch by receiving team), recovered by DPU on DEN44. |
| Dpu | 1-10 | on Den44 | DEPAUW UNIVERSITY drive start at 06:34. |
| Dpu | 1-10 | on Den44 | Justin Murray pass incomplete to Connor Jeffers. |
| Dpu | 2-10 | on Den44 | Justin Murray pass incomplete to Bobby Coburn. |
| Dpu | 3-10 | on Den44 | Justin Murray pass complete to Nikko Sansone for 21 yards to the DEN23, 1ST DOWN DPU (Alec Fultz). |
| Dpu | 1-10 | on Den23 | Justin Murray sacked for loss of 7 yards to the DEN30 (Nat Kell). |
| Dpu | 2-17 | on Den30 | Justin Murray pass complete to Taylor Wagner for 11 yards to the DEN19 (Cale Garverick). |
| Dpu | 3-6 | on Den19 | Justin Murray pass incomplete to Taylor Wagner. |
| Dpu | 4-6 | on Den19 | Justin Murray pass incomplete, QB hurry by Nat Kell. |
| | Drive: 7 plays, 25 yards, TOP 1:35 |
| Den | 1-10 | on Den19 | DENISON UNIVERSITY drive start at 04:59. |
| Den | 1-10 | on Den19 | Brandon Sklenar rush for 5 yards to the DEN24 (Phil Ganser). |
| Den | 2-5 | on Den24 | Brandon Sklenar rush for 5 yards to the DEN29, 1ST DOWN DEN (Phil Ganser). |
| Den | 1-10 | on Den29 | John Wilson rush for 2 yards to the DEN31 (Jake Konovsky). |
| Den | 2-8 | on Den31 | Colin Morris rush for loss of 3 yards to the DEN28 (Tophel Secuskie;Jack Quinn). |
| Den | 3-11 | on Den28 | Colin Morris rush for 2 yards to the DEN30 (Tophel Secuskie;Cody Crook). |
| Den | 4-9 | on Den30 | PENALTY DEN personal foul 15 yards to the DEN15. |
| Den | 4-24 | on Den15 | Logan Eyer punt 24 yards to the DEN39, Taylor Wagner return 0 yards to the DEN39. |
| | Drive: 5 plays, minus 4 yards, TOP 3:11 |
| Dpu | 1-10 | on Den39 | DEPAUW UNIVERSITY drive start at 01:48. |
| Dpu | 1-10 | on Den39 | Justin Murray sacked for loss of 9 yards to the DEN48 (Lane Hartfield), PENALTY DPU intentional grounding 0 yards to the DEN48. |
| Dpu | 2-19 | on Den48 | Justin Murray rush for 23 yards to the DEN25, 1ST DOWN DPU (Tyler Moseley). |
| Dpu | 1-10 | on Den25 | Justin Murray sacked for loss of 8 yards to the DEN33 (Teddy Kuntz). |
| Dpu | 2-18 | on Den33 | Justin Murray pass incomplete. |
| Dpu | 3-18 | on Den33 | Justin Murray pass complete to DJ Steward for 13 yards to the DEN20 (Alex Sycher). |
| Dpu | 4-5 | on Den20 | Justin Murray pass incomplete to DJ Steward, PENALTY DEN pass interference 10 yards to the DEN10, 1ST DOWN DPU, NO PLAY. |
| Dpu | 1-G | on Den10 | Justin Murray pass complete to Taylor Wagner for 8 yards to the DEN2. |
| Dpu | 2-G | on Den02 | End of game, clock 00:00. |
| Dpu | 2-G | on Den02 | 2nd and 2. |
| | Drive: 6 plays, 37 yards, TOP 1:48 |