DPUM   Prd   WABM  
  1st 2nd Total
Wabash 28 31 59
DePauw University 38 35 73
  73   Final   59  
 
 DePauw University  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
10 Michael Wilkison  *  5-13 2-6 8-8 2 3 5 2 2 0 0 0 34 20
13 Frank Patton III  *  2-5 0-1 2-4 1 3 4 3 1 1 0 2 24 6
14 Bob Dillon  *  5-9 1-4 3-5 0 3 3 3 2 1 0 0 32 14
20 Adam Botts  *  0-2 0-2 0-0 1 0 1 1 1 1 0 0 19 0
45 Tommy Fernitz  *  8-10 0-0 3-5 1 5 6 4 0 1 2 1 22 19
12 Bradley Fey     0-0 0-0 0-0 0 2 2 1 1 0 0 1 12 0
15 Luke Lattner     3-3 0-0 1-2 0 0 0 1 0 0 0 0 21 7
21 Pat Haggin     2-9 1-3 0-0 3 5 8 2 1 1 0 0 17 5
22 Connor Rich     0-0 0-0 0-0 0 0 0 0 0 1 0 0 5 0
24 Jeff Sustarsic     0-0 0-0 0-0 1 0 1 0 0 0 0 0 2 0
31 Nate Jahn     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Mark Johnson     0-1 0-0 0-0 1 1 2 3 0 0 0 0 3 0
33 Michael Onuorah     0-1 0-0 0-0 0 0 0 0 0 0 0 0 3 0
35 Clint Cunningham     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Camron Burns     0-2 0-0 2-2 1 3 4 0 0 0 0 0 6 2
43 Austin Morton     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TM TEAM     0-0 0-0 0-0 1 3 4 0 0 1 0 0 0 0
Totals..............    25-55 4-16 19-26 12 28 40 20 8 7 2 4 200 73
  45.5% 25.0% 73.1%  
ml>