|   | ||||||||||||||||||||||||
![]() |
DPU | Prd | OWUM | ![]() |
|
|||||||||||||||||||
| 65 | Final | 63 | ||||||||||||||||||||||
|   |
| OT Period Play-by-Play | ||||
| 04:41 | DPU | MISSED JUMPER by Kevin Sullivan | DPU 61 - OWUM 61 | Tied |
| REBOUND (DEF) by Andy Winters | ||||
| 04:30 | OWUM | MISSED JUMPER by Andy Winters | ||
| REBOUND (OFF) by Vaughn Spaulding | ||||
| 04:21 | OWUM | MISSED LAYUP by Marshall Morris | ||
| REBOUND (DEF) by Barry Flynn | ||||
| 04:02 | DPU | MISSED LAYUP by Adam Botts | ||
| 04:02 | OWUM | BLOCK by Dre White | ||
| REBOUND (DEF) by Andy Winters | ||||
| 03:53 | OWUM | MISSED LAYUP by Taylor Rieger | ||
| REBOUND (DEF) by Barry Flynn | ||||
| 03:26 | DPU | TURNOVR by Kevin Sullivan | ||
| 02:53 | OWUM | MISSED 3 PTR by Andy Winters | ||
| REBOUND (OFF) by Greg White | ||||
| 02:50 | OWUM | TURNOVR by (TEAM) | ||
| 02:25 | OWUM | FOUL by Andy Winters | ||
| 02:25 | DPU | GOOD! FT SHOT by Adam Botts | DPU 62 - OWUM 61 | (DPU by 1) |
| 02:25 | DPU | GOOD! FT SHOT by Adam Botts | DPU 63 - OWUM 61 | (DPU by 2) |
| 02:08 | OWUM | TIMEOUT TEAM | ||
| 01:58 | OWUM | MISSED JUMPER by Taylor Rieger | ||
| 01:58 | DPU | BLOCK by Camron Burns | ||
| REBOUND (DEF) by Michael Wilkison | ||||
| 01:29 | DPU | MISSED LAYUP by Adam Botts | ||
| REBOUND (OFF) by Camron Burns | ||||
| 01:27 | DPU | MISSED LAYUP by Camron Burns | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:12 | OWUM | GOOD! JUMPER by Taylor Rieger | DPU 63 - OWUM 63 | Tied |
| 00:41 | DPU | MISSED 3 PTR by Connor Rich | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:29 | OWUM | TURNOVR by Vaughn Spaulding | ||
| 00:29 | DPU | STEAL by Michael Wilkison | ||
| 00:22 | DPU | TIMEOUT TEAM | ||
| 00:05 | OWUM | FOUL by Vaughn Spaulding | ||
| 00:05 | DPU | GOOD! FT SHOT by Connor Rich | DPU 64 - OWUM 63 | (DPU by 1) |
| 00:05 | OWUM | TIMEOUT TEAM | ||
| 00:05 | DPU | GOOD! FT SHOT by Connor Rich | DPU 65 - OWUM 63 | (DPU by 2) |
| 00:01 | OWUM | MISSED 3 PTR by Taylor Rieger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| OWUM | DPU | ||||
| Field goals | 24-63 | 38.1% | 22-57 | 38.6% | |
| 3-point FGs | 9-22 | 40.9% | 1-12 | 8.3% | |
| Free throws | 6-10 | 60.0% | 20-26 | 76.9% | |
| Reb (O-D) | 41 (17-24) | 34 (12-22) | |||
| Turnovers | 20 | 16 | |||
| Last FG | OT-01:12 | 2nd-01:07 | |||
| Large lead | 10 (2nd-04:15) | 4 (1st-17:14) | |||
| Ohio Wesleyan (14-4, 7-3) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 03 | Taylor Rieger | * | 8-19 | 7-10 | 0-0 | 2 | 0 | 2 | 23 |
| 14 | Andy Winters | * | 5-14 | 0-4 | 4-4 | 5 | 6 | 5 | 14 |
| 21 | Vaughn Spaulding | * | 0-2 | 0-1 | 0-0 | 7 | 1 | 3 | 0 |
| 33 | Marshall Morris | * | 4-9 | 2-2 | 1-2 | 7 | 0 | 2 | 11 |
| 50 | Reuel Rogers | * | 2-5 | 0-0 | 0-2 | 4 | 0 | 3 | 4 |
| 12 | Eric Easley | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | |
| 23 | Dre White | 4-6 | 0-0 | 0-0 | 4 | 1 | 3 | 8 | |
| 24 | Anjuwon Spence | 0-1 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | |
| 32 | Greg White | 0-3 | 0-3 | 0-0 | 6 | 0 | 0 | 0 | |
| 44 | Claude Gray | 0-3 | 0-1 | 0-0 | 2 | 0 | 3 | 0 |
| DePauw University (13-6, 6-4) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 10 | Michael Wilkison | * | 3-9 | 0-5 | 5-5 | 2 | 0 | 2 | 11 |
| 20 | Adam Botts | * | 3-7 | 1-2 | 5-6 | 2 | 0 | 3 | 12 |
| 22 | Connor Rich | * | 0-5 | 0-2 | 2-2 | 4 | 4 | 1 | 2 |
| 34 | Barry Flynn | * | 7-13 | 0-0 | 3-6 | 10 | 0 | 4 | 17 |
| 45 | Tommy Fernitz | * | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 4 |
| 12 | Alex Payne | 0-2 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | |
| 13 | Frank Patton III | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | |
| 21 | Pat Haggin | 0-1 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | |
| 24 | Jeff Sustarsic | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 32 | Mark Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 42 | Camron Burns | 3-5 | 0-0 | 1-1 | 3 | 0 | 1 | 7 | |
| 43 | Kevin Sullivan | 3-8 | 0-1 | 3-4 | 2 | 1 | 1 | 9 |
Date: 1/26/13
Site: Neal Fieldhouse; Greencastle, Ind.
Officials:Sean Knollman, Casey Gaynor, Dan Beauchamp
Time: 3 pm
Attendance: 315