UWW   Inn   Depauw  
   1  2  3  4  5  6  7  8    R  H  E
Wis.-Whitewater 0 0 0 0 1 0 1 4 6 9 0
DePauw University 0 0 0 1 0 1 0 0 2 8 1
6   Final   2  
 
Last play: Schwerzler lined out to rf.
 DePauw University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Chelsy Patterson rf 3 0 1 0   0 0 0   0 1   0 1 1 0 0 0   0 2 0   0 0 0   0 .297
Brianne Weeks ss 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 2 0   2 1 1   2 .295
Kaitlyn Davitt lf 2 1 2 0   0 0 0   1 0   0 0 1 0 0 0   0 1 0   2 0 0   0 .320
  Elyse Petruzzi pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .211
Rachel Gill c 3 0 1 1   0 0 0   0 1   0 0 1 0 0 0   1 1 0   8 0 0   1 .408
Ashlee Anton 1b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   9 0 0   0 .323
  Kate Shipley pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .412
Carolyn Bartlett cf 3 0 2 1   1 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .346
Kelly Schwerzler 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   2 2 0   5 .314
Lauren Rees dp 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   0 .259
Emma Minx 2b 2 0 1 0   1 0 0   1 0   0 0 0 0 0 0   1 0 0   0 3 0   0 .350
Megan Soultz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 -
Totals 28 2 8 2   3 0 0   3 5   0 1 3 0 0 0   4 14 0   24 8 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Megan Soultz L,36-4   8.0 9 6 6 1 8   0 1 0 0 0 0   2 0 3   34 36   8 8   -   0.98