DPUW   Prd   UWW  
  1st 2nd Total
UW-Whitewater 34 54 88
DePauw University 32 39 71
  71   Final   88  
 
 DePauw University  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
21 Savannah Trees  *  9-23 0-0 0-0 1 2 3 1 2 1 0 0 33 18
22 Hannah Douglas  *  2-6 0-0 2-4 0 0 0 5 0 0 0 0 20 6
30 Alex Gasaway  *  10-23 0-4 0-0 2 7 9 2 0 1 1 1 34 20
32 Ali Ross  *  1-5 0-1 4-4 2 3 5 5 4 0 0 0 33 6
33 Alison Stephens  *  4-5 0-0 1-2 6 5 11 2 3 2 2 2 33 9
10 Ann Sarkisian     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Jenna Stoner     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
13 Emma Ondik     3-6 1-3 2-3 0 0 0 2 0 0 0 0 15 9
14 Lauren Abendroth     1-4 1-3 0-0 2 2 4 3 0 1 0 0 18 3
31 Hannah Lukemeyer     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
35 Erin McGinnis     0-1 0-0 0-0 0 0 0 1 0 1 0 0 8 0
42 Abby Keller     0-0 0-0 0-0 0 1 1 0 0 0 0 0 4 0
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    30-73 2-11 9-13 14 20 34 21 9 6 3 3 200 71
  41.1% 18.2% 69.2%  
ml>