DPUW   Prd   UWW  
  1st 2nd Total
UW-Whitewater 34 54 88
DePauw University 32 39 71
  71   Final   88  
 
 UW-Whitewater  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
05 Thill, Kaitlyn  *  2-6 1-3 7-8 0 1 1 2 6 2 0 0 31 12
11 Mandrell, Amy  *  5-10 0-0 0-0 2 5 7 4 0 0 0 0 18 10
12 Burton, Katie  *  3-9 3-7 0-0 1 3 4 4 0 1 0 0 33 9
20 Merg, Mary  *  5-11 1-3 10-11 1 8 9 1 6 4 0 0 38 21
25 Ruchti, Kristen  *  11-17 0-0 2-2 4 5 9 3 1 2 2 0 35 24
03 Stewart, Reilly     0-1 0-1 0-0 0 1 1 0 0 2 0 0 13 0
21 Dahlke, Morgan     0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 0
22 Olsen, Andrea     3-4 2-2 4-4 1 1 2 1 1 1 0 1 28 12
34 Beese, Sarah     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
52 Gieseke, Chelsea     0-1 0-0 0-0 0 0 0 0 0 0 0 0 2 0
TM TEAM     0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 0
Totals..............    29-59 7-16 23-25 10 28 38 15 14 12 2 1 200 88
  49.2% 43.8% 92.0%  
ml>