NEARLY PERFECT SECOND HALF PROPELS GRIZZLIES TO ICAC WIN OVER TIGERS
Franklin, Ind.-- The host Grizzlies missed just two of their 17 second-
half field goal attempts and used a late 15-1 run to put away the DePauw
Tigers, 82-65. Franklin connected on 15 of 17 field goals for 88.2 percent over
the final 20 minutes to expand a two-point halftime lead to a 17-point victory
margin.
The Tigers led much of the first half as they connected on 65 percent
of their field goal tries in the first 20 minutes. The Tigers scored the first
basket of the second half to knot the score at 36-36. The Grizzlies built as
much as an eight-point advantage before the Tigers whittled it down to four on
a couple of occasions with the last coming at 56-52 with 8:39 left on a pair of
Rick Brown free throws.
Franklin's Scott Starkey then buried a three-pointer with 8:29
remaining to start the run that put the Tigers away. When Brady Lory hit his
second three-pointer in 42 seconds at the 4:58 mark, the Grizzlies were up
71-53 and the Tigers would get no closer than 12 the rest of the way.
Matt McCollum led the Tigers with 20 points, including seven-of-seven
field goal shooting. Craig Stewart and Ryan Hooker each scored 11 and Stewart
grabbed a career-high nine rebounds. Jason Sibley and Marc Steczyk each popped
in 18 for Franklin and Brady Lory added 14. DePauw shot 55 percent for the
game, but committed 19 turnovers and hit, a season-low, one three-pointer.
Franklin finished the game with 64 percent from the field.
With the loss, DePauw falls to 12-6 overall and 2-4 in the ICAC, while
Franklin improves to 12-5 and 3-3.
DePauw's next game is at home against Rose-Hulman on Wednesday, January
31 at 7:30 p.m. Franklin hosts Rose-Hulman on Saturday.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw University vs Franklin College
1/24/96 7:30 p.m. at Franklin, Indiana
----------------------------------------------------------------------------
VISITORS: DePauw University (12-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 STEWART, Craig f 5 9 1 3 0 0 3 6 9 2 11 2 2 2 1 33
24 HOOKER, Ryan f 5 9 0 2 1 3 0 2 2 1 11 1 1 1 4 34
45 BROWN, Rick c 2 2 0 0 4 4 0 1 1 1 8 0 1 1 0 12
10 KREAG, Jason g 0 0 0 0 2 2 0 3 3 3 2 1 6 0 0 24
13 STEVENS, Brad g 4 11 0 1 1 2 0 0 0 4 9 3 3 0 1 25
12 SALYERS, Kyle 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 2
14 GORRELL, Matt 1 2 0 0 0 0 1 1 2 2 2 1 1 0 0 21
22 BROUGHTON, Matt 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
30 MILLER, Ryan 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 9
32 McKINNEY, Jess 0 2 0 2 2 2 0 0 0 1 2 0 2 0 0 12
33 McCORMICK, Ben 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
34 BOWERS, Matt 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
43 McCOLLUM, Matt 7 7 0 0 6 10 2 0 2 4 20 0 2 0 0 22
TEAM REBOUNDS........................... 0 1 1
TOTALS 24 44 1 10 16 23 7 15 22 23 65 9 19 4 6 200
TOTAL FG% 1st Half: 11-17 .647 2nd Half:13-27 .481 Game:.545 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 0- 5 .000 Game:.100 REBOUNDS
F Throw % 1st Half: 11-17 .647 2nd Half: 5- 6 .833 Game:.696 4
------------------------------------------------------------------------------
HOME TEAM: Franklin College (12-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 STARKEY, Scott f 3 5 1 2 0 0 0 0 0 0 7 1 2 0 2 26
42 CHADWICK, Jim f 2 4 0 0 2 2 1 2 3 1 6 2 0 0 2 31
50 GOHMANN, Donnie c 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 4
14 SIBLEY, Jason g 8 9 0 0 2 3 0 5 5 3 18 4 4 2 3 32
30 CHANDLER, Cary g 0 1 0 0 5 7 0 2 2 2 5 1 2 0 0 21
12 COMERFORD, Chad 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 8
22 DeGROOTE, Culley 2 2 1 1 0 0 0 0 0 2 5 0 1 0 0 7
32 LORY, Brady 3 7 2 2 6 8 1 1 2 0 14 3 2 0 1 19
34 STECZYK, Marc 8 10 0 0 2 3 2 2 4 2 18 0 2 0 0 22
44 CUTTER, Jason 1 1 0 0 0 0 0 0 0 3 2 0 0 0 0 9
52 BERGLUND, Brandon 2 5 0 0 3 4 1 1 2 2 7 0 2 0 0 21
TEAM REBOUNDS............................. 1 2 3
TOTALS 29 45 4 5 20 27 6 16 22 20 82 11 16 2 8 200
TOTAL FG% 1st Half:14-28 .500 2nd Half:15-17 .882 Game: .644 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 3- 3 1.000 Game: .800 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half:13-27 .765 Game: .741 2
-----------------------------------------------------------------------------
OFFICIALS: Tony Garton, Mark Masariu, Tony Primavera
TECHNICAL FOULS:
DePauw University - none
Franklin College - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw University 34 31 0 0 0 0 65
Franklin College 36 46 0 0 0 0 82
COMMENTS: DePauw 2-4 ICAC; Franklin 3-3 ICAC
E-Mail questions or comments to bwagner@depauw.edu
Latest Revision Jan-25-1996