DEPAUW MEN HOLD OFF ILLINOIS BENEDICTINE, 80-72
Franklin, Ind.-- Clutch free throw shooting down the stretch
helped the DePauw men's basketball team hold off Illinois
Benedictine and gain an 80-72 victory in the first game of the
Coca-Cola Classic at Franklin College. DePauw, 4-2 and winners of
four straight, faces Rockford College on Saturday at 1 p.m.
Illinois Benedictine fell to 1-5.
The Eagles blistered the nets at a 62 percent clip in the
first half, but the Tigers trailed by just two at 42-40 as Ryan
Hooker scored 17 of his game-high 31 points in the half. DePauw
led by as many as eight in the half and held a 35-29 advantage
with 4:41 left before Illinois Benedictine went on a 13-3 string
to take a four-point lead.
The second half remained tight and the Tigers gained the
lead for good at 70-68 on Hooker's jumper with 3:39 left. Hooker
then buried a three-pointer with 1:53 remaining to stretch the
lead to 74-70. The Tigers nailed six of eight from the line in the
final 41 seconds to secure the victory.
Three other Tigers finished in double figures as Jason
Kreag, Ryan Miller and Matt McCollum each totaled 10. McCollum
grabbed six rebounds in the win. Jeremy Schoenecker led Illinois
Benedictine with 21 points followed by Chad Moskal with 18. Chris
Mays hauled down six rebounds.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Illinois Benedictine vs DePauw University
12/1/95 6 p.m. at Franklin, Indiana
--------------------------------------------------------------------------------
VISITORS: Illinois Benedictine (1-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
43 MOSKAL, Chad f 6 8 1 2 5 5 1 1 2 5 18 3 3 0 0 35
33 SLIMKO, Kevin f 1 3 0 1 0 0 0 0 0 3 2 1 3 0 0 7
44 MAYS, Chris c 3 6 0 0 2 3 1 5 6 4 8 1 1 1 2 22
41 SCHOENECKER, Jeremy g 8 10 4 5 1 2 0 1 1 0 21 4 5 0 2 29
14 COSME, Pete g 1 5 0 0 1 2 0 2 2 3 3 4 0 0 2 35
05 HOBERG, Jamie 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 7
20 HERBECK, Dan 1 3 0 1 0 0 1 1 2 0 2 2 0 0 0 10
23 JACKSON, Alvin 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5
31 WEISS, Todd 1 1 1 1 0 0 0 3 3 0 3 1 0 0 0 4
34 GUSE, Tom 3 5 0 2 0 0 0 3 3 0 6 2 1 0 0 15
40 HENDRICKS, Josh 1 6 0 4 0 0 0 1 1 4 2 1 1 0 0 13
50 SUAREZ, Pete 3 4 1 1 0 0 2 0 2 3 7 1 1 0 1 18
TEAM REBOUNDS................................ 1 1 2 1
TOTALS 28 53 7 18 9 12 6 18 24 23 72 21 16 1 7 200
TOTAL FG% 1st Half: 16-26 .615 2nd Half: 12-27 .444 Game: .528 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 3- 7 .429 Game: .389 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 3- 6 .500 Game: .750 1, 3
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (4-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HOOKER, Ryan f 9 16 2 5 11 16 2 2 4 2 31 3 2 1 2 29
30 MILLER, Ryan f 4 9 2 3 0 0 2 2 4 2 10 1 3 0 0 22
43 McCOLLUM, Matt c 5 6 0 0 0 0 2 4 6 4 10 1 5 1 0 30
14 GORRELL, Matt g 0 0 0 0 2 2 0 4 4 2 2 3 1 0 1 19
20 STEWART, Craig g 0 2 0 1 2 2 0 2 2 1 2 4 0 0 0 26
10 KREAG, Jason 3 4 3 4 1 2 0 1 1 0 10 0 1 0 2 22
12 SALYERS, Kyle 1 1 1 1 0 0 0 0 0 3 3 1 0 0 0 8
13 STEVENS, Brad 3 8 0 2 0 0 1 0 1 1 6 4 0 0 4 20
32 McKINNEY, Jess 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0+
33 McCORMICK, Ben 2 5 0 1 0 0 0 2 2 1 4 0 0 0 0 13
34 BOWERS, Matt 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
45 BROWN, Rick 0 0 0 0 2 2 0 3 3 1 2 1 0 0 0 9
TEAM REBOUNDS.......................... 1 0 1
TOTALS 27 52 8 18 18 24 8 21 29 17 80 18 13 2 9 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 12-21 .571 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 5- 8 .625 Game: .444 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 11-15 .733 Game: .750 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Illinois Benedictine- none
DePauw University - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois Benedictine 42 30 0 0 0 0 72
DePauw University 40 40 0 0 0 0 80
E-Mail questions or comments to bwagner@depauw.edu
Latest Revision Dec-01-1995