TIGER MEN WIN EIGHTH STRAIGHT; TOPPLE MARIAN IN DEFENSIVE BATTLE
Crawfordsville, Ind.-- The DePauw men's basketball team opened the
second half with an 11-0 scoring run in the first 3:25 to move from a 28-24
halftime lead to a 39-24 cushion. From that point the lead stayed in double
digits and the Tigers came home with a 65-48 win. The victory in the
Tiger/Little Giant Classic was the eighth straight for the 8-2 Tigers, while
the loss dropped Marian to 7-5.
The two teams hooked up in a defensive, physical game in the first
half and the lead changed hands 10 times. After taking a 12-5 lead in the
first six minutes, the Tigers watched the Knights score the next 11 to take a
four-point lead. DePauw trailed 22-21 with 3:29 left, but outscored Marian 7-2
in the closing minutes of the half.
Craig Stewart opened the second half with a three-pointer before Matt
McCollum and Ryan Miller scored buckets. Another McCollum score and two
from Brad Stevens gave the Tigers the 15-point lead and all they needed.
McCollum finished with a career-high 20 points and grabbed a
career-best nine rebounds. The Tigers hammered Marian on the board by a 43-28
count and grabbed 15 off the offensive glass. Ryan Hooker and Craig Stewart
each scored 11 with Hooker hauling down eight rebounds. Scott Miller led
Marian with 14.
The Tigers' eight-game win streak is their longest since the 1989-90
squad won 13 in a row before losing in the NCAA Division III championship
game.
DePauw travels to Oglethorpe University in Atlanta for a tournament on
December 29-30. They open play at 9 p.m. on the 29th against Ohio Northern.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw University vs Marian College
12/17/95 2 p.m. at Crawfordsville, Indiana
-----------------------------------------------------------------------------
VISITORS: DePauw University (8-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HOOKER, Ryan f 2 6 0 3 7 8 2 6 8 1 11 2 2 0 0 32
30 MILLER, Ryan f 2 7 1 3 4 4 0 4 4 1 9 0 0 0 1 30
43 McCOLLUM, Matt c 8 11 0 0 4 6 4 5 9 2 20 2 3 3 0 22
14 GORRELL, Matt g 2 4 0 0 0 2 2 2 4 4 4 5 1 0 2 24
20 STEWART, Craig g 4 7 3 5 0 0 1 2 3 3 11 3 3 0 0 14
10 KREAG, Jason 0 1 0 1 0 0 1 1 2 3 0 0 0 0 0 18
12 SALYERS, Kyle 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 8
13 STEVENS, Brad 3 6 1 2 0 0 0 1 1 1 7 0 3 0 1 12
15 McCOLLEY, Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 BROUGHTON, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 McKINNEY, Jess 1 4 1 1 0 0 0 0 0 0 3 0 0 0 0 5
33 McCORMICK, Ben 0 5 0 1 0 0 2 2 4 1 0 1 3 0 0 13
34 BOWERS, Matt 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 5
45 BROWN, Rick 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 13
TEAM REBOUNDS.......................... 0 4 4
TOTALS 22 53 6 17 15 20 15 28 43 17 65 13 16 3 4 200
TOTAL FG% 1st Half:8-23 .348 2nd Half:14-30 .467 Game: .415 DEADBALL
3-Pt. FG% 1st Half:3- 9 .333 2nd Half: 3- 8 .375 Game: .353 REBOUNDS
F Throw % 1st Half:9-12 .750 2nd Half: 6- 8 .750 Game: .750 1
---------------------------------------------------------------------------
HOME TEAM: Marian College (7-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 TURNER, Ryan f 1 9 0 2 2 2 1 2 3 4 4 0 1 0 1 29
40 NOBBE, Kyle f 0 1 0 0 1 2 0 1 1 5 1 0 4 0 2 18
50 HERMAN, Eric c 2 6 0 0 0 0 2 3 5 1 4 0 0 0 1 14
11 WATSON, Jerrad g 0 2 0 0 0 0 1 0 1 2 0 1 1 1 1 24
12 BUSH, Alan g 2 12 0 6 4 4 0 1 1 0 8 3 3 0 0 24
10 MILLER, Scott 3 8 2 4 6 8 0 1 1 2 14 0 1 0 1 21
20 ANDREW, Brett 1 2 0 1 0 0 0 1 1 0 2 0 1 1 1 7
22 BELL, Danny 2 2 0 0 0 0 0 0 0 0 4 1 0 0 0 5
31 GUTHRIE, Adam 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 11
32 McBRIDE, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 HAMMEL, Jeff 4 5 0 0 0 1 1 5 6 1 8 1 2 0 2 22
44 BRADFORD, Chad 1 1 0 0 1 2 0 1 1 3 3 0 1 0 2 16
54 WARRICK, Matt 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 9
TEAM REBOUNDS........................... 4 2 6
TOTALS 16 49 2 13 14 19 9 19 28 19 48 6 14 2 11 202
TOTAL FG% 1st Half:9-27 .333 2nd Half:7-22 .318 Game: .327 DEADBALL
3-Pt. FG% 1st Half:1- 6 .167 2nd Half:1- 7 .143 Game: .154 REBOUNDS
F Throw % 1st Half:5- 7 .714 2nd Half:9-12 .750 Game: .737 2
---------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DePauw University - none
Marian College - team/bench(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw University 28 37 0 0 0 0 65
Marian College 24 24 0 0 0 0 48
E-Mail questions or comments to bwagner@depauw.edu
Latest Revision Dec-17-1995