TIGER DEFENSE STRONG; OLD GOLD WHIPS MANCHESTER 66-42
Greencastle, Ind.-- The DePauw men's basketball team put together a 25-3
run in the second half to move from a 36-34 advantage to a 61-37 lead with 4:46
left and gain a 66-42 win over Manchester. The win lifted the Tigers to a 12-3
overall record and a 2-1 mark in Indiana Collegiate Athletic Conference play,
while Manchester falls to 10-5 and 2-2 in the conference. The win was the first
by DePauw over Manchester in the last eight meetings.
After trailing 4-3 early, the Tigers scored 14 straight points in a span
of 2:37 to take a 17-4 lead at the 14:39 mark. By halftime, Manchester closed
the gap to 32-26. The Spartans then narrowed it to two before the Tigers began
the barrage. Junior forward Ben McCormick scored all 11 of his points off the
bench in that string.
The Tigers turned the ball over just 11 times in the game, while
Manchester committed 26. DePauw's Ryan Hooker led all scorers with 18 points
followed by McCormick's 11. Chad Berry led Manchester with 13 and the Tigers
held Burt Paddock to just four after he had scored in double figures in every
game this season. Berry also grabbed eight rebounds as the Spartans held a 33-
26 advantage on the boards.
The Tigers travel to Crawfordsville on Wednesday, January 17 for a 7:30
p.m. game.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Manchester College vs DePauw University
1/13/96 3 p.m. at Greencastle, Indiana
--------------------------------------------------------------------------------
VISITORS: Manchester College (10-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 HINDMAN, Colin f 2 5 0 0 0 0 0 4 4 2 4 0 5 0 1 21
50 HARRIS, Courtney f 0 4 0 0 3 4 2 0 2 4 3 2 3 0 1 31
44 BERRY, Chad c 5 13 0 1 3 6 3 5 8 3 13 0 4 3 2 36
12 KNOY, Brad g 3 7 0 0 0 0 1 5 6 3 6 3 4 0 0 34
30 PADDOCK, Burt g 2 3 0 1 0 0 0 4 4 1 4 1 3 2 0 18
05 GORRELL, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 AULWURM, Lyle 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 7
13 HUTCHINSON, David 0 2 0 1 0 0 0 2 2 1 0 0 1 0 0 4
22 WICKERSHAM, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 MURPHY, Roger 1 2 1 2 2 4 0 2 2 1 5 0 0 0 1 16
31 MADDIX, Tim 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 5
33 YOUNG, Chanse 1 2 0 0 0 0 0 1 1 3 2 3 2 0 0 16
40 SMITH, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 CHARLES, Soniel 1 1 0 0 3 4 0 0 0 0 5 0 2 0 1 8
TEAM REBOUNDS............................. 2 2 4 1
TOTALS 15 41 1 5 11 18 8 25 33 22 42 9 26 5 6 200
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 6-18 .333 Game: .366 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 0- 3 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 4- 8 .500 Game: .611 5
------------------------------------------------------------------------------
HOME TEAM: DePauw University (12-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HOOKER, Ryan f 7 12 3 5 1 3 0 4 4 2 18 1 1 0 2 30
30 MILLER, Ryan f 0 4 0 3 0 0 1 2 3 0 0 1 1 0 1 23
43 McCOLLUM, Matt c 2 3 0 0 0 1 1 2 3 3 4 0 3 0 0 15
14 GORRELL, Matt g 3 8 0 2 0 0 1 0 1 1 6 3 0 0 0 26
20 STEWART, Craig g 2 6 1 2 2 2 0 0 0 3 7 0 2 1 1 23
10 KREAG, Jason 0 4 0 1 4 4 0 3 3 0 4 2 0 0 3 24
12 SALYERS, Kyle 0 2 0 1 1 2 0 0 0 2 1 0 0 0 0 8
13 STEVENS, Brad 2 4 0 1 2 2 0 2 2 1 6 3 0 0 1 15
15 McCOLLEY, Rush 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
22 BROUGHTON, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 McKINNEY, Jess 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
33 McCORMICK, Ben 4 4 2 2 1 2 0 2 2 1 11 0 0 0 0 8
34 BOWERS, Matt 1 3 0 0 0 0 2 2 4 2 2 0 1 0 1 10
45 BROWN, Rick 1 1 0 0 3 4 0 2 2 3 5 0 1 3 1 13
42 MATZERATH, Lars 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TEAM REBOUNDS............................ 1 1 2 1
TOTALS 23 53 6 18 14 20 6 20 26 18 66 10 11 4 11 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 10-23 .435 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 3- 7 .429 Game: .333 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 11-14 .786 Game: .700 5
--------------------------------------------------------------------------------
OFFICIALS: Tony Garton, Tony Primavera, Kyle Ingram
TECHNICAL FOULS:
Manchester College - none
DePauw University - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Manchester College 26 16 0 0 0 0 42
DePauw University 32 34 0 0 0 0 66
COMMENTS: Manchester 2-2 ICAC
DePauw 2-1 ICAC
E-Mail questions or comments to bwagner@depauw.edu
Latest Revision Jan-15-1996