DEPAUW MEN FALL AT ROSE-HULMAN IN ICAC OPENER; STREAK STOPPED AT 10
Terre Haute, Ind.-- A 7-0 scoring run late by the Rose-Hulman Institute
of Technology Engineers helped push them past DePauw 65-57 at Shook Fieldhouse
on Wednesday. The Tigers fell to 10-3 overall and 0-1 in the Indiana Collegiate
Athletic Conference while Rose-Hulman improved to 11-2 overall and 1-0 in the
ICAC. The loss snapped the Tigers' 10-game win streak.
After trailing by as many as nine in the second half, the Tigers
battled back to tie the score at 51 on Ryan Miller's three-pointer with 5:51
left. The Engineers came right back to take a two-point lead just 22 seconds
later, but Miller nailed a jumper with 4:25 left to knot the score at 53. Three
free throws, a basket by Kiley Gwaltney and two Zack Johnson charity tosses
lifted the Engineers to a 60-53 advantage with 2:09 remaining.
Matt Gorrell's layup with 1:54 left and Jason Kreag's two free throws
with 1:19 remaining made it 60-57. The Tigers got the ball back, but Miller's
three-pointer missed the mark. Gwaltney then buried a three-pointer with one
second left on the shot clock and 21 remaining in the game to give his team a
six-point lead.
Miller and Matt McCollum led DePauw with 12 points apiece, while Ryan
Hooker grabbed seven rebounds. Johnson and Gwaltney each scored 18 for Rose-
Hulman, while Johnson grabbed seven rebounds.
The Tigers host Anderson at 3 p.m. on Saturday, while Rose-Hulman
travels to Hanover on Saturday for a 3 p.m. contest.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw University vs Rose-Hulman Institute
1/3/96 7:30 p.m. at Terre Haute, Ind.
------------------------------------------------------------------------------
VISITORS: DePauw University (10-3, 0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HOOKER, Ryan f 1 10 0 1 4 4 1 6 7 2 6 2 2 0 1 34
30 MILLER, Ryan f 4 7 2 4 2 2 0 4 4 0 12 0 1 1 0 30
43 McCOLLUM, Matt c 5 11 0 0 2 3 0 4 4 4 12 0 2 0 0 27
14 GORRELL, Matt g 3 5 0 2 0 0 0 0 0 3 6 3 6 0 1 28
20 STEWART, Craig g 1 5 1 3 1 2 3 0 3 2 4 1 1 1 1 23
10 KREAG, Jason 0 0 0 0 2 2 0 1 1 2 2 1 1 0 0 18
12 SALYERS, Kyle 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4
13 STEVENS, Brad 1 2 0 1 2 2 0 1 1 3 4 2 2 0 1 13
33 McCORMICK, Ben 2 3 1 1 0 0 0 1 1 1 5 0 0 0 0 10
45 BROWN, Rick 3 5 0 0 0 0 1 4 5 1 6 0 0 1 1 13
TEAM REBOUNDS.......................... 0 2 2
TOTALS 20 48 4 12 13 15 5 24 29 19 57 10 15 3 5 200
TOTAL FG% 1st Half:11-25 .440 2nd Half: 9-23 .391 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 1- 5 .200 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 8- 8 1.000 Game: .867 1
------------------------------------------------------------------------------
HOME TEAM: Rose-Hulman Institute (11-2, 1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 JOHNSON, Zack f 6 18 2 8 4 7 1 6 7 1 18 4 3 0 0 35
55 HALT, Troy f 3 6 0 0 0 0 0 2 2 3 6 1 1 0 0 30
41 KEAR, Jason c 4 8 0 0 2 2 3 2 5 4 10 1 2 0 0 22
11 MOORE, David g 0 2 0 0 0 0 3 2 5 4 0 2 1 0 0 16
23 GWALTNEY, Kiley g 7 12 2 3 2 2 1 4 5 2 18 3 2 0 5 40
21 EGLI, Bryan 2 6 0 0 2 2 0 2 2 0 6 0 1 0 1 22
31 JANSEN, Joel 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 8
45 POEHLMAN, Nate 0 0 0 0 0 0 0 2 2 0 0 3 1 0 1 7
53 MURPHY, Kent 3 6 0 0 1 2 2 3 5 1 7 0 1 2 0 20
TEAM REBOUNDS........................... 1 1 2
TOTALS 25 58 4 11 11 15 11 24 35 17 65 14 13 2 7 200
TOTAL FG% 1st Half:14-30 .467 2nd Half: 11-28 .393 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 6 .333 Game: .364 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 9-13 .692 Game: .733 2
------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DePauw University - none
Rose-Hulman Institute- none
ATTENDANCE: 1,612
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw University 30 27 0 0 0 0 57
Rose-Hulman Institute 32 33 0 0 0 0 65
E-Mail questions or comments to bwagner@depauw.edu
Latest Revision Jan-4-1996