TIGERS BEAT ROSE-HULMAN; SNAP THREE-GAME SKID
Greencastle, Ind.--The DePauw men's basketball team put together one of
its best defensive showings of the season and defeated Rose-Hulman 60-45 to
snap a three-game losing streak and improve to 13-6 on the season. The win also
improved the Tigers' Indiana Collegiate Athletic Conference record to 3-4.
Rose-Hulman, with the loss, fell to 14-6 overall and 4-4 in the ICAC.
The Tigers trailed briefly at the outset of the contest but went on a
10-0 run to take a 12-4 lead with 11:18 left in the first half. That advantage
reached as much as 18 before the halftime score of 31-15.
Early in the second half, Ryan Hooker scored the Tigers' first seven
points and Ryan Miller added a three-pointer to give the Old Gold its biggest
lead at 41-19 with 15 minutes remaining. The margin never reached single digits
the remainder of the game.
Hooker led the Tigers with 19 points and also added eight rebounds and a
game-high five assists. Ben McCormick scored 12 off the bench and Matt McCollum
added 11. Miller grabbed a game-high nine rebounds. Kiley Gwaltney and David
Moore each scored 12 for the Engineers. Rose-Hulman leading scorer Zack Johnson
was held without a field goal in 10 attempts and scored just two points for the
game.
Both teams were cold from the field as Rose-Hulman, ranked 10th in
Division III at 50.6 percent, connected on jut 31 percent and DePauw hit 35
percent including only 23 percent in the second half. The Tigers, however,
committed just seven turnovers.
The Tigers travel to Anderson for a 3 p.m. contest on Saturday,
February 3.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rose-Hulman Institute vs DePauw University
1/31/96 7:30 p.m. at Greencastle, Indiana
---------------------------------------------------------------------------
VISITORS: Rose-Hulman Institute (14-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 GWALTNEY, Kiley f 5 13 0 2 2 2 1 3 4 2 12 4 2 0 0 31
55 HALT, Troy f 3 8 0 0 1 1 2 4 6 2 7 0 1 1 1 22
41 KEAR, Jason c 2 5 0 0 5 6 6 1 7 0 9 1 0 5 0 29
11 MOORE, David g 6 10 0 1 0 0 2 3 5 4 12 0 1 0 0 30
25 JOHNSON, Zack g 0 10 0 3 2 2 1 7 8 2 2 3 7 1 0 30
21 EGLI, Bryan 1 5 0 0 1 1 1 2 3 3 3 1 2 0 1 21
31 JANSEN, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
45 POEHLMAN, Nate 0 2 0 1 0 0 0 1 1 1 0 0 1 0 0 2
53 MURPHY, Kent 0 1 0 0 0 2 1 3 4 4 0 1 2 1 0 12
10 WILLIFORD, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
15 PUTHOFF, Joe 0 1 0 1 0 0 0 1 1 1 0 0 1 0 1 10
33 ZELLER, Benjie 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
43 BARRON, Keith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TEAM REBOUNDS........................... 1 2 3 2
TOTALS 17 55 0 8 11 14 15 28 43 20 45 10 19 8 3 198
TOTAL FG% 1st Half: 6-24 .250 2nd Half: 11-31 .355 Game:.309 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 0- 4 .000 Game:.000 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 8-10 .800 Game:.786 3, 1
-----------------------------------------------------------------------------
HOME TEAM: DePauw University (13-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HOOKER, Ryan f 7 17 1 5 4 6 3 5 8 1 19 5 1 0 0 35
30 MILLER, Ryan f 2 5 1 3 2 2 1 8 9 2 7 2 1 0 3 27
43 McCOLLUM, Matt c 4 11 0 0 3 3 3 1 4 1 11 1 1 0 1 23
10 KREAG, Jason g 0 4 0 2 2 2 0 0 0 2 2 1 0 0 0 25
20 STEWART, Craig g 2 6 1 3 0 0 0 3 3 2 5 0 0 0 0 27
12 SALYERS, Kyle 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 6
13 STEVENS, Brad 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
14 GORRELL, Matt 1 2 0 0 2 2 0 0 0 0 4 1 0 0 0 10
15 McCOLLEY, Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
21 BURCH, Josh 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
22 BROUGHTON, Matt 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
33 McCORMICK, Ben 4 7 1 1 3 7 0 3 3 2 12 3 3 0 2 24
34 BOWERS, Matt 0 2 0 0 0 0 2 0 2 0 0 0 1 0 1 11
45 BROWN, Rick 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 6
35 WARNER, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
42 STANLEY, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS........................... 2 2 4
TOTALS 20 57 4 16 16 24 11 23 34 16 60 13 7 0 7 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 6-26 .231 Game: .351 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 3- 9 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 14-19 .737 Game: .667 5
--------------------------------------------------------------------------
OFFICIALS: Tony Garton, Todd Williams, J.D. Collins
TECHNICAL FOULS:
Rose-Hulman Institut- none
DePauw University - none
ATTENDANCE: 1.050
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rose-Hulman Institute 15 30 0 0 0 0 45
DePauw University 31 29 0 0 0 0 60
COMMENTS: ICAC: DePauw 3-4; Rose-Hulman 4-4
E-Mail questions or comments to bwagner@depauw.edu
Latest Revision Feb-01-1996