DePauw University Men's Basketball Final Statistics
****Minutes played not kept at Thomas More****
T O T A L 3-POINTERS
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT
---------------------- ----- --------- ------------- ------------- ------------
HOOKER, Ryan 24 23 706 29.4 120 254 .472 34 79 .430 105 140 .750
McCOLLUM, Matt 26 25 624 24.0 103 181 .569 0 1 .000 51 83 .614
STEVENS, Brad 26 3 406 15.6 78 181 .431 27 69 .391 31 46 .674
STEWART, Craig 26 26 616 23.7 66 147 .449 27 70 .386 20 27 .741
MILLER, Ryan 26 23 570 21.9 53 149 .356 35 93 .376 19 23 .826
KREAG, Jason 26 11 552 21.2 36 96 .375 25 60 .417 42 61 .689
McCORMICK, Ben 25 3 296 11.8 43 109 .394 15 35 .429 10 17 .588
GORRELL, Matt 24 14 388 16.2 25 58 .431 0 8 .000 33 47 .702
BROWN, Rick 26 1 267 10.3 30 58 .517 0 0 .000 21 27 .778
BOWERS, Matt 25 0 166 6.6 18 35 .514 0 1 .000 13 19 .684
SALYERS, Kyle 26 1 221 8.5 19 48 .396 8 28 .286 2 8 .250
McKINNEY, Jess 16 0 95 5.9 14 37 .378 9 22 .409 7 8 .875
BROUGHTON, Matt 13 0 42 3.2 6 19 .316 5 16 .313 5 7 .714
McCOLLEY, Rush 10 0 41 4.1 3 11 .273 1 5 .200 8 12 .667
BURCH, Josh 6 0 24 4.0 3 6 .500 1 3 .333 3 4 .750
WARNER, Drew 5 0 24 4.8 1 2 .500 0 0 .000 3 5 .600
MATZERATH, Lars 3 0 5 1.7 1 1 1.00 0 0 .000 0 0 .000
HASKINS, Bernie 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000
STANLEY, Eric 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000
---------------------------------------------------------------------------
DePauw University 26 619 1393 .444 187 490 .382 373 534 .699
---------------------------------------------------------------------------
Opponents 26 599 1373 .436 102 324 .315 312 448 .696
---------------------------------------------------------------------------
R E B O U N D S
P L A Y E R OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
-------------------- ----------------- ----- -------------- ---------
HOOKER, Ryan 36 94 130 5.4 43 0 39 33 4 28 379 15.8
McCOLLUM, Matt 42 86 128 4.9 63 1 37 44 16 13 257 9.9
STEVENS, Brad 14 28 42 1.6 35 0 31 39 2 27 214 8.2
STEWART, Craig 31 52 83 3.2 45 0 42 40 12 21 179 6.9
MILLER, Ryan 22 60 82 3.2 52 1 37 31 3 16 160 6.2
KREAG, Jason 9 32 41 1.6 35 0 54 34 0 19 139 5.3
McCORMICK, Ben 10 25 35 1.4 23 0 20 21 5 4 111 4.4
GORRELL, Matt 13 28 41 1.7 31 0 41 23 1 14 83 3.5
BROWN, Rick 24 45 69 2.7 48 0 6 19 13 10 81 3.1
BOWERS, Matt 23 31 54 2.2 23 0 7 7 2 10 49 2.0
SALYERS, Kyle 3 10 13 0.5 15 0 17 15 0 14 48 1.8
McKINNEY, Jess 2 4 6 0.4 12 0 5 7 0 4 44 2.8
BROUGHTON, Matt 0 3 3 0.2 6 0 5 4 0 2 22 1.7
McCOLLEY, Rush 0 3 3 0.3 1 0 9 1 0 5 15 1.5
BURCH, Josh 0 5 5 0.8 0 0 1 1 0 0 10 1.7
WARNER, Drew 2 7 9 1.8 0 0 1 1 0 1 5 1.0
MATZERATH, Lars 0 1 1 0.3 1 0 0 0 0 0 2 0.7
HASKINS, Bernie 0 0 0 0.0 0 0 0 0 1 0 0 0.0
STANLEY, Eric 0 2 2 0.7 1 0 0 0 1 0 0 0.0
TEAM REBOUNDS.........19 44 63 3
------------------------------------------------------------------------
DePauw University 250 560 810 31.2 434 2 352 323 60 188 1798 69.2
------------------------------------------------------------------------
Opponents 274 566 840 32.3 525 326 404 65 177 1612 62.0
------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 792 795 25 0 0 0 1612
DePauw University 860 912 26 0 0 0 1798
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 74 18 92
DePauw University 86 16 102
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (17-9) (8-1) (4-5) (5-3)
CONFERENCE................ (6-6) (5-1) (1-5) (0-0)
NON-CONFERENCE............ (11-3) (3-0) (3-0) (5-3)
E-Mail questions or comments to bwagner@depauw.edu
Latest Revision Feb-25-1996