OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Carnegie Mellon U. vs DePauw University                                         
12/22/96 4 p.m.       at  Neal Fieldhouse; Greencastle, Indiana                 
--------------------------------------------------------------------------------
VISITORS: Carnegie Mellon U. (3-6)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 SOFISH, Andy         f  5 10   2  3   0  0   0  4  4   5  12   4  1  0  1  29
33 PRAESEL, Tommy       f  2  6   1  3   1  1   2  2  4   1   6   3  0  1  1  34
40 TRENDEL, Gary        c  8 15   0  0   2  5   2  5  7   4  18   1  1  0  2  29
05 WIDMEYER, LaDale     g  1  6   0  1   0  0   1  0  1   1   2   2  2  0  0  33
23 BODNAR, Rich         g  3 10   1  5   0  1   1  1  2   4   7   2  4  0  2  36
22 BUTSKO, Chris           1  3   0  0   0  0   2  1  3   3   2   0  0  0  0   8
32 SHAUNNESSEY, Colin      0  2   0  0   2  3   1  2  3   5   2   0  4  0  0  10
44 CACKOVIC, Kevin         0  1   0  0   0  0   1  2  3   2   0   0  2  0  1  17
45 BOWERSOX, Dan           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
TEAM REBOUNDS................................   3  1  4                         
TOTALS                    20 53   4 12   5 10  13 18 31  25  49  12 14  1  7 199
                                                                                
TOTAL FG% 1st Half:  9-24  .375   2nd Half: 11-29  .379   Game:  .377   DEADBALL
3-Pt. FG% 1st Half:  2- 4  .500   2nd Half:  2- 8  .250   Game:  .333   REBOUNDS
F Throw % 1st Half:  4- 7  .571   2nd Half:  1- 3  .333   Game:  .500      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (5-5)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 STEWART, Craig       f  2  8   1  6   4  4   2  5  7   1   9   2  2  2  0  36
24 HOOKER, Ryan         f  4 11   0  1   8 10   6  5 11   4  16   2  3  0  0  34
34 BOWERS, Matt         c  5  6   0  0   0  2   2  5  7   4  10   0  1  0  1  26
10 KREAG, Jason         g  2  5   1  4   0  0   0  1  1   0   5   2  2  0  1  25
14 GORRELL, Matt        g  0  2   0  0   0  0   0  2  2   0   0   4  2  0  1  24
12 STEVENS, Brad           0  3   0  1   7  8   1  1  2   0   7   1  1  1  1  11
21 BURCH, Josh             0  1   0  0   0  0   0  0  0   2   0   0  0  0  0   6
30 MILLER, Ryan            0  0   0  0   1  2   0  2  2   0   1   0  1  0  1  11
32 McKINNEY, Jess          4  6   1  2   4  4   0  1  1   1  13   0  0  0  0  13
43 KIDD, Jack              0  1   0  0   0  0   1  0  1   1   0   0  3  0  0   8
45 BROWN, Rick             0  2   0  0   0  0   0  0  0   2   0   0  0  0  0   7
TEAM REBOUNDS................................   0  1  1                         
TOTALS                    17 45   3 14  24 30  12 23 35  15  61  11 15  3  5 201
                                                                                
TOTAL FG% 1st Half:  7-25  .280   2nd Half: 10-20  .500   Game:  .378   DEADBALL
3-Pt. FG% 1st Half:  1- 7  .143   2nd Half:  2- 7  .286   Game:  .214   REBOUNDS
F Throw % 1st Half:  5- 8  .625   2nd Half: 19-22  .864   Game:  .800      4, 2 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mark Masariu, Greg Bowman, Tim Fogarty                             
TECHNICAL FOULS:                                                                
Carnegie Mellon U.  -  none                                                     
DePauw University   -  none                                                     
ATTENDANCE:  300                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Carnegie Mellon U.        24   25    0    0    0    0      49                   
DePauw University         20   41    0    0    0    0      61                   
COMMENTS: Little Giant/Tiger Classic                                            
                                 

Return to DePauw-Carnegie Mellon Game Story