OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Purdue North Central vs DePauw University
1/5/97 2 p.m. at Neal Fieldhouse; Greencastle, Indiana
--------------------------------------------------------------------------------
VISITORS: Purdue North Central (3-11)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 KOHLER, David f 0 0 0 0 0 0 0 6 6 1 0 1 5 1 0 26
40 SAMPSON, Mike f 1 4 0 0 5 8 2 2 4 4 7 0 1 1 0 35
32 NANNENGA, Harvey c 1 5 0 0 0 0 2 2 4 3 2 0 1 0 0 25
15 NASH, Jeff g 6 11 2 6 0 1 0 2 2 0 14 1 5 0 1 29
23 ENSTROM, Shawn g 1 4 0 1 0 0 0 0 0 1 2 5 3 0 4 21
21 JAMES, Greg 1 2 0 0 0 0 1 1 2 1 2 3 0 0 0 15
22 SCHULTZ, Chris 5 10 2 5 0 2 0 2 2 0 12 0 3 0 0 17
30 CRISSMAN, Tim 1 6 1 5 0 0 0 0 0 1 3 0 0 0 0 14
34 STREITER, Carl 0 4 0 0 0 0 0 0 0 2 0 0 3 0 0 13
35 EARLY, Brad 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
TEAM REBOUNDS................................ 1 1 2
TOTALS 16 46 5 17 5 11 6 16 22 13 42 10 22 2 5 201
TOTAL FG% 1st Half: 7-18 .389 2nd Half: 9-28 .321 Game: .348 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 3-10 .300 Game: .294 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 2- 7 .286 Game: .455 3, 1
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (7-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HOOKER, Ryan f 4 7 4 5 0 0 0 2 2 0 12 6 0 0 1 16
30 MILLER, Ryan f 2 6 1 4 0 0 0 2 2 1 5 3 0 0 2 16
34 BOWERS, Matt c 3 5 0 0 1 3 4 2 6 0 7 0 1 0 1 16
10 KREAG, Jason g 2 4 2 4 0 0 0 0 0 0 6 0 1 0 3 16
14 GORRELL, Matt g 1 2 0 0 0 0 0 1 1 1 2 1 2 0 0 16
12 STEVENS, Brad 3 6 0 1 0 0 3 3 6 1 6 3 2 0 1 10
15 PARKER, Alex 2 5 2 2 3 4 2 1 3 0 9 1 1 0 0 15
21 BURCH, Josh 0 3 0 2 0 0 0 5 5 0 0 5 0 0 0 15
22 BROUGHTON, Matt 4 7 2 5 0 0 0 1 1 0 10 1 0 0 1 15
32 McKINNEY, Jess 2 6 2 5 2 2 0 0 0 1 8 2 0 0 0 10
33 McCORMICK, Ben 4 5 2 2 0 0 1 0 1 1 10 0 0 0 0 10
35 WARNER, Drew 1 2 0 0 0 0 2 1 3 0 2 1 0 0 0 10
42 MATZERATH, Lars 2 8 0 0 0 0 5 4 9 2 4 0 1 1 1 15
43 KIDD, Jack 2 3 0 0 6 6 2 1 3 1 10 0 1 0 0 15
45 BROWN, Rick 2 2 0 0 2 4 3 2 5 1 6 0 1 1 0 10
TEAM REBOUNDS................................ 1 2 3
TOTALS 34 71 15 30 14 19 23 27 50 9 97 23 10 2 10 205
TOTAL FG% 1st Half: 18-34 .529 2nd Half: 16-37 .432 Game: .479 DEADBALL
3-Pt. FG% 1st Half: 7-17 .412 2nd Half: 8-13 .615 Game: .500 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 9-13 .692 Game: .737 2
--------------------------------------------------------------------------------
OFFICIALS: Tim Fogarty, Tony Garton, Mark Masariu
TECHNICAL FOULS:
Purdue North Central- none
DePauw University - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Purdue North Central 19 23 0 0 0 0 42
DePauw University 48 49 0 0 0 0 97
COMMENTS: DePauw's seventh straight win.
NEXT GAME: Wed. vs. Rose-Hulman, home