OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Rose-Hulman Institut vs DePauw University                                       
1/8/97   7:30 p.m.    at  Neal Fieldhouse; Greencastle, Indiana                 
--------------------------------------------------------------------------------
VISITORS: Rose-Hulman Institut (8-5)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 EGLI, Bryan          f  4 15   0  3   0  0   1  4  5   4   8   0  4  1  1  34
55 HALT, Troy           f  3 10   1  1   0  0   3  4  7   1   7   2  0  1  0  30
53 MURPHY, Kent         c  1  5   0  0   3  4   3  8 11   1   5   0  3  1  0  28
10 PUTHOFF, Joe         g  0  3   0  1   2  2   1  2  3   4   2   1  2  0  1  21
15 GRACE, Patrick       g  0  3   0  1   1  2   0  3  3   2   1   0  2  0  0  21
11 WYDICK, Mickey          1  3   0  1   0  0   0  2  2   0   2   1  1  0  0  13
12 BURCH, Todd             2  3   1  1   0  0   0  3  3   1   5   0  0  0  0  19
31 JANSEN, Joel            2  4   0  0   1  1   2  2  4   3   5   0  1  0  0  11
45 POEHLMAN, Nate          1  1   0  0   0  0   0  0  0   0   2   2  1  0  0  13
54 JOHNSON, Sam            1  4   0  0   0  0   1  3  4   0   2   0  0  0  0  10
TEAM REBOUNDS................................   1  2  3              1          
TOTALS                    15 51   2  8   7  9  12 33 45  16  39   6 15  3  2 200
                                                                                
TOTAL FG% 1st Half:  4-23  .174   2nd Half: 11-28  .393   Game:  .294   DEADBALL
3-Pt. FG% 1st Half:  0- 2  .000   2nd Half:  2- 6  .333   Game:  .250   REBOUNDS
F Throw % 1st Half:  4- 6  .667   2nd Half:  3- 3 1.000   Game:  .778      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (8-5)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 STEWART, Craig       f  1  8   0  2   0  1   1  3  4   2   2   2  3  0  5  35
24 HOOKER, Ryan         f  4 14   0  0   7  9   3  5  8   2  15   2  0  1  1  35
34 BOWERS, Matt         c  1  4   0  0   0  0   1  3  4   1   2   1  1  0  1  34
10 KREAG, Jason         g  3  8   3  5   0  0   0  3  3   1   9   1  0  0  0  31
14 GORRELL, Matt        g  1  4   0  0   0  1   1  4  5   1   2   2  0  0  1  22
12 STEVENS, Brad           4 11   1  4   0  0   1  1  2   1   9   0  1  0  0  22
30 MILLER, Ryan            0  2   0  1   0  0   0  3  3   1   0   0  0  0  0  10
32 McKINNEY, Jess          0  0   0  0   2  2   0  0  0   1   2   0  0  0  0   4
45 BROWN, Rick             0  2   0  0   0  2   2  0  2   2   0   0  1  0  0   6
TEAM REBOUNDS................................   1  0  1                         
TOTALS                    14 53   4 12   9 15  10 22 32  12  41   8  6  1  8 199
                                                                                
TOTAL FG% 1st Half:  5-25  .200   2nd Half:  9-28  .321   Game:  .264   DEADBALL
3-Pt. FG% 1st Half:  0- 5  .000   2nd Half:  4- 7  .571   Game:  .333   REBOUNDS
F Throw % 1st Half:  7-10  .700   2nd Half:  2- 5  .400   Game:  .600      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Preston White, Tony Garton, Mike Fox                               
TECHNICAL FOULS:                                                                
Rose-Hulman Institut-  none                                                     
DePauw University   -  none                                                     
ATTENDANCE:  650                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Rose-Hulman Institut      12   27    0    0    0    0      39                   
DePauw University         17   24    0    0    0    0      41                   
COMMENTS: ICAC: DePauw 1-0; Rose-Hulman 0-1                                     
          DePauw's 8th straight win