OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
DePauw University vs Anderson University                                        
1/11/97  3 p.m.       at  O.C. Lewis Gymnasium; Anderson, Indiana               
--------------------------------------------------------------------------------
VISITORS: DePauw University (9-5, 2-0 ICAC)                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 STEWART, Craig       f  2  4   1  2   0  0   2  4  6   2   5   3  3  0  3  35
24 HOOKER, Ryan         f  7 14   5  9   2  4   2  4  6   3  21   4  2  1  0  34
34 BOWERS, Matt         c  5  7   0  0   2  6   4  3  7   4  12   0  0  0  0  29
10 KREAG, Jason         g  4  9   4  7   6  6   1  1  2   1  18   2  2  0  1  23
14 GORRELL, Matt        g  0  1   0  0   3  4   0  3  3   0   3   4  3  0  1  33
12 STEVENS, Brad           5  6   1  1   2  3   1  1  2   1  13   1  2  0  0  19
30 MILLER, Ryan            0  2   0  2   0  0   1  2  3   0   0   0  1  0  0   8
32 McKINNEY, Jess          0  1   0  0   2  2   0  2  2   1   2   0  0  0  0   4
33 McCORMICK, Ben          0  1   0  1   0  0   0  0  0   1   0   1  1  0  0   4
45 BROWN, Rick             2  3   0  0   0  0   1  3  4   5   4   0  1  1  1  11
TEAM REBOUNDS................................   0  0  0                         
TOTALS                    25 48  11 22  17 25  12 23 35  18  78  15 15  2  6 200
                                                                                
TOTAL FG% 1st Half: 13-26  .500   2nd Half: 12-22  .545   Game:  .521   DEADBALL
3-Pt. FG% 1st Half:  5-14  .357   2nd Half:  6- 8  .750   Game:  .500   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half: 14-21  .667   Game:  .680      0, 4 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Anderson University (8-5, 0-2 ICAC)                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 BROBSTON, Brent      f  4  7   1  2   0  3   0  3  3   3   9   2  1  0  1  33
44 NITECKI, Noel        f 10 16   1  2   3  4   4  2  6   2  24   1  5  1  2  32
30 WINGERT, Mike        c  2  5   0  0   0  0   1  2  3   2   4   0  1  0  0  25
10 WIMBERLY, Sam        g  2  9   0  1   0  2   0  5  5   3   4   7  2  0  4  33
14 KEY, Leodis          g  1  5   1  4   0  0   0  0  0   5   3   1  1  0  0  26
12 ISLEY, Doug             0  0   0  0   2  2   0  0  0   2   2   2  0  0  1   9
22 MILLER, Brian           2  5   0  0   8  8   2  4  6   2  12   0  0  0  0  12
34 LADE, Shawn             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
42 KOCH, Bryce             1  2   0  0   1  2   0  1  1   1   3   0  1  1  2  13
50 DAY, Ryan               2  2   0  0   2  3   0  0  0   3   6   0  0  0  0  14
TEAM REBOUNDS................................   1  0  1                         
TOTALS                    24 51   3  9  16 24   8 17 25  23  67  13 11  2 10 200
                                                                                
TOTAL FG% 1st Half:  8-22  .364   2nd Half: 16-29  .552   Game:  .471   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  2- 5  .400   Game:  .333   REBOUNDS
F Throw % 1st Half:  8- 9  .889   2nd Half:  8-15  .533   Game:  .667      0, 2 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
DePauw University   - BROWN, Rick(1)                                            
Anderson University -  none                                                     
ATTENDANCE:  450                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
DePauw University         34   44    0    0    0    0      78                   
Anderson University       25   42    0    0    0    0      67