OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Anderson University vs DePauw University                                        
2/8/97   3 p.m.       at  Neal Fieldhouse; Greencastle, Indiana                 
--------------------------------------------------------------------------------
VISITORS: Anderson University (8-12)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 BROBSTON, Brent      f 10 17   2  2   5  7   3  3  6   2  27   2  1  1  0  35
44 NITECKI, Noel        f  4 12   1  2   2  2   1  3  4   4  11   2  3  1  2  32
30 WINGERT, Mike        c  0  0   0  0   0  0   0  0  0   4   0   0  2  0  0  14
12 ISLEY, Doug          g  0  1   0  0   1  2   0  1  1   1   1   3  1  0  0  21
22 MILLER, Brian        g  1  2   0  0   0  0   0  3  3   4   2   1  2  0  1  16
10 WIMBERLY, Sam           1  3   0  0   0  0   0  4  4   1   2   2  5  0  1  19
14 KEY, Leodis             0  4   0  3   0  0   0  1  1   3   0   1  1  0  1  20
20 SARGENT, Ron            0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   4
34 LADE, Shawn             1  2   0  0   0  0   2  1  3   3   2   0  2  1  0  13
42 KOCH, Bryce             3  8   0  2   0  0   0  3  3   2   6   0  1  0  0  25
TEAM REBOUNDS................................   0  1  1                         
TOTALS                    20 49   3  9   8 11   6 20 26  25  51  11 18  3  5 199
                                                                                
TOTAL FG% 1st Half:  9-23  .391   2nd Half: 11-26  .423   Game:  .408   DEADBALL
3-Pt. FG% 1st Half:  0- 2  .000   2nd Half:  3- 7  .429   Game:  .333   REBOUNDS
F Throw % 1st Half:  4- 6  .667   2nd Half:  4- 5  .800   Game:  .727      2, 2 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (11-9)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 STEWART, Craig       f  2  7   1  6   0  0   3  0  3   1   5   0  1  2  2  37
24 HOOKER, Ryan         f  2 10   1  5   8 10   0  5  5   3  13   3  3  0  2  29
34 BOWERS, Matt         c  2  6   0  0   2  4   6  4 10   2   6   2  0  1  0  19
10 KREAG, Jason         g  1  4   0  2   0  0   0  1  1   1   2   1  0  0  1  25
12 STEVENS, Brad        g  2  6   0  2   3  8   3  5  8   4   7   1  7  1  3  30
14 GORRELL, Matt           0  0   0  0   0  0   0  1  1   1   0   1  2  0  0   6
22 BROUGHTON, Matt         0  0   0  0   1  2   0  0  0   0   1   0  0  0  0   1
30 MILLER, Ryan            0  1   0  1   0  0   0  3  3   1   0   0  1  0  0  15
32 McKINNEY, Jess          3  9   3  7   0  0   1  0  1   1   9   0  1  0  0  19
43 KIDD, Jack              3  3   0  0  10 11   1  3  4   0  16   1  0  1  0  21
TEAM REBOUNDS................................   0  1  1                         
TOTALS                    15 46   5 23  24 35  14 23 37  14  59   9 15  5  8 202
                                                                                
TOTAL FG% 1st Half:  7-21  .333   2nd Half:  8-25  .320   Game:  .326   DEADBALL
3-Pt. FG% 1st Half:  4-11  .364   2nd Half:  1-12  .083   Game:  .217   REBOUNDS
F Throw % 1st Half: 10-17  .588   2nd Half: 14-18  .778   Game:  .686      6, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mark Masariu, Todd Williams, Rodney Chamberlain                    
TECHNICAL FOULS:                                                                
Anderson University -  none                                                     
DePauw University   -  none                                                     
ATTENDANCE:  850                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Anderson University       22   29    0    0    0    0      51                   
DePauw University         28   31    0    0    0    0      59                   
COMMENTS: ICAC: DePauw 4-4; Anderson 0-9                                        
          Wed. DePauw at Wabash