OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Manchester College vs DePauw University                                         
2/15/97  3 p.m.       at  Neal Fieldhouse; Greencastle, Indiana                 
--------------------------------------------------------------------------------
VISITORS: Manchester College (13-9)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 JONES, Andre         f  2  6   0  2   0  0   4  2  6   1   4   2  1  1  2  38
50 HARDISTER, David     f  0  0   0  0   0  0   0  0  0   2   0   0  1  0  0   8
44 BERRY, Chad          c  8 18   0  0   3  3   6  4 10   2  19   1  0  0  0  38
12 FORD, Dwayne         g  3  5   0  0   0  0   1  2  3   1   6   4  4  1  2  31
30 PADDOCK, Burt        g  5 18   1 10   1  2   0  4  4   4  12   0  3  0  3  35
31 BUONO, Chris            0  1   0  0   0  0   0  0  0   1   0   0  1  0  1   5
33 YOUNG, Chanse           1  1   0  0   0  0   0  0  0   1   2   1  1  0  0  11
34 MADDIX, Tim             0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   2
42 BERRY, Rodney           0  7   0  3   2  2   2  4  6   0   2   3  1  0  0  33
TEAM REBOUNDS................................   1  1  2                         
TOTALS                    19 56   1 15   6  7  14 17 31  13  45  11 12  2  8 201
                                                                                
TOTAL FG% 1st Half:  8-25  .320   2nd Half: 11-31  .355   Game:  .339   DEADBALL
3-Pt. FG% 1st Half:  0- 6  .000   2nd Half:  1- 9  .111   Game:  .067   REBOUNDS
F Throw % 1st Half:  1- 1 1.000   2nd Half:  5- 6  .833   Game:  .857      4, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (12-10)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 STEWART, Craig       f  2  7   2  6   0  0   0  1  1   2   6   1  1  0  0  32
24 HOOKER, Ryan         f  2  5   0  2   1  1   3  9 12   2   5   2  2  0  1  37
34 BOWERS, Matt         c  0  0   0  0   0  0   1  1  2   0   0   1  2  0  0  17
10 KREAG, Jason         g  6 13   5 10   3  4   1  0  1   0  20   2  2  0  4  30
12 STEVENS, Brad        g  4  7   0  0   1  2   2  2  4   2   9   1  5  0  1  33
14 GORRELL, Matt           0  0   0  0   0  0   0  0  0   0   0   1  1  0  0   2
21 BURCH, Josh             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
22 BROUGHTON, Matt         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   4
30 MILLER, Ryan            1  4   1  4   0  1   0  2  2   1   3   0  1  0  0  12
32 McKINNEY, Jess          1  3   1  3   0  0   0  0  0   0   3   1  1  0  0   8
43 KIDD, Jack              1  2   0  0   0  0   1  3  4   3   2   1  0  0  0  20
45 BROWN, Rick             0  2   0  0   0  2   0  1  1   1   0   0  0  0  0   3
TEAM REBOUNDS................................   1  1  2                         
TOTALS                    17 43   9 25   5 10   9 20 29  11  48  10 15  0  6 200
                                                                                
TOTAL FG% 1st Half: 12-26  .462   2nd Half:  5-17  .294   Game:  .395   DEADBALL
3-Pt. FG% 1st Half:  6-11  .545   2nd Half:  3-14  .214   Game:  .360   REBOUNDS
F Throw % 1st Half:  1- 3  .333   2nd Half:  4- 7  .571   Game:  .500      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Scott Scherer, Mike Fox, Garth Silvey                              
TECHNICAL FOULS:                                                                
Manchester College  -  none                                                     
DePauw University   -  none                                                     
ATTENDANCE:  500                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Manchester College        17   28    0    0    0    0      45                   
DePauw University         31   17    0    0    0    0      48                   
COMMENTS: ICAC: DePauw 5-5, Manchester 5-5                                      
          Next DePauw game: Wed. at Franklin