OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                         
DePauw University vs Franklin College                                          
2/19/97  7:30 p.m.    at  Spurlock Center; Franklin, Indiana                   
--------------------------------------------------------------------------------
VISITORS: DePauw University (12-11, 5-6 ICAC)                                                  
                          TOT-FG  3-PT         REBOUNDS                        
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 STEWART, Craig       f  0  2   0  2   0  0   1  0  1   4   0   1  2  0  1  27
24 HOOKER, Ryan         f  3 11   1  3   2  4   0  7  7   2   9   3  1  0  2  37
34 BOWERS, Matt         c  0  0   0  0   2  4   1  3  4   3   2   1  1  0  0  19
10 KREAG, Jason         g  4  7   4  5   1  2   0  1  1   4  13   0  3  0  1  32
12 STEVENS, Brad        g  2 13   0  0   3  4   1  2  3   2   7   1  4  0  1  30
14 GORRELL, Matt           2  2   0  0   2  4   0  1  1   1   6   0  1  0  0  12
22 BROUGHTON, Matt         0  2   0  2   0  0   1  0  1   0   0   0  0  0  0   2
30 MILLER, Ryan            1  1   0  0   0  0   0  0  0   0   2   0  0  0  0   8
32 McKINNEY, Jess          2  5   0  2   0  0   1  2  3   0   4   1  2  0  0  11
33 McCORMICK, Ben          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
43 KIDD, Jack              2  5   0  0   4  4   3  2  5   3   8   0  1  0  0  17
45 BROWN, Rick             1  1   0  0   0  0   1  1  2   0   2   0  0  1  0   4
TEAM REBOUNDS................................   1  2  3                        
TOTALS                    17 49   5 14  14 22  10 21 31  19  53   7 15  1  5 200
                                                                               
TOTAL FG% 1st Half:  7-25  .280   2nd Half: 10-24  .417   Game:  .347   DEADBALL
3-Pt. FG% 1st Half:  3- 7  .429   2nd Half:  2- 7  .286   Game:  .357   REBOUNDS
F Throw % 1st Half:  3- 6  .500   2nd Half: 11-16  .688   Game:  .636      4   
                                                                               
--------------------------------------------------------------------------------
HOME TEAM: Franklin College (14-7, 6-5 ICAC)                                                   
                          TOT-FG  3-PT         REBOUNDS                        
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 BRETT, Jarrod        f  2  6   0  2   5  6   0  4  4   3   9   0  2  2  2  34
52 BERGLUND, Brandon    f  1  2   0  0   3  6   0  4  4   2   5   0  0  0  0  23
34 STECZYK, Marc        c  6  9   0  0   1  2   0  4  4   2  13   0  4  1  1  26
10 WOODSON, Jesse       g  1  1   0  0   0  1   1  0  1   2   2   1  1  0  1  11
14 SIBLEY, Jason        g  2  8   0  0   4  4   0  4  4   3   8   2  1  0  2  33
12 COMERFORD, Chad         0  2   0  1   0  1   0  0  0   1   0   1  0  0  0   7
22 DeGROOTE, Culley        6  8   2  2   1  2   0  6  6   4  15   0  3  0  3  28
24 BOLLHORST, Brandon      3  4   0  0   2  2   1  0  1   2   8   0  1  0  0  12
32 HUNTER, Bart            1  3   1  3   0  0   0  1  1   3   3   0  2  0  1  15
42 SIGLER, Jim             1  1   0  0   2  2   2  1  3   0   4   0  1  0  0  11
TEAM REBOUNDS................................   1  0  1                        
TOTALS                    23 44   3  8  18 26   5 24 29  22  67   4 15  3 10 200
                                                                               
TOTAL FG% 1st Half: 12-24  .500   2nd Half: 11-20  .550   Game:  .523   DEADBALL
3-Pt. FG% 1st Half:  1- 3  .333   2nd Half:  2- 5  .400   Game:  .375   REBOUNDS
F Throw % 1st Half:  4- 4 1.000   2nd Half: 14-22  .636   Game:  .692      3, 2
                                                                               
--------------------------------------------------------------------------------
OFFICIALS:   Tony Garton, Kyle Ingram, Todd Williams                           
TECHNICAL FOULS:                                                               
DePauw University   - HOOKER, Ryan(1)                                          
Franklin College    -  none                                                    
ATTENDANCE:  500                                                               
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                  
DePauw University         20   33    0    0    0    0      53                  
Franklin College          29   38    0    0    0    0      67