OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
DePauw University vs Albion College                                             
11/26/96 7:30 p.m.    at  Albion, Mich.                                         
--------------------------------------------------------------------------------
VISITORS: DePauw University (0-3)                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 STEWART, Craig       f  0  6   0  3   0  0   1  3  4   3   0   1  5  0  1  29
24 HOOKER, Ryan         f  4 11   2  6   1  2   1  3  4   1  11   4  2  0  5  33
45 BROWN, Rick          c  2  7   0  0   0  0   2  1  3   3   4   0  0  0  0  18
14 GORRELL, Matt        g  4  6   0  0   3  4   3  3  6   1  11   2  2  0  0  20
32 McKINNEY, Jess       g  2  8   0  3   0  0   1  0  1   2   4   0  1  0  2  16
10 KREAG, Jason            0  3   0  3   3  4   1  0  1   0   3   2  1  0  1  22
12 STEVENS, Brad           0  1   0  0   0  2   1  0  1   0   0   1  1  0  0   9
21 BURCH, Josh             0  0   0  0   0  0   0  0  0   0   0   1  0  0  0   6
30 MILLER, Ryan            2  5   1  3   0  0   0  3  3   0   5   0  1  1  0  16
33 McCORMICK, Ben          3  6   2  3   0  0   0  0  0   1   8   0  0  0  0  10
34 BOWERS, Matt            2  4   0  0   2  2   2  3  5   3   6   0  1  0  0  13
35 WARNER, Drew            0  0   0  0   0  1   0  0  0   1   0   0  0  0  1   4
43 KIDD, Jack              0  1   0  0   0  0   0  0  0   2   0   0  0  0  0   4
TEAM REBOUNDS................................   0  3  3                         
TOTALS                    19 58   5 21   9 15  12 19 31  17  52  11 14  1 10 200
                                                                                
TOTAL FG% 1st Half:  8-26  .308   2nd Half: 11-32  .344   Game:  .328   DEADBALL
3-Pt. FG% 1st Half:  2- 8  .250   2nd Half:  3-13  .231   Game:  .238   REBOUNDS
F Throw % 1st Half:  1- 4  .250   2nd Half:  8-11  .727   Game:  .600      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Albion College (3-0)                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 SHEPHERD, Doug       f  1  2   0  1   0  0   0  6  6   5   2   4  2  0  0  25
44 CARNEGIE, T.J.       f  4  7   0  0   2  2   0  5  5   2  10   1  3  1  0  33
50 GEERLING, Ben        c  7  9   0  0   7  9   1  8  9   2  21   0  2  3  0  28
20 LENYARD, TyQuan      g  5  8   0  1   5  6   0  2  2   0  15   5  2  0  3  26
22 DuFORT, Eric         g  3 12   2  6   4  4   1  5  6   1  12   3  4  0  0  36
10 LAMPTON, Eddie          1  1   0  0   0  0   0  2  2   1   2   2  2  0  4  14
24 SHERRY, Bryan           1  2   1  2   0  0   0  0  0   0   3   0  0  0  0  18
32 BALASH, Cam             0  1   0  0   0  0   0  1  1   1   0   1  1  0  0   5
52 ADKINS, Greg            0  2   0  0   2  2   1  1  2   3   2   1  1  0  0  12
54 CONGER, Steve           1  1   0  0   0  0   0  0  0   1   2   0  0  0  0   3
TEAM REBOUNDS................................   2  1  3                         
TOTALS                    23 45   3 10  20 23   5 31 36  16  69  17 17  4  7 200
                                                                                
TOTAL FG% 1st Half: 10-26  .385   2nd Half: 13-19  .684   Game:  .511   DEADBALL
3-Pt. FG% 1st Half:  0- 6  .000   2nd Half:  3- 4  .750   Game:  .300   REBOUNDS
F Throw % 1st Half:  6- 8  .750   2nd Half: 14-15  .933   Game:  .870      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
DePauw University   -  none                                                     
Albion College      -  none                                                     
ATTENDANCE:  252                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
DePauw University         19   33    0    0    0    0      52                   
Albion College            26   43    0    0    0    0      69