Final 1996-97 DePauw University
Men's Basketball Statistics (12-13, 5-7 ICAC)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
24 HOOKER, Ryan 25 25 835 33.4 127 293 .433 41 115 .357 109 143 .762 37 108 145 5.8 69 1 64 62 4 29 404 16.2
12 STEVENS, Brad 25 8 509 20.4 87 221 .394 12 58 .207 35 61 .574 24 46 70 2.8 38 0 35 59 5 17 221 8.8
10 KREAG, Jason 25 19 576 23.0 57 142 .401 34 85 .400 24 44 .545 5 27 32 1.3 27 0 37 26 0 25 172 6.9
20 STEWART, Craig 24 22 722 30.1 59 144 .410 34 90 .378 8 17 .471 19 42 61 2.5 59 3 34 35 8 35 160 6.7
34 BOWERS, Matt 25 20 524 21.0 56 94 .596 0 0 .000 24 48 .500 77 65 142 5.7 54 0 18 21 5 11 136 5.4
32 McKINNEY, Jess 22 1 276 12.5 35 109 .321 20 68 .294 26 36 .722 7 11 18 0.8 30 0 10 19 0 7 116 5.3
14 GORRELL, Matt 24 20 471 19.6 29 63 .460 0 5 .000 22 35 .629 14 34 48 2.0 21 0 52 33 0 12 80 3.3
45 BROWN, Rick 23 4 211 9.2 28 59 .475 0 0 .000 21 36 .583 32 34 66 2.9 37 1 5 10 7 1 77 3.3
30 MILLER, Ryan 24 3 278 11.6 25 61 .410 10 36 .278 10 17 .588 8 35 43 1.8 24 0 11 12 2 10 70 2.9
43 KIDD, Jack 20 1 231 11.6 16 35 .457 0 0 .000 27 32 .844 24 30 54 2.7 30 1 4 12 2 4 59 3.0
33 McCORMICK, Ben 17 1 107 6.3 13 37 .351 6 15 .400 3 4 .750 5 11 16 0.9 6 0 6 5 1 2 35 2.1
22 BROUGHTON, Matt 16 1 84 5.3 10 22 .455 7 18 .389 7 10 .700 3 9 12 0.8 2 0 3 3 0 1 34 2.1
15 PARKER, Alex 5 0 26 5.2 6 11 .545 2 2 1.00 3 4 .750 2 1 3 0.6 0 0 1 2 0 0 17 3.4
21 BURCH, Josh 13 0 102 7.8 4 10 .400 3 6 .500 4 4 1.00 1 8 9 0.7 6 0 8 5 0 2 15 1.2
42 MATZERATH, Lars 6 0 44 7.3 6 15 .400 0 0 .000 0 0 .000 6 8 14 2.3 8 0 1 3 1 1 12 2.0
35 WARNER, Drew 7 0 29 4.1 1 4 .250 0 0 .000 0 2 .000 2 6 8 1.1 1 0 2 1 0 1 2 0.3
TEAM REBOUNDS.................................................................... 23 35 58 8
------------------------------------------------------------------------------------------------------------------------------------
DePauw University 25 5026 559 1320 .423 169 498 .339 323 493 .655 289 510 799 32.0 412 6 291 316 35 158 1610 64.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 5025 563 1229 .458 95 306 .310 301 431 .698 217 547 764 30.6 488 280 388 44 134 1522 60.9
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 663 843 16 0 0 0 1522
DePauw University 737 863 10 0 0 0 1610
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 57 18 75
DePauw University 72 17 89
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (12-13) (7-4) (2-8) (3-1)
CONFERENCE................ (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE............ (7-6) (4-1) (0-4) (3-1)
DePauw University Men's Basketball Homepage