DePauw 82, Elmira 60
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw University vs Elmira
1/2/98 6 p.m. at Nassau, Bahamas
--------------------------------------------------------------------------------
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 YOST, Corey f 5 12 0 1 7 8 1 2 3 3 17 4 5 0 1 32
35 GIFFORD, Dave f 3 5 0 0 5 6 2 1 3 1 11 4 1 0 1 32
43 KIDD, Jack c 6 9 0 0 5 5 3 8 11 3 17 0 1 0 0 26
20 STEWART, Craig g 2 6 2 4 0 0 1 1 2 4 6 1 1 0 2 15
21 BURCH, Josh g 1 1 0 0 0 0 0 1 1 0 2 1 1 0 0 7
10 MITMAN, Matthias 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
12 GALLOWAY, Adam 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 2
14 KAMP, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 STEVENS, Brad 3 8 0 2 1 2 1 5 6 2 7 4 1 1 5 25
13 HARVEY, Sylvester 1 2 0 0 0 0 0 1 1 0 2 0 0 1 0 2
32 McKINNEY, Jess 2 3 1 2 2 2 0 1 1 2 7 0 1 0 0 14
33 STEINER, Bob 1 5 1 3 6 7 4 4 8 0 9 1 5 0 0 27
34 FAIRES, Joe 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
42 MATZERATH, Lars 1 1 0 0 0 0 2 2 4 1 2 0 2 0 0 7
15 PARKER, Alex 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 6
TEAM REBOUNDS................................ 5 3 8
TOTALS 26 58 4 14 26 30 19 30 49 18 82 15 19 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-58 .448 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-14 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 26-30 .867 Game: .867 3
--------------------------------------------------------------------------------
HOME TEAM: Elmira
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 BLAKESLEE, Shawn f 2 7 1 4 0 0 1 0 1 1 5 1 0 0 2 24
30 ROSE, Jason f 1 2 0 0 0 0 1 2 3 2 2 2 5 2 0 31
54 PROUDFOOT, Kevin c 2 5 1 3 1 2 0 3 3 4 6 1 1 0 0 12
32 DeMARCO, Joe g 4 12 0 0 5 9 1 1 2 4 13 0 2 0 2 28
33 McKINNEY, Darryl g 6 11 2 3 2 4 0 0 0 4 16 2 4 0 0 26
12 BENNETT, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
23 CLEARWATER, Tony 2 5 1 1 1 2 0 0 0 2 6 1 2 1 1 27
14 VOGEL, Luke 0 0 0 0 0 2 0 1 1 0 0 0 2 0 1 3
20 BAILEY, Travaun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 BARGER, Jason 6 9 0 0 0 1 2 1 3 2 12 1 0 1 2 22
24 MATTHEWS, Ryan 0 6 0 1 0 0 3 1 4 2 0 1 2 0 1 15
34 COOLEY, Adam 0 0 0 0 0 1 0 3 3 2 0 0 1 0 0 4
42 BABCOCK, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
TEAM REBOUNDS................................ 1 2 3 1
TOTALS 23 57 5 12 9 21 9 14 23 23 60 9 20 4 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-57 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-12 .417 Game: .417 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-21 .429 Game: .429 7
--------------------------------------------------------------------------------
OFFICIALS: O'Neill, Kinder, Forbes
TECHNICAL FOULS:
DePauw University - none
Elmira - none
ATTENDANCE: 121
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw University 44 38 0 0 0 0 82
Elmira 33 27 0 0 0 0 60
DePauw Men's Basketball Homepage