DePauw 79, Drew 64
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Drew University vs DePauw University
1/4/98 4 p.m. at Nassau, Bahamas
--------------------------------------------------------------------------------
VISITORS: Drew University (2-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 KEISER, Joe f 6 17 0 6 1 2 1 3 4 4 13 3 3 0 0 35
50 HENDRICKS, Ryan f 4 10 0 0 2 2 4 0 4 4 10 0 1 0 0 22
15 SUMNER, Greg c 3 5 0 0 3 5 0 0 0 4 9 0 3 0 0 16
04 GIELLO, Nick g 0 4 0 0 0 0 0 3 3 5 0 2 1 0 0 25
10 HAGAN, Kevin g 2 6 0 0 1 2 0 1 1 3 5 3 0 0 1 27
05 GUILLAUME, Cal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 TENAGLIA, John 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
21 BOYD, Eric 0 2 0 1 0 0 0 0 0 1 0 2 1 0 1 8
25 GUILLAUME, Ernesto 0 1 0 0 0 0 2 0 2 1 0 0 1 0 0 10
30 BRIDGES, Chad 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 3
34 HAHN, William 0 3 0 2 2 4 0 0 0 1 2 1 0 0 3 8
13 LIEBERMAN, Andy 4 9 0 2 4 4 5 5 10 4 12 1 3 1 0 25
44 ONWUGBONU, Onye 1 1 0 0 0 0 1 0 1 0 2 0 0 1 0 2
45 KIRIN, Jason 3 5 0 1 3 5 3 1 4 5 9 0 1 0 1 15
TEAM REBOUNDS................................ 3 1 4
TOTALS 24 65 0 13 16 24 20 15 35 32 64 12 14 2 6 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 15-38 .395 Game: .369 DEADBALL
3-Pt. FG% 1st Half: 0- 8 .000 2nd Half: 0- 5 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 9-14 .643 Game: .667 3
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (10-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 STEWART, Craig f 3 6 2 5 0 0 0 2 2 4 8 0 1 0 1 17
35 GIFFORD, Dave f 3 4 0 0 2 2 1 3 4 4 8 2 0 0 1 24
43 KIDD, Jack c 0 1 0 0 4 4 0 0 0 0 4 0 1 0 1 7
21 BURCH, Josh g 0 1 0 1 8 10 0 0 0 0 8 4 1 0 0 35
24 YOST, Corey g 3 5 1 3 0 1 1 4 5 5 7 2 0 0 1 18
10 MITMAN, Matthias 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2
12 GALLOWAY, Adam 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
13 HARVEY, Sylvester 1 4 0 0 1 4 2 2 4 1 3 0 1 0 0 15
14 KAMP, Michael 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
15 PARKER, Alex 1 1 1 1 2 2 0 0 0 1 5 0 1 0 0 8
22 STEVENS, Brad 3 6 1 1 2 3 1 1 2 0 9 0 3 0 0 15
32 McKINNEY, Jess 1 3 0 1 8 10 0 1 1 1 10 0 1 0 0 14
33 STEINER, Bob 0 0 0 0 3 4 0 1 1 1 3 1 2 0 0 17
34 FAIRES, Joe 0 1 0 0 0 0 1 0 1 0 0 0 2 0 0 5
42 MATZERATH, Lars 4 5 0 0 2 4 1 7 8 4 10 0 2 1 0 19
TEAM REBOUNDS................................ 1 3 4
TOTALS 21 40 5 12 32 44 8 24 32 22 79 10 15 1 4 200
TOTAL FG% 1st Half: 9-17 .529 2nd Half: 12-23 .522 Game: .525 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 1- 3 .333 Game: .417 REBOUNDS
F Throw % 1st Half: 17-23 .739 2nd Half: 15-21 .714 Game: .727 10
--------------------------------------------------------------------------------
OFFICIALS: O'Neil, Kinder, Williams
TECHNICAL FOULS:
Drew University - none
DePauw University - none
ATTENDANCE: 117
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Drew University 25 39 0 0 0 0 64
DePauw University 39 40 0 0 0 0 79
DePauw Men's Basketball Homepage