High Point 58, DePauw 55
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
High Point vs DePauw University
1/2/98 6 p.m. at Nassau, Bahamas
--------------------------------------------------------------------------------
VISITORS: High Point University (10-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 WOODS, Prentice f 0 1 0 0 0 0 0 5 5 4 0 1 1 0 0 28
32 WISE, Brian f 9 17 0 0 1 2 2 1 3 4 19 4 4 0 2 38
42 WITMER, Dave c 1 1 0 0 0 0 0 2 2 1 2 0 1 0 0 2
15 VAN WEERDHUIZEN, D. g 4 11 3 6 1 2 1 4 5 1 12 6 1 0 1 40
30 HALL, Scotty g 3 5 1 2 0 0 0 1 1 4 7 2 2 0 1 21
05 HORTON, Darien 1 3 1 3 0 0 0 2 2 0 3 1 1 0 0 38
25 GLADIEUX, Adam 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
33 STEWART, Myron 2 2 0 0 1 1 1 0 1 0 5 0 1 0 0 9
40 BENNETT, Jimmy 4 7 1 1 1 2 2 2 4 1 10 1 0 0 1 22
TEAM REBOUNDS................................ 1 2 3
TOTALS 24 47 6 12 4 7 7 19 26 16 58 15 11 0 5 200
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 11-22 .500 Game: .511 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 3- 5 .600 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 4- 7 .571 Game: .571 3
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (10-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 YOST, Corey f 2 8 0 1 0 1 2 1 3 4 4 2 3 0 0 17
35 GIFFORD, Dave f 2 4 0 0 5 5 1 3 4 2 9 2 1 0 1 30
43 KIDD, Jack c 4 5 0 0 0 1 1 3 4 1 8 1 1 0 1 30
20 STEWART, Craig g 6 12 4 9 2 2 0 1 1 1 18 1 1 0 0 38
21 BURCH, Josh g 0 1 0 1 0 0 0 1 1 1 0 1 1 0 2 26
13 HARVEY, Sylvester 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 10
22 STEVENS, Brad 1 4 0 1 0 0 0 3 3 0 2 2 3 0 0 20
32 McKINNEY, Jess 3 4 1 1 1 1 0 0 0 0 8 0 1 0 0 8
33 STEINER, Bob 2 3 1 2 1 2 0 0 0 1 6 1 0 0 0 14
42 MATZERATH, Lars 0 1 0 0 0 0 0 1 1 2 0 0 2 0 0 7
TEAM REBOUNDS................................ 0 3 3
TOTALS 20 42 6 15 9 12 4 17 21 13 55 11 13 0 4 200
TOTAL FG% 1st Half: 10-23 .435 2nd Half: 10-19 .526 Game: .476 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 4- 8 .500 Game: .400 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 3- 5 .500 Game: .750 1
--------------------------------------------------------------------------------
OFFICIALS: O"Neil, Kinder, Forbes
TECHNICAL FOULS:
High Point - none
DePauw University - none
ATTENDANCE: 134
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
High Point 29 29 0 0 0 0 58
DePauw University 28 27 0 0 0 0 55
DePauw Men's Basketball Homepage