OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw University vs Hanover College
1/21/98 7:30 p.m. at Hanover, Indiana
--------------------------------------------------------------------------------
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 STEWART, Craig f 0 2 0 2 1 2 0 4 4 5 1 1 2 0 0 29
35 GIFFORD, Dave f 2 6 0 0 2 2 0 3 3 5 6 0 3 0 0 39
43 KIDD, Jack c 4 6 0 0 3 4 4 4 8 3 11 0 2 1 0 27
32 McKINNEY, Jess g 4 9 1 4 8 10 1 0 1 3 17 4 3 0 1 37
33 STEINER, Bob g 5 7 1 3 1 2 0 6 6 0 12 2 3 0 3 27
13 HARVEY, Sylvester 2 3 0 0 0 0 0 3 3 0 4 1 0 0 2 11
21 BURCH, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
22 STEVENS, Brad 3 6 0 1 7 8 0 3 3 2 13 1 2 0 0 21
24 YOST, Corey 2 4 1 1 0 0 0 0 0 1 5 0 3 0 0 12
42 MATZERATH, Lars 0 2 0 0 0 0 1 3 4 0 0 0 0 0 0 10
TEAM REBOUNDS................................ 0 3 3
TOTALS 22 45 3 11 22 28 6 29 35 19 69 9 18 1 6 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-45 .489 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-11 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 22-28 .786 Game: .786 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Hanover College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 CARRIGAN, Toby f 5 10 2 4 4 4 1 0 1 3 16 3 2 0 1 41
33 KIRBY, Kyle f 2 7 0 2 0 2 1 2 3 4 4 0 0 0 1 17
52 CLARKSTON, Brent c 5 6 0 0 0 3 3 7 10 1 10 0 3 0 2 22
12 SHREWSBERRY, Micah g 1 6 1 4 1 2 0 4 4 3 4 2 2 0 1 31
14 KLEIN, Kevin g 4 12 0 1 4 6 1 1 2 2 12 3 3 0 2 32
15 HANRAHAN, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
22 BURNS, Zac 2 3 1 2 0 0 0 1 1 4 5 1 0 1 1 18
23 HEDRICK, Kevin 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0+
40 LORENZI, Greg 5 12 0 0 0 0 2 2 4 3 10 1 2 1 1 33
42 WEST, Mike 0 0 0 0 1 4 0 2 2 4 1 0 1 0 1 19
45 FITE, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
55 SHOWALTER, J.B. 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 5
TEAM REBOUNDS................................ 0 0 0
TOTALS 25 57 5 14 10 21 8 21 29 24 65 10 13 2 10 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-57 .439 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-14 .357 Game: .357 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-21 .476 Game: .476 5, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DePauw University - none
Hanover College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw University 23 30 16 0 0 0 69
Hanover College 22 31 12 0 0 0 65