DePauw University Men's Basketball vs. Hanover, 2/7/98
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hanover College vs DePauw University
2/7/98 3 p.m. at Greencastle, Indiana
--------------------------------------------------------------------------------
VISITORS: Hanover College (12-8, 4-5 ICAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 LORENZI, Greg f 4 6 0 1 1 3 0 3 3 2 9 1 1 0 1 30
42 WEST, Mike f 0 1 0 0 0 0 0 3 3 2 0 0 3 0 0 18
52 CLARKSTON, Brent c 0 3 0 0 0 4 1 1 2 0 0 0 2 0 0 13
10 CARRIGAN, Toby g 1 7 0 3 2 2 0 4 4 2 4 4 2 0 3 29
14 KLEIN, Kevin g 2 5 0 0 2 8 0 3 3 2 6 4 1 0 1 32
12 SHREWSBERRY, Micah 4 7 2 4 3 8 0 3 3 2 13 2 0 1 1 27
22 BURNS, Zac 3 5 2 4 0 0 0 4 4 2 8 0 0 0 0 20
33 KIRBY, Kyle 3 4 0 0 0 0 3 1 4 3 6 0 3 0 0 14
54 SCHLUGE, Tim 4 8 0 0 3 4 2 6 8 4 11 1 1 0 0 18
TEAM REBOUNDS................................ 1 1 2
TOTALS 21 46 4 12 11 29 7 29 36 19 57 12 13 1 6 201
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 8-19 .421 Game: .457 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 0- 4 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 9-25 .360 Game: .379 12, 2
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (12-7, 2-6 ICAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 STEWART, Craig f 1 5 0 0 3 4 0 1 1 5 5 1 0 0 0 26
35 GIFFORD, Dave f 0 2 0 0 4 5 1 3 4 5 4 0 2 0 2 28
42 MATZERATH, Lars c 2 4 0 0 2 4 0 2 2 3 6 0 2 2 0 26
32 McKINNEY, Jess g 3 10 1 4 0 0 0 2 2 1 7 1 3 0 1 26
33 STEINER, Bob g 1 5 0 1 1 2 1 2 3 1 3 2 1 0 1 24
22 STEVENS, Brad 4 7 1 3 0 0 0 1 1 1 9 0 0 0 0 12
24 YOST, Corey 2 6 1 1 1 2 0 2 2 5 6 1 3 0 1 21
34 FAIRES, Joe 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
13 HARVEY, Sylvester 2 2 0 0 2 2 1 5 6 2 6 0 2 0 0 17
15 PARKER, Alex 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
21 BURCH, Josh 1 4 0 2 1 2 0 4 4 0 3 1 1 0 0 16
TEAM REBOUNDS................................ 2 1 3
TOTALS 16 46 3 12 14 21 5 23 28 23 49 6 15 2 5 200
TOTAL FG% 1st Half: 6-19 .316 2nd Half: 10-27 .370 Game: .348 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 2- 8 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 11-14 .786 Game: .667 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Eric Anderson, Carl March, Todd Williams
TECHNICAL FOULS:
Hanover College - SCHLUGE, Tim(1)
DePauw University - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hanover College 32 25 0 0 0 0 57
DePauw University 16 33 0 0 0 0 49
COMMENTS: ICAC: DePauw 2-6, Hanover 4-5
Nest DPU Game: Wed. vs. Rose-Hulman
DePauw University Men's Basketball Homepage