Anderson 92, DePauw 83
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw University vs Anderson University
2/14/98 3 p.m. at Anderson, Indiana
--------------------------------------------------------------------------------
VISITORS: DePauw University (12-9, 2-8 ICAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 YOST, Corey f 2 7 1 4 2 2 0 1 1 3 7 2 1 0 2 28
35 GIFFORD, Dave f 2 5 0 0 0 0 1 1 2 5 4 3 0 0 0 28
42 MATZERATH, Lars c 1 3 0 0 0 0 1 4 5 4 2 0 3 0 0 22
20 STEWART, Craig g 6 9 4 7 0 0 0 0 0 0 16 2 2 0 0 29
32 McKINNEY, Jess g 11 20 8 13 0 0 0 3 3 5 30 3 0 0 1 34
13 HARVEY, Sylvester 2 3 0 0 2 2 2 4 6 4 6 1 1 0 0 13
15 PARKER, Alex 1 2 0 0 0 0 0 0 0 2 2 1 0 0 1 6
21 BURCH, Josh 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0+
22 STEVENS, Brad 2 4 0 2 1 2 2 1 3 1 5 2 1 1 0 15
33 STEINER, Bob 2 8 2 5 2 2 0 1 1 2 8 4 0 0 1 25
TEAM REBOUNDS................................ 1 0 1
TOTALS 30 62 16 32 7 8 7 15 22 26 83 18 8 1 5 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 18-36 .500 Game: .484 DEADBALL
3-Pt. FG% 1st Half: 7-13 .538 2nd Half: 9-19 .474 Game: .500 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 6- 6 1.000 Game: .875 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Anderson University (10-12, 2-8 ICAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 MILLER, Bryan f 3 4 0 0 2 2 2 1 3 2 8 1 0 0 1 18
44 NITECKI, Noel f 6 9 2 4 5 5 1 0 1 2 19 2 4 0 3 26
30 WINGERT, Michael c 2 4 0 0 1 2 1 3 4 1 5 1 0 0 0 28
14 DAUGHERTY, Travis g 3 6 1 3 8 8 1 3 4 0 15 5 1 0 0 31
24 BROBSTON, Brent g 8 14 2 4 3 3 2 5 7 0 21 6 0 0 2 32
04 SCRIMAGER, Kris 1 2 0 0 0 0 0 1 1 1 2 2 0 0 0 9
32 ORTIZ, Victor 1 3 0 2 0 0 0 0 0 2 2 0 0 0 0 8
40 SMOOT, Chaz 3 5 2 2 5 8 1 3 4 1 13 3 2 1 0 23
42 KOCH, Bryce 1 4 0 2 0 1 0 1 1 0 2 0 1 0 0 9
50 DAY, Ryan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
52 STEWART, Jason 2 2 0 0 1 3 2 2 4 1 5 0 1 0 0 12
TEAM REBOUNDS................................ 2 2 4
TOTALS 30 53 7 17 25 32 12 22 34 10 92 20 9 1 6 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 18-28 .643 Game: .566 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 2- 7 .286 Game: .412 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 20-23 .870 Game: .781 3, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DePauw University - none
Anderson University - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw University 32 51 0 0 0 0 83
Anderson University 34 58 0 0 0 0 92
DePauw Women's Basketball Homepage