Manchester 71, DePauw 49
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw University vs Manchester College
2/21/98 3 p.m. at N. Manchester, Indiana
--------------------------------------------------------------------------------
VISITORS: DePauw University (12-11, 2-10 ICAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 YOST, Corey f 3 8 1 2 0 0 1 2 3 2 7 1 4 0 0 27
35 GIFFORD, Dave f 0 3 0 0 2 4 1 0 1 2 2 4 1 0 1 28
20 STEWART, Craig g 2 6 1 4 0 0 1 3 4 0 5 1 2 1 0 29
32 McKINNEY, Jess g 2 7 1 4 0 0 1 2 3 0 5 1 2 0 1 20
13 HARVEY, Sylvester 3 4 0 0 0 0 1 0 1 1 6 0 0 0 0 16
15 PARKER, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 BURCH, Josh 1 3 1 3 0 1 0 0 0 0 3 0 0 0 0 11
22 STEVENS, Brad 1 4 1 3 0 0 0 0 0 1 3 1 2 0 1 13
33 STEINER, Bob 2 4 1 2 0 0 0 0 0 0 5 1 0 0 0 18
42 MATZERATH, Lars 4 6 0 0 3 4 2 4 6 3 11 0 0 1 2 22
43 KIDD, Jack 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 13
TEAM REBOUNDS................................ 1 2 3
TOTALS 19 46 6 18 5 9 8 14 22 10 49 9 11 2 5 200
TOTAL FG% 1st Half: 10-21 .476 2nd Half: 9-25 .360 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 4-11 .364 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 0- 3 .000 Game: .556 3
--------------------------------------------------------------------------------
HOME TEAM: Manchester College (16-8, 7-5 ICAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 JONES, Antwann f 9 12 0 0 2 3 3 4 7 0 20 2 4 1 2 33
50 HARDISTER, David f 0 2 0 0 0 0 1 1 2 3 0 1 1 0 0 22
44 BERRY, Chad c 5 10 2 2 4 4 2 3 5 2 16 0 1 0 0 26
03 NEELY, Jeremy g 2 2 1 1 0 0 0 0 0 0 5 0 0 0 0 8
33 YOUNG, Chanse g 1 7 0 2 0 0 0 1 1 1 2 1 1 0 0 20
00 LEE, Yul 1 3 0 0 0 0 1 2 3 1 2 0 1 0 0 10
05 HARRIS, Carson 7 9 4 4 0 0 3 3 6 0 18 0 0 0 1 28
12 FORD, Dwayne 4 8 0 0 0 0 0 4 4 1 8 6 2 0 2 24
22 PATTERSON, Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
31 BUONO, Chris 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 19
40 WINGO, Gabe 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4
42 BERRY, Rodney 0 1 0 1 0 0 1 0 1 0 0 0 2 0 0 3
TEAM REBOUNDS................................ 1 1 2
TOTALS 29 56 7 11 6 7 12 21 33 10 71 10 13 1 5 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 15-25 .600 Game: .518 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 5- 6 .833 Game: .636 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 6- 6 1.000 Game: .857 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DePauw University - none
Manchester College - none
ATTENDANCE: 1,192
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw University 27 22 0 0 0 0 49
Manchester College 30 41 0 0 0 0 71
DePauw Men's Basketball Homepage