OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Purdue-North Central vs DePauw University
12/6/97 1 p.m. at Franklin, Indiana
--------------------------------------------------------------------------------
VISITORS: Purdue-North Central (0-10)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 CULLEN, Matt f 2 8 0 0 0 2 0 4 4 1 4 0 2 0 1 37
40 SMITH, Jamison f 3 12 2 4 1 1 0 1 1 5 9 0 2 0 0 16
24 WELLENSIEK, Nathan c 1 4 0 0 2 2 1 3 4 1 4 0 1 0 0 31
20 MITTS, Travis g 6 11 3 3 0 0 0 0 0 1 15 0 2 0 2 34
22 SEIDELMAN, Rich g 3 7 1 1 6 7 0 1 1 1 13 0 3 0 0 32
23 VAN AUKEN, Ryan 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
30 KARSHNER, Shane 0 1 0 0 0 0 1 1 2 0 0 0 2 0 0 17
42 LEWIS, Jeremy 0 2 0 0 0 0 1 1 2 2 0 0 3 0 1 29
TEAM REBOUNDS................................ 1 2 3
TOTALS 15 45 6 8 9 12 4 13 17 13 45 0 15 0 4 200
TOTAL FG% 1st Half: 7-22 .318 2nd Half: 8-23 .348 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 5- 5 1.000 Game: .750 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 7- 8 .875 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (5-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 STEWART, Craig f 0 0 0 0 0 0 2 3 5 1 0 0 0 0 1 10
35 GIFFORD, Dave f 3 3 0 0 0 0 0 0 0 0 6 0 2 0 1 15
42 MATZERATH, Lars c 4 7 0 0 0 0 0 2 2 2 8 2 1 1 0 19
21 BURCH, Josh g 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 13
24 YOST, Corey g 3 7 1 4 4 4 2 1 3 0 11 1 0 0 0 12
10 MITMAN, Matthias 1 2 0 0 1 2 0 2 2 3 3 1 0 1 1 11
12 GALLOWAY, Adam 1 4 0 2 0 0 0 0 0 1 2 0 2 0 1 11
13 HARVEY, Sylvester 2 4 0 0 0 0 1 3 4 0 4 0 1 0 1 16
14 KAMP, Michael 5 5 1 1 0 0 1 1 2 0 11 0 0 0 0 8
15 PARKER, Alex 2 2 1 1 1 1 0 0 0 0 6 0 2 0 0 12
22 STEVENS, Brad 4 7 0 1 0 0 0 1 1 2 8 0 1 0 1 16
30 DUNLAP, Seth 3 4 1 2 3 4 0 1 1 0 10 0 2 0 1 14
32 McKINNEY, Jess 1 1 1 1 3 4 1 1 2 1 6 0 1 0 2 11
33 STEINER, Bob 2 3 1 1 0 0 0 1 1 0 5 1 0 0 1 12
34 FAIRES, Joe 1 2 0 0 0 0 0 6 6 3 2 0 1 0 1 16
45 MILTNER, Rob 0 1 0 0 0 0 1 2 3 0 0 0 0 1 0 4
TEAM REBOUNDS................................ 1 1 2 1
TOTALS 32 53 6 14 12 15 9 27 36 14 82 5 14 3 11 200
TOTAL FG% 1st Half: 16-33 .485 2nd Half: 16-20 .800 Game: .604 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 3- 5 .600 Game: .429 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 10-13 .769 Game: .800 2
--------------------------------------------------------------------------------
OFFICIALS: Gregg Webb, Rex Nichols, Mark Mayhood
TECHNICAL FOULS:
Purdue-North Central- none
DePauw University - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Purdue-North Central 17 28 0 0 0 0 45
DePauw University 37 45 0 0 0 0 82
DePauw Men's Basketball Homepage